Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901348 FARWA MUKHTAR MUKHTAR AHMAD Female 1023 110027.9743 110047.2875.182
2 904083 MUHAMMAD DAWOOD MAZHAR MAZHAR IQBAL Male 953 110025.99746 120043.5269.508
3 904105 ASIF NAVEED NOOR HASSAN Male 643 110017.54761 110048.4365.964
4 902057 MUHAMMAD AHMAD MUKHTAR AHMAD Male 738 110020.13662 110042.1362.255
5 900703 RANI SARFRAZ MUHAMMAD ARSHAD Female 973 110026.54540 110034.3660.9
6 903139 NADEEM AKRAM MUHAMMAD AKRAM Male 716 110019.53697 120040.6660.186
7 901772 IQRA PARVEEN ALLAH DITTA Trans 603 110016.45678 110043.1559.591
8 900344 ALI HASSAN MUHAMMAD ZAHEER ABBAS Male 849 110023.15560 110035.6458.791
9 904154 ABDUL REHMAN KHIZAR HAYAT Male 793 110021.63561 110035.757.327
10 901011 IQRA NAWAZ SHAH NAWAZ Female 809 110022.06553 110035.1957.255
11 903935 ZUNAIRA UMAR HAFEEZ ABDUL HAFEEZ Female 767 110020.92604 120035.2356.152
12 900516 KIRAN SHAHZADI FAQEER MUHAMMAD Female 721 110019.66609 120035.5355.189
13 902367 MUHAMMAD NUMAN MUHAMMAD HAFEEZ Male 622 110016.96579 110036.8553.809
14 903991 SHEZA SABIR GHULAM SABIR Female 402 110010.96734 120042.8253.78
15 902904 SANILA MUNAWAR MUNAWAR HUSSAIN Female 663 110018.08555 110035.3253.4
16 904072 TAYYABA IRSHAD IRSHAD ALI Female 659 110017.97545 110034.6852.655
17 901573 ASTER BABU BABU MASIH Female 571 110015.57575 110036.5952.164
18 900024 MUHAMMAD REHAN SHAHID SHAHID MEHMOOD Male 669 110018.25528 110033.651.845
19 901475 SALMAN MURTAZA GHULAM MURTAZA Male 579 110015.79524 110033.3549.136
20 901867 YASIR REHMAN FAZAL UR REHMAN Male 449 110012.25570 110036.2748.518
21 904019 ALI HAMZA MUHAMMAD TARIQ PERVAIZ Male 517 110014.1532 110033.8547.955
22 904094 ANSAR WASEEM M ISMAIL Male 516 110014.07501 110031.8845.955

Note:




Convener Member Member Member Member