Logi
Faculty:EducationDepartment:Teacher Education
Program:B.Ed. (1.5 Years) (Self Support)Admissions:SPRING 2025
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 901364 ALEEZA JABEEN MUHAMMAD RAFIQ 83.9818
2 901360 ANUM SARWAR MUHAMMAD SARWAR 82.4
3 900204 SADIA MUNEER M.MUNEER 81.0909
4 901367 MADIHA IQBAL MUHAMMAD IQBAL 80.9682
5 900207 ASMA AKRAM MUHAMMAD AKRAM 80.9318
6 901366 TAJASSAR REHMAN AHTSHAM UL HAQ 79.1955
7 901355 IFTIKHAR AHMAD JALLA 79.0591
8 901337 ZUNERA MAQSOOD MAQSOOD AHMAD 79.0375
9 901348 SADIA NAZAR NAZAR MUHAMMAD 78.9545
10 900195 IFRA SARWAR MUHAMMAD SARWAR 78.4909
11 901317 NOSHISABIR SABIR ALI 77.3591
12 901363 SHIZA LATIF MUHAMMAD LATIF 77.1364
13 901101 MARIYAM KHALIDA 76.8909
14 901361 ZAKIA MANZOOR MUHAMMAD MANZOOR AHMAD 75.1545
15 901336 SABA ALI MUHAMMAD ALI 75.1364
16 901368 SAIRA ABDUL GAFFAR 74.6591
17 900967 FARDOOS ASLAM MUHAMMAD ASLAM 72.3636
18 901362 MUHAMMAD NUMAN KHAN LODHI SAUD AHMAD KHAN LODHI 72.2864
19 900314 IQRA AFZAAL MUHAMMAD AFZAAL 69.2045

Note:




Convener Member Member Member Member