Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904668 M ZEESHAN FARIDI MUHAMMAD MUSHTAQ Male 1059 110028.881074 120062.6591.532
2 904647 KAINAT AZHAR AZHAR HUSSAIN Female 1005 110027.41951 110060.5287.927
3 904803 KHADEEJA AZHAR AZHAR IQBAL Female 1015 110027.68992 120057.8785.548
4 904711 MEHAK MUMTAZ MUMTAZ AHMED Female 1049 110028.61869 110055.383.909
5 904764 AYESHA JAMEEL MUHAMMAD JAMEEL Trans 970 110026.45945 120055.1381.58
6 904763 AMIR UD DIN KHAN HASAAM UD DIN KHAN Male 852 110023.24909 110057.8581.082
7 904709 FATIMA ASLAM M ASLAM Female 1003 110027.35801 110050.9778.327
8 904746 MUHAMMAD NUMAIR RAZA LIAQAT ALI Female 1078 110029.4764 110048.6278.018
9 904601 KHADIJA TUFAIL MUHAMMAD TUFAIL Trans 961 110026.21769 110048.9475.145
10 904772 LARAIB MUHAMMAD SHAFIQ Female 966 110026.35826 120048.1874.529
11 904611 NAYAB KIRAN GHULAM NABI Female 809 110022.06899 120052.4474.505
12 904600 RIMSHA TUFAIL MUHAMMAD TUFAIL Female 1074 110029.29775 120045.2174.499
13 904558 YASMEEN ASLAM MUHAMMAD ASLAM Female 1016 110027.71802 120046.7874.492
14 904667 YUSRA KHALIL KHALIL AHMAD Female 969 110026.43763 120044.5170.936
15 904552 FARHED ALI IFTIKHAR AHMAD Male 934 110025.47675 110042.9568.427
16 904598 MISBAH MUBEEN MUHAMMAD ARIF Female 914 110024.93736 120042.9367.861
17 904735 HAMMAD YOUSAF ZAKIR HUSSAIN Trans 866 110023.62689 110043.8567.464
18 904836 ZUREED AKBAR SHEIKH MUHAMMAD AKBAR Female 977 110026.65630 110040.0966.736
19 904576 WASEEM ABBAS MUHAMMAD ABBAS Male 657 110017.92764 110048.6266.536
20 904579 HAFSA MANSAB ALI MANSAB ALI KHAN Female 704 110019.2742 110047.2266.418
21 904649 ALISHBA YOUSAF MUHAMMAD YOUSAF Female 782 110021.33749 120043.6965.019
22 904697 AYESHA YOUSAF MUHAMMAD YOUSAF Female 720 110019.64776 120045.2764.903
23 900037 MUHAMMAD QURBAN SHAHADAT ALI Male 647 110017.65801 120046.7364.37
24 904799 AHMAD HASSAN MUHAMMAD AKRAM Male 825 110022.5656 110041.7564.245
25 904588 LAIBA JAVAID MUHAMMAD JAVAID Female 725 110019.77756 120044.163.873
26 904504 TAYYABA IRSHAD IRSHAD AHMAD Female 812 110022.15714 120041.6563.795
27 904612 AMINA BIBI MUHAMMAD NAEEM Female 835 110022.77703 120041.0163.781
28 904594 ARFA MUMTAZ MUMTAZ AHMAD Female 872 110023.78628 110039.9663.745
29 904626 SONIA MUHAMMAD YASIN Female 859 110023.43633 110040.2863.709
30 904565 SANA BIBI ZULIFQAR ALI Female 841 110022.94691 120040.3163.245
31 904781 HIRA ASHRAF MUHAMMAD ASHRAF Female 778 110021.22716 120041.7762.985
32 904808 ZOHAIB HASSAN AMJAD MASOOD Male 799 110021.79644 110040.9862.773
33 904829 MUHAMMAD ZEESHAN ALLAH DITTA Male 406 110011.07804 110051.1662.236
34 904623 TASWAR ALI MUHAMMAD SALEEM Male 977 110026.65610 120035.5862.229
35 904653 ALI RAZA MUHAMMAD HASSAN Male 847 110023.1664 120038.7361.833
36 904655 GULFAM ALI NAZIR AHMAD Male 962 110026.24605 120035.2961.528
37 904782 AYESHA AYAZ MAQBOOL AHMAD Female 792 110021.6678 120039.5561.15
38 904678 MAH NOOR AGHA KHURSHEED HUSSAIN Female 793 110021.63673 120039.2660.886
39 904610 MUHAMMAD HASSAN RAZA TALIB ALI Male 620 110016.91746 120043.5260.426
40 904742 AFTAB JAVED MUHAMMAD JAVED Male 554 110015.11775 120045.2160.317
41 904737 ANISA ASLAM MUHAMMAD ASLAM Female 827 110022.55646 120037.6860.238
42 904696 AMEER HAMZA ABDUL SATTAR Male 807 110022.01654 120038.1560.159
43 904826 MUHAMMAD UMAR RIAZ AHMAD Male 804 110021.93651 120037.9859.902
44 904593 KINZA SHABBIR SHABBIR AHMED Female 718 110019.58682 120039.7859.365
45 904589 QURAIBA AFZAL MUHAMMAD AFZAL Female 786 110021.44596 110037.9359.364
46 904750 SHEHRYAR JALAL U DIN Male 606 110016.53672 110042.7659.291
47 904549 SHAHZAIB ALI MUKHTAR AHMAD Male 803 110021.9581 110036.9758.873
48 904852 FAZAL ABBAS FATHE MUHAMMAD Male 740 110020.18605 110038.558.682
49 904834 AYESHA ASIF ASIF HUSSAIN Female 837 110022.83612 120035.758.527
50 904751 MOHSIN MUHAMMAD IQBAL Male 772 110021.05587 110037.3558.409
51 904559 IRAM KALSOOM ALLAH DITTA ZAHID Female 737 110020.1648 120037.857.9
52 904796 ALI HAMZA MUHAMMAD ISHAQ Male 793 110021.63613 120035.7657.386
53 904765 MUAZZAM SAJJAD NOOR SAMAND Male 860 110023.45531 110033.7957.245
54 904534 MENAHIL MUHAMMAD YAR MUHAMMAD YAR Female 817 110022.28549 110034.9457.218
55 904574 GHULAM NASEER U DIN MUHAMMAD HASSAN Male 855 110023.32532 110033.8557.173
56 904725 MUBASHIR HUSSAIN MUMTAZ HUSSAIN Male 627 110017.1624 110039.7156.809
57 904827 WAQAR ASLAM MUHAMMAD ASLAM Male 691 110018.85595 110037.8656.709

Note:




Convener Member Member Member Secretary