Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900484 SANA INTAZAR INTAZAR AHMAD Female 1047 110028.551059 110067.3995.945
2 903164 SANA ALI AKBAR ALI Female 977 110026.651007 110064.0890.727
3 901250 AYESHA YASIN MUHAMMAD YASIN Female 1041 110028.391019 120059.4487.833
4 901359 KHADIJA BANO MUHAMMAD AKRAM Female 993 110027.08952 110060.5887.664
5 900477 KAINAT ZAFAR ZAFAR IQBAL Female 1048 110028.581011 120058.9887.557
6 903535 ALI ADNAN MALIK MUHAMMAD TUFAIL Male 1098 110029.95902 110057.487.345
7 901892 AMNA MANSOOR MANSOOR UL SHARIF Female 1059 110028.881001 120058.3987.273
8 902175 SAMMAR ABBAS MOHSAN ALI Male 1082 110029.51907 110057.7287.227
9 903559 IRAM BANO QASIM AI Female 945 110025.771052 120061.3787.139
10 903060 MUHAMMAD SHAHID GHULAM NABI GHULAM NABI Male 1094 110029.84897 110057.0886.918
11 901792 IQRA AISH MUHAMMAD Female 874 110023.84984 110062.6286.455
12 902028 TAUSEEF HAIDER SHAH MOAZAM HUSSAIN SHAH Male 1043 110028.45994 120057.9886.429
13 900906 MARYAM SHAHID SAMINA SHAHID Female 1026 110027.98999 120058.2886.257
14 903320 WAJIHA SHAFIQUE MUHAMMAD SHAFIQUE Female 1019 110027.79996 120058.185.891
15 900232 MUHAMMAD UMAIR KHAN DILAWAR KHAN Male 1072 110029.24967 120056.4185.645
16 901711 ZAINAB SAFDAR SAFDAR ALI Female 1078 110029.4873 110055.5584.955
17 901302 IQRA ASHFAQ MUHAMMAD ASHFAQ Trans 1013 110027.63982 120057.2884.911
18 903123 PARIZAY BABAR BABAR ALI Female 1035 110028.23969 120056.5384.752
19 902068 ABIDA NOOR NOOR AHMAD Female 950 110025.91924 110058.884.709
20 900136 MAHNOOR ARSHAD ALI SAIF Female 1080 110029.45867 110055.1784.627
21 902875 SIBGHA SHEHZAD QAMAR SHEHZAD Female 1013 110027.63977 120056.9984.619
22 902488 IMTISAL FATIMA TASAWER ALI Female 1092 110029.78937 120054.6684.44
23 900254 MUHAMMAD ADEEL ZAFAR ZAFAR ALI TAHIR Male 1091 110029.75854 110054.3584.1
24 900032 HAMZA ZULFIQAR ZULFIQAR AHMAD Male 962 110026.24981 120057.2383.461
25 901048 AYAZ HUSSAIN NIAZ HUSSAIN Trans 1006 110027.44880 11005683.436
26 901847 LAIBA MUMTAZ MUMTAZ AHMAD Female 1086 110029.62842 110053.5883.2
27 902197 KIRAN ZUBAIR MUHAMMAD ZUBAIR Female 997 110027.19958 120055.8883.074
28 900818 RABIA GHAFOOR ABDUL GHAFOOR Female 1071 110029.21835 110053.1482.345
29 903800 MUHAMMAD SIDDEEQ MUNIR AHMED Male 865 110023.59918 110058.4282.009
30 902862 RABIA ASHFAQ ASHFAQ AHMAD Female 990 110027849 110054.0381.027
31 900331 ZAINAB NADEEM LODHI NADEEM AHMAD KHAN LODHI Female 1003 110027.35911 120053.1480.496
32 903157 SAMAN NAZ NASEER AHMAD Female 932 110025.42938 120054.7280.135
33 902785 ALI SHAN AHMAD MUHAMMAD AHMAD Male 914 110024.93866 110055.1180.036
34 901154 AISH BAHADUR SHAHBAZ AHMAD Male 797 110021.74913 110058.179.836
35 900823 SAAMIA SHAKEEL SHAKEEL AHMAD Female 991 110027.03889 120051.8678.886
36 900159 SHAHZADI MUHAMMAD ALI Female 971 110026.48898 120052.3878.865
37 901991 MUHAMMAD HUZAIFA TAHIR MUHAMMAD SHAHBAZ Male 906 110024.71851 110054.1578.864
38 901298 ZAINAB KARIM ABDUL KARIM Female 1025 110027.95870 120050.7578.705
39 901055 MUHAMMAD ALI PASHA ANWAR PASHA Male 993 110027.08810 110051.5578.627
40 900005 MIZNA AFZAL MUHAMMAD AFZAL Female 933 110025.45910 120053.0878.529

Note:




Convener Member Member Member Secretary