Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900930 ABDUR RAHMAN ALI MUHAMMAD ASLAM Male 1008 110027.49874 120050.9878.474
2 900081 AYESHA UMER MALIK UMER HAYAT Female 703 110019.17929 110059.1278.291
3 902902 SABA TEHREEM MUHAMMAD ASLAM Female 948 110025.85898 120052.3878.238
4 900285 SAMRA FIDA HUSSAIN FIDA HUSSAIN Female 884 110024.11925 120053.9678.067
5 901448 MUBASHRA SAEED SAEED AKBAR Female 963 110026.26887 120051.7478.005
6 903555 HAFIZA MARYAM WAHAB MUNIR AHAMD Female 1021 110027.85858 120050.0577.895
7 902114 AREESHA SALEEM MUHAMMAD SALEEM SABIR Female 761 110020.75979 120057.1177.863
8 902275 AYESHA ABDULLAH ABDULLAH Female 815 110022.23872 110055.4977.718
9 903166 AYESHA SULTAN SULTAN MEHMOOD Female 1076 110029.35829 120048.3677.704
10 900531 NIMRA AZIZ ABDUL AZIZ Female 1027 110028.01850 120049.5877.592
11 901456 AROOSHA EMAN RANA NAEEM MUSTAFA Female 986 110026.89869 120050.6977.583
12 901978 MUHAMMAD UMAIR MUHAMMA SARWAR Male 946 110025.8887 120051.7477.542
13 900540 ESHA JAHANGEER JAHANGEER Female 996 110027.16862 120050.2877.447
14 902707 FAIQA SARWAR SARWAR KHAN Female 822 110022.42943 120055.0177.427
15 902509 NIMRA NADEEM RAJA MUHAMMAD NADEEM SARWAR Female 671 110018.3924 110058.877.1
16 902198 SANA ASLAM Female 1052 110028.69760 110048.3677.055
17 903055 AKHTAR ALI MUHAMMAD ASGHAR Male 1002 110027.33781 110049.777.027
18 903118 SADIA KHALID KHALID NAWAZ Female 926 110025.25887 120051.7476.996
19 902983 AMINA SABIR GHULAM SABIR Female 945 110025.77877 120051.1676.931
20 903569 SAIMA ARBAB RANA WAQAR HUSSAIN Female 876 110023.89908 120052.9776.858
21 901263 SANA BATOOL DIN MUHAMMAD SHEHZAD Female 965 110026.32861 120050.2376.543
22 900694 HAFSA NASIR ALI Female 909 110024.79886 120051.6876.474
23 903037 AYESHA MUHAMMAD SALEEM Female 947 110025.83867 120050.5876.402
24 901287 HAFSA IMRAN M.IMRAN Female 957 110026.1858 120050.0576.15
25 901843 ERAJ FATIMA MUJAHID HUSSAIN Female 951 110025.94860 120050.1776.103
26 901501 USMAN ALI MUBARAK ALI Male 629 110017.15926 110058.9376.082
27 901486 SADIA BASHIR BASHIR AHMAD Female 963 110026.26853 120049.7676.022
28 902001 MUHAMMAD SHOAIB MUHAMMAD ASLAM Male 1028 110028.04751 110047.7975.827
29 901228 GHULAM MURTAZA NOOR HASSAN Male 621 105017.74911 110057.9775.716
30 903872 MUHAMMAD ASAD ABBAS MUHAMMAD ABBAS BHATTI Male 1002 110027.33824 120048.0775.394
31 902587 RAMEESHA SAJJAD SHAUKAT ALI SAJID Female 964 110026.29840 12004975.291
32 901489 MINNAHIL ISHFAQ ISHFAQ AHMAD Female 900 110024.55865 120050.4675.004
33 901636 ZUNAIRA MAZHAR MAZHAR IQBAL Female 1033 110028.17797 120046.4974.664
34 903778 ROMAISA AKBAR MUHAMMAD AKBAR Female 1096 110029.89764 120044.5774.458
35 902445 RAIMA LARAIB LATIF ABDUL LATIF ANJUM Female 845 110023.05877 120051.1674.204
36 901427 ALISHBA AKRAM MUHAMMAD AKRAM Trans 785 110021.41826 110052.5673.973
37 903390 RABIA FAROOQ FAROOQ ARSHAD Female 998 110027.22800 120046.6773.885
38 902679 AREEBA RAZZAQ MUHAMMAD RAZZAQ Female 986 110026.89736 110046.8473.727
39 901384 MUHAMMAD MUDASSAR ALI SARWAR MUHAMMAD SARWAR Male 1052 110028.69707 110044.9973.682
40 901312 MUHAMMAD ABDULLAH MUHAMMAD ZAHID IQBAL Male 983 110026.81803 120046.8473.651

Note:




Convener Member Member Member Secretary