Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904773 NOOR UL AIN MUHAMMAD IRSHAD Female 739 110020.15625 120036.4656.613
2 904842 SANIA MUNAWAR RAY ALAMGEER KHAN Female 820 110022.36533 110033.9256.282
3 904583 EMANTAHIR TAHIR NAEEM AKHTAR Female 643 110017.54658 120038.3855.92
4 904710 BAREERA HUSSIAN SHABEER AHMAD Female 684 110018.65584 110037.1655.818
5 904728 KHANSA RAFIQUE MUHAMMAD RAFIQUE Female 452 110012.33745 120043.4655.786
6 904708 FATIMA BIBI MUHAMMAD AMIN Female 615 110016.77667 120038.9155.681
7 904672 SHAHIDA PARVEEN BASHIR AHMED Female 818 110022.31523 110033.2855.591
8 904603 MUHAMMAD MAROOF MUHAMMAD AMIN Male 589 110016.06676 120039.4355.497
9 904614 MUHAMMAD EISA FAIZ AHMAD Male 689 110018.79565 110035.9554.745
10 904679 SALMAN ASLAM MUHAMMAD ASLAM Male 794 110021.65518 110032.9654.618
11 904702 KANEEZ SIDDIQUE MUHAMMAD SIDDIQUE Female 506 110013.8639 110040.6654.464
12 904843 AQSA ASLAM MUHAMMAD ASLAM Female 781 110021.3519 110033.0354.327
13 904841 FASEEH UR REHMAN RAI ALAMGEER KHAN Male 574 110015.65662 120038.6254.271
14 904619 SAHAAB FATIMA MUHAMMAD KHALID Female 778 110021.22519 110033.0354.245
15 904690 NOMAN MUHAMMAD MUNIR Male 575 110015.68644 120037.5753.248
16 904654 MUHAMMAD ABDULLAH ABDUL WAHEED KAMRAN Male 505 110013.77614 110039.0752.845
17 904666 RIMSHA LIAQAT SARDAR LIAQAT ALI Female 578 110015.76635 120037.0452.805
18 904817 KINZA AMEEN RAY MUHAMMAD AMEEN Female 633 110017.26557 110035.4552.709
19 904783 AMNA ALTAF MUHAMMAD ALTAF Female 654 110017.84544 110034.6252.455
20 904572 MOAZZAM AHMAD RIAZ AHMAD Male 448 110012.22681 120039.7351.943
21 904615 KASHIF ALLAH DITTA ALLAH DITTA Male 603 110016.45605 120035.2951.737
22 904768 SHANZA MAQSOOD MAQSOOD AHMAD Female 519 110014.15637 120037.1651.313
23 904704 M NAVEED WAHEED M WAHEED AKHTAR Male 598 110016.31587 120034.2450.551
24 904622 AHMAD RAZA NASEER AHMAD Male 636 110017.35566 120033.0250.362
25 904602 AROOJ FATIMA AHMAD ALI Female 500 110013.64562 110035.7649.4
26 904779 ALISHA IRSHAD IRSHAD AHMAD Female 528 110014.4545 110034.6849.082
27 904825 AHSAAN AHMAD SADI AHMAD Male 520 110014.18598 120034.8849.065
28 904756 EMAN AMJAD Female 412 110011.24639 120037.2848.511
29 904650 ARSLAN AHMAD RAI AHMAD ALI ASIF Male 414 110011.29582 110037.0448.327
30 904753 GULAM FATIMA MUHAMMAD IKRAAM Female 570 110015.55540 120031.547.045
31 904776 MUHAMMAD TALHA SHOUKAT ALI Male 402 110010.96564 110035.8946.855
32 904657 SANIA KHALID KHALID MAHMOOD AHMED Male 539 110014.7549 120032.0346.725
33 904599 ANDLEEB ZIA MUHAMMAD ARSHAD Female 475 110012.95568 120033.1346.088
34 904837 ARSLAN YOUSAF MUHAMMAD YOUSAF Male 408 110011.13592 120034.5345.661
35 904726 GHULAM NABI MUHAMMAD SHAFI Male 465 110012.68513 110032.6545.327

Note:




Convener Member Member Member Secretary