Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903500 FATIMA BASHIR MUHAMMAD ILYAS BHATTI Female 782 110021.33893 120052.0973.419
2 901896 MUBASHIR MUNAWAR MUNAWAR HUSSIAN Male 1040 110028.36707 110044.9973.355
3 903475 KHADIJA SHAFIQUE MUHAMMAD SHAFIQUE Female 632 110017.24962 120056.1273.353
4 903515 AQSA MUHAMMAD ABBAS Female 931 110025.39751 110047.7973.182
5 902205 ALI HAMZA ZAFAR IQBAL Male 866 110023.62776 110049.3873
6 900824 KHADIJA TUL KUBRA ABID ALI Female 1059 110028.88692 110044.0472.918
7 903628 AYESHA SIDDIQA MUNIR AHMAD Female 982 110026.78787 120045.9172.69
8 902203 ASIF ALI ARIF ALI Male 828 110022.58857 120049.9972.573
9 903547 ASIF ALI MUHAMMAD ALI Male 811 110022.12791 110050.3472.455
10 901070 IQRA AKBAR AKBAR ALI Trans 922 110025.15810 120047.2572.395
11 903307 SAWERA AKRAM MUHAMMAD AKRAM Female 918 110025.04744 110047.3572.382
12 902616 SAMINA BI BI QASIM ALI Female 679 110018.52922 120053.7872.302
13 900377 SANIA KOUSAR MASOOD AKHTAR KHAN Female 1025 110027.95696 110044.2972.245
14 902540 UZMA MUNIR MUNIR AHMAD Female 783 110021.35872 120050.8772.221
15 903003 MAHNOOR ALI CH ALI AKBAR Female 783 110021.35798 110050.7872.136
16 900332 KAINAAT MEHMOOD MEHMOOD KHAN Female 967 110026.37782 120045.6271.989
17 900409 ARSALAN MUSHTAQ AHMED Male 875 110023.86756 110048.1171.973
18 902139 AHMAD IQBAL KHAN MUHAMMAD IQBAL Male 885 110024.14750 110047.7371.864
19 901114 ABDUL WAHAB TAHIR TAHIR IQBAL NOORI Male 1079 110029.43721 120042.0671.486
20 903100 SAIMA ZAFAR ZAFAR IQBAL Female 945 110025.77782 120045.6271.389
21 901913 ALIZAH MUSTAFA GHULAM MSUTAFA Female 605 110016.5862 110054.8571.355
22 901113 MEHWISHH NOREEN NAZEER AHMAD Female 960 110026.18771 120044.9871.157
23 900132 SAFA WAHEED ABDUL WAHEED Female 1009 110027.52685 110043.5971.109
24 901887 ABIDA ABBAS RAI ZAHID ALI Female 711 110019.39886 120051.6871.074
25 901561 AHMED HASSAN MUHAMMAD IDREES Male 676 110018.44827 110052.6371.064
26 901451 SAFDAR ALI MANZOOR HUSSAIN Male 893 110024.35733 110046.6571
27 901028 SHEHROZ HUSSAIN MUHAMMMAD HUSSAIN Male 498 110013.58899 110057.2170.791
28 900735 HAMNA MANSHA BODLA M MANSHA Female 871 110023.75738 110046.9670.718
29 901458 AHMAD DAWOOD MUHAMMAD IRSHAD Male 792 110021.6842 120049.1270.717
30 903044 MUHAMMAD ARSLAN YOUSAF ALI Male 932 110025.42775 120045.2170.627
31 903028 BILAL LIAQAT LIAQAT ALI Male 841 110022.94749 110047.6670.6
32 901761 AMINA NAZEER NAZEER AHMAD Female 694 110018.93812 110051.6770.6
33 902634 FIZA YOUNAS MUHAMMAD YOUNAS Female 939 110025.61771 120044.9870.584
34 902851 ISRA EJAZ EJAZ AHMAD Female 895 110024.41724 110046.0770.482
35 900564 ABDUL ROUF MUHAMMAD DIN Male 864 110023.56803 120046.8470.405
36 900258 AYESHA TUFAIL MUHAMMAD TUFAIL Female 971 110026.48752 120043.8770.348
37 901591 NIDDA NADEEM SHAHID NADEEM Female 771 110021.03775 110049.3270.345
38 903156 AMINA BIBI AHMAD YAR Female 989 110026.97743 120043.3470.314
39 902402 NABEEL AHMAD MUHAMMAD SABIR Male 825 110022.5818 120047.7270.217
40 900660 MUQADAS FALAK SHER FALAK SHER Female 1047 110028.55654 110041.6270.173

Note:




Convener Member Member Member Secretary