Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903733 ABIDA PARVEEN MUHAMMAD ASHRAF Female 852 110023.24917 120053.4976.728
2 902394 JAVERIA MUHAMMAD TAQI Female 865 110023.59788 120045.9769.558
3 900948 DIYA EMAN AMIR HUSSAIN Female 913 110024.9701 110044.6169.509
4 901330 HASEEB AHMAD ASHFAQ AHMAD Male 945 110025.77685 110043.5969.364
5 902803 ZUMAN JAVED M.JAVED Female 929 110025.34754 120043.9869.32
6 902151 HAFSA AKRAM MUHAMMAD AKRAM Female 1074 110029.29629 110040.0369.318
7 902412 QUDRAT ULLAH RAHEEM HIDAYAT ULLAH JAFFAR Male 980 110026.73730 120042.5869.311
8 901708 HINA WAQAR WAQAR AHMAD Female 881 110024.03776 120045.2769.294
9 900004 ABUZAR ARIF MUHAMMAD ARIF Male 788 110021.49751 110047.7969.282
10 901388 ABDUL WAHID MUHAMMAD AISH Male 1003 110027.35717 120041.8369.18
11 902970 UMMAY AIMEN KHALIL KHALIL AHMAD Female 826 110022.53798 120046.5569.077
12 900100 SAMAR ALEEM MUHAMMAD AMIN TAHIRY Male 786 110021.44747 110047.5468.973
13 901935 TANZEELA KAUSAR MUHAMMAD AKRAM Female 773 110021.08748 110047.668.682
14 900644 UMAR ALI UBAID CHAUDHARY UBAID ULLAH SHARIF Male 939 110025.61738 120043.0568.659
15 902998 ASHIA HASSAN HASSAN ALI Female 534 110014.56850 110054.0968.655
16 903391 FAZEELAT MAQBOOL MAQBOOL HUSSAIN Female 603 110016.45820 110052.1868.627

Note:




Convener Member Member Member Secretary