Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Self Support)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904647 KAINAT AZHAR AZHAR HUSSAIN Female 1005 110027.41951 110060.5287.927
2 904803 KHADEEJA AZHAR AZHAR IQBAL Female 1015 110027.68992 120057.8785.548
3 904711 MEHAK MUMTAZ MUMTAZ AHMED Female 1049 110028.61869 110055.383.909
4 904763 AMIR UD DIN KHAN HASAAM UD DIN KHAN Male 852 110023.24909 110057.8581.082
5 904746 MUHAMMAD NUMAIR RAZA LIAQAT ALI Female 1078 110029.4764 110048.6278.018
6 904772 LARAIB MUHAMMAD SHAFIQ Female 966 110026.35826 120048.1874.529
7 904558 YASMEEN ASLAM MUHAMMAD ASLAM Female 1016 110027.71802 120046.7874.492
8 904667 YUSRA KHALIL KHALIL AHMAD Female 969 110026.43763 120044.5170.936
9 904552 FARHED ALI IFTIKHAR AHMAD Male 934 110025.47675 110042.9568.427
10 904735 HAMMAD YOUSAF ZAKIR HUSSAIN Trans 866 110023.62689 110043.8567.464
11 904836 ZUREED AKBAR SHEIKH MUHAMMAD AKBAR Female 977 110026.65630 110040.0966.736
12 904777 SHOAIB ALI NIZAM DIN Male 887 110024.19714 120041.6565.841
13 904649 ALISHBA YOUSAF MUHAMMAD YOUSAF Female 782 110021.33749 120043.6965.019
14 904697 AYESHA YOUSAF MUHAMMAD YOUSAF Female 720 110019.64776 120045.2764.903
15 900037 MUHAMMAD QURBAN SHAHADAT ALI Male 647 110017.65801 120046.7364.37
16 904799 AHMAD HASSAN MUHAMMAD AKRAM Male 825 110022.5656 110041.7564.245
17 904588 LAIBA JAVAID MUHAMMAD JAVAID Female 725 110019.77756 120044.163.873
18 904594 ARFA MUMTAZ MUMTAZ AHMAD Female 872 110023.78628 110039.9663.745
19 904626 SONIA MUHAMMAD YASIN Female 859 110023.43633 110040.2863.709
20 904565 SANA BIBI ZULIFQAR ALI Female 841 110022.94691 120040.3163.245
21 904781 HIRA ASHRAF MUHAMMAD ASHRAF Female 778 110021.22716 120041.7762.985
22 904829 MUHAMMAD ZEESHAN ALLAH DITTA Male 406 110011.07804 110051.1662.236
23 904623 TASWAR ALI MUHAMMAD SALEEM Male 977 110026.65610 120035.5862.229
24 904655 GULFAM ALI NAZIR AHMAD Male 962 110026.24605 120035.2961.528
25 904782 AYESHA AYAZ MAQBOOL AHMAD Female 792 110021.6678 120039.5561.15
26 904610 MUHAMMAD HASSAN RAZA TALIB ALI Male 620 110016.91746 120043.5260.426
27 904742 AFTAB JAVED MUHAMMAD JAVED Male 554 110015.11775 120045.2160.317
28 904737 ANISA ASLAM MUHAMMAD ASLAM Female 827 110022.55646 120037.6860.238
29 904826 MUHAMMAD UMAR RIAZ AHMAD Male 804 110021.93651 120037.9859.902
30 904593 KINZA SHABBIR SHABBIR AHMED Female 718 110019.58682 120039.7859.365
31 904589 QURAIBA AFZAL MUHAMMAD AFZAL Female 786 110021.44596 110037.9359.364
32 904750 SHEHRYAR JALAL U DIN Male 606 110016.53672 110042.7659.291
33 904549 SHAHZAIB ALI MUKHTAR AHMAD Male 803 110021.9581 110036.9758.873
34 904852 FAZAL ABBAS FATHE MUHAMMAD Male 740 110020.18605 110038.558.682
35 904834 AYESHA ASIF ASIF HUSSAIN Female 837 110022.83612 120035.758.527
36 904751 MOHSIN MUHAMMAD IQBAL Male 772 110021.05587 110037.3558.409
37 904559 IRAM KALSOOM ALLAH DITTA ZAHID Female 737 110020.1648 120037.857.9
38 904796 ALI HAMZA MUHAMMAD ISHAQ Male 793 110021.63613 120035.7657.386
39 904765 MUAZZAM SAJJAD NOOR SAMAND Male 860 110023.45531 110033.7957.245
40 904534 MENAHIL MUHAMMAD YAR MUHAMMAD YAR Female 817 110022.28549 110034.9457.218
41 904574 GHULAM NASEER U DIN MUHAMMAD HASSAN Male 855 110023.32532 110033.8557.173
42 904725 MUBASHIR HUSSAIN MUMTAZ HUSSAIN Male 627 110017.1624 110039.7156.809
43 904568 ALISHA BIBI MUHAMMAD INAYAT Female 624 110017.02623 110039.6556.664
44 904842 SANIA MUNAWAR RAY ALAMGEER KHAN Female 820 110022.36533 110033.9256.282
45 904583 EMANTAHIR TAHIR NAEEM AKHTAR Female 643 110017.54658 120038.3855.92
46 904710 BAREERA HUSSIAN SHABEER AHMAD Female 684 110018.65584 110037.1655.818
47 904728 KHANSA RAFIQUE MUHAMMAD RAFIQUE Female 452 110012.33745 120043.4655.786
48 904708 FATIMA BIBI MUHAMMAD AMIN Female 615 110016.77667 120038.9155.681
49 904672 SHAHIDA PARVEEN BASHIR AHMED Female 818 110022.31523 110033.2855.591
50 904614 MUHAMMAD EISA FAIZ AHMAD Male 689 110018.79565 110035.9554.745
51 904702 KANEEZ SIDDIQUE MUHAMMAD SIDDIQUE Female 506 110013.8639 110040.6654.464
52 904843 AQSA ASLAM MUHAMMAD ASLAM Female 781 110021.3519 110033.0354.327
53 904841 FASEEH UR REHMAN RAI ALAMGEER KHAN Male 574 110015.65662 120038.6254.271
54 904619 SAHAAB FATIMA MUHAMMAD KHALID Female 778 110021.22519 110033.0354.245
55 904698 ANAS BILAL ASGHAR ALI SHERAZI Male 642 110017.51622 120036.2853.792
56 904690 NOMAN MUHAMMAD MUNIR Male 575 110015.68644 120037.5753.248
57 904654 MUHAMMAD ABDULLAH ABDUL WAHEED KAMRAN Male 505 110013.77614 110039.0752.845
58 904817 KINZA AMEEN RAY MUHAMMAD AMEEN Female 633 110017.26557 110035.4552.709
59 904783 AMNA ALTAF MUHAMMAD ALTAF Female 654 110017.84544 110034.6252.455
60 904572 MOAZZAM AHMAD RIAZ AHMAD Male 448 110012.22681 120039.7351.943
61 904615 KASHIF ALLAH DITTA ALLAH DITTA Male 603 110016.45605 120035.2951.737
62 904704 M NAVEED WAHEED M WAHEED AKHTAR Male 598 110016.31587 120034.2450.551
63 904622 AHMAD RAZA NASEER AHMAD Male 636 110017.35566 120033.0250.362
64 904602 AROOJ FATIMA AHMAD ALI Female 500 110013.64562 110035.7649.4
65 904838 MUHAMMAD HAROON SHAHID SHAHID MEHMOOD JAVED Male 582 110015.87523 110033.2849.155
66 904779 ALISHA IRSHAD IRSHAD AHMAD Female 528 110014.4545 110034.6849.082
67 904825 AHSAAN AHMAD SADI AHMAD Male 520 110014.18598 120034.8849.065
68 904753 GULAM FATIMA MUHAMMAD IKRAAM Female 570 110015.55540 120031.547.045
69 904776 MUHAMMAD TALHA SHOUKAT ALI Male 402 110010.96564 110035.8946.855
70 904657 SANIA KHALID KHALID MAHMOOD AHMED Male 539 110014.7549 120032.0346.725
71 904599 ANDLEEB ZIA MUHAMMAD ARSHAD Female 475 110012.95568 120033.1346.088
72 904636 IQRA SHAFIQUE M SHAFIQUE Female 501 110013.66499 110031.7545.418

Note:




Convener Member Member Member Secretary