Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900124 FATIMA MAJEED ABDUL MAJEED Female 748 110020.4679 110043.2163.609
2 900845 MUHAMMAD ATIF AMIN MUHAMMAD AMIN Male 773 110021.08729 120042.5363.607
3 902319 MUHAMMMAD ROMAN SARWAR MUHAMMMAD SARWAR Male 796 110021.71655 110041.6863.391
4 900591 ZUNERA ARSHAD MUHAMMAD ARSHAD BHATTI Female 605 110016.5736 110046.8463.336
5 900797 UMM E HANIA MUHAMMAD ABBAS Female 887 110024.19671 120039.1463.333
6 902589 MAHAM ELAHI QAMAR ELAHI KHAN Female 760 110020.73669 110042.5763.3
7 903237 AREEBA RIAZ MUHAMMAD RIAZ Female 769 110020.97664 110042.2563.227
8 902117 RIZWAN GULZAR GULZAR HUSSAIN Male 664 110018.11706 110044.9363.036
9 902491 QURAT UL AIN ASHFAQ AHMAD Female 808 110022.04644 110040.9863.018
10 903090 MUHAMMAD BASIT ABDUL QADIR IJAZ HUSSAIN Male 686 110018.71695 110044.2362.936
11 902288 FAIZA SHABIR AHMAD Female 916 110024.98595 110037.8662.845
12 901490 MUHAMMAD ZESHAN PARVEZ BHATTI PARVEZ AKHTAR Male 736 110020.07672 110042.7662.836
13 900170 ASAD IQBAL ZAFAR IQBAL Male 801 110021.85640 110040.7362.573
14 903496 GULFAM ALI NAZIR AHMAD Male 962 110026.24568 110036.1562.382
15 901346 HIBBA SANA ULLAH SANA ULLAH Female 761 110020.75654 110041.6262.373
16 901403 IQRA BIBI MUHAMMAD YAQOOB Female 903 110024.63592 110037.6762.3
17 901931 FARWA HANIF MUHAMMAD HANIF Female 886 110024.16599 110038.1262.282
18 903481 RIMSHA SHEHZADI ABDUL MAJEED Female 858 110023.4611 110038.8862.282
19 901914 ALI HASSAN JAFFAR Male 886 110024.16598 110038.0562.218
20 901386 SAQLAIN AHMAD SAQI MUHAMMAD AHMAD Male 898 110024.49646 120037.6862.174
21 900384 MUHAMMAD UMAIR SAJID IMTIAZ Male 518 110014.132430 355047.9262.043
22 903009 SONIA MUHAMMAD YAQOOB Female 640 110017.45826 130044.4861.931
23 900689 AMNA SAEED M SAEED PEHLWAN Female 760 110020.73647 110041.1761.9
24 900586 AREEBA NADEEM MUHAMMAD NADEEM ASIF Female 501 110013.66758 110048.2461.9
25 903423 MUHAMMAD KAIF GHULAM DASTGIR Male 907 110024.74637 120037.1661.895
26 903908 USMAN MASOOD KHALID MASOOD Male 656 105018.74678 110043.1561.888
27 901903 UMER HADAYAT HADAYAT ALI Male 793 110021.63689 120040.1961.819
28 901304 MUKHTAR HUSSAIN MUHAMMAD HUSSAIN Male 706 110019.25667 110042.4561.7
29 903250 NARGAS FATIMA MUHAMMAD SHARIF Female 782 110021.33691 120040.3161.636
30 902281 MINAHIL CH MUHAMMAD IMRAN Female 823 110022.45670 120039.0861.529
31 903430 NOOR MUHAMMAD JHANDA MUHAMMAD IQBAL Male 810 110022.09612 110038.9561.036
32 900283 SAMAR ALI SHER MUHAMMAD SHAFI Male 842 110022.96593 110037.7460.7
33 901647 EMAN FATIMA AUMAMMAD AFZAAL Female 647 110017.65738 120043.0560.695
34 902199 MERRY ANJUM SARDAR MASIH Female 672 110018.33663 110042.1960.518
35 901541 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110022.96590 110037.5560.509
36 902046 JUNIAD ASGHAR NAZIR AHMAD KHAN Male 843 110022.99587 110037.3560.345
37 903129 AFTAB JAVED MUHAMMAD JAVED Trans 554 110015.11775 120045.2160.317
38 902720 MUHAMMAD FAISAL MUHAMMAD AJMAL Male 823 110022.45648 120037.860.245
39 903690 ALISHA HUSSAIN MUHAMMAD HUSSAIN Female 590 110016.09753 120043.9360.016
40 903459 ASGHAR ALI SHAMEER ALI Male 819 110022.34642 120037.4559.786
41 903674 RIZWAN HAIDER MUHAMMAD AFZAL Male 755 110020.59670 120039.0859.674
42 902147 AHMAD SHERAZ MUHAMMAD ABDULLAH Male 789 110021.52598 110038.0559.573
43 900228 MUHAMMAD ABDULLAH SAOOD ABDUL SATTAR Male 801 110021.85592 110037.6759.518
44 902052 QURAIBA AFZAL M AFZAL Female 786 110021.44596 110037.9359.364
45 901431 ADEEBA AKBAR MUHAMMAD AKBAR Female 600 110016.36673 110042.8359.191
46 902503 SHAIZA NASIR NASIR ALI Female 761 110020.75603 110038.3759.127
47 901587 AHMAD HASSAN MUHAMMAD SALEEM Male 624 110017.02719 120041.9458.96
48 900489 TAYYAB NASIR MUHAMMAD NASIR KHAN Male 843 110022.99562 110035.7658.755
49 901328 KOMAL INTZAR ALVI INTZAR HUSSAIN ALVI Female 490 110013.36777 120045.3358.689
50 902478 M AWAIS BIN AHSAN ULLAH AHSAN ULLAH KHAN Male 675 110018.41690 120040.2558.659
51 903306 KINZA HASSAN HASSAN ALI SHAH Female 883 110024.08543 110034.5558.636
52 902640 AYESHA SAJID SAJID MAHMOOD Trans 630 110017.18710 120041.4258.598
53 902264 MUHAMMAD USMAN KHAN ABBAS Male 821 110022.39619 120036.1158.499
54 903527 ZEESHAN QASIM QASIM ALI Male 830 110022.64561 110035.758.336
55 901952 FAIQ AHMAD MUHAMMAD IKRAM UL HAQ Male 799 110021.79572 110036.458.191
56 901717 ARSLAN AHMAD MUHAMMAD AMEER Male 642 110017.51697 120040.6658.167
57 900126 FAIQA SAEED MUHAMMAD SAEED Trans 623 110016.99647 110041.1758.164
58 902274 NAFEESA BILAL MUHAMMAD BILAL Female 654 110017.84688 120040.1357.97
59 901473 SHERAZ HAMZA JAMSHAID AHMED Male 744 110020.29591 110037.6157.9
60 901734 NIMRA SAEED SAEED AKHTAR Female 786 110021.44625 120036.4657.895

Note:




Convener Member Member Member Secretary