Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Linguistics) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901170 FAIZA LATIF MUHAMMAD LATIF Female 1080 110029.45894 110056.8986.345
2 903733 ABIDA PARVEEN MUHAMMAD ASHRAF Female 852 110023.24917 120053.4976.728
3 901348 FARWA MUKHTAR MUKHTAR AHMAD Female 1023 110027.9743 110047.2875.182
4 902289 MUHAMMAD AQEEL MUHAMMAD SHAFI Male 1042 110028.42675 110042.9571.373
5 900128 EMAN MURTAZA GHULAM MURTAZA BALOCH Female 916 110024.98743 120043.3468.323
6 900250 AYESHA ABBAS MUHAMMAD ABBAS BUTT Female 910 110024.82728 120042.4767.285
7 902632 ABDUL BASIT MUHAMMAD RAMZAN Male 755 110020.59798 120046.5567.141
8 900203 ALLAH MAAFI GHULAB NABI Female 874 110023.84734 120042.8266.653
9 904142 MALIK ADNAN NAMDAR MUHAMMAD NAMDAR KHAN Male 688 110018.76668 110042.5161.273
10 901660 AZEEM NASIR AMJAD NASIR Male 846 110023.07589 110037.4860.555
11 900344 ALI HASSAN MUHAMMAD ZAHEER ABBAS Male 849 110023.15560 110035.6458.791
12 901496 AQSA MUNEER MUHAMMAD MUNEER Female 657 110017.92692 120040.3758.285
13 904154 ABDUL REHMAN KHIZAR HAYAT Male 793 110021.63561 110035.757.327
14 901011 IQRA NAWAZ SHAH NAWAZ Female 809 110022.06553 110035.1957.255
15 902968 ZAFAR IQBAL UMAR HAYAT Male 657 110017.92665 120038.7956.71
16 904021 MUHAMMAD HASHIR ZAHID FARMAN Male 675 110018.41592 110037.6756.082
17 904084 ALEEM NASIR NASIR NADEEM Male 668 110018.22648 120037.856.018
18 904088 SALMAN AFZAL MUHAMMAD AFZAL Male 586 110015.98611 110038.8854.864
19 901036 AMNA KHALID KHALID JAVID Female 648 110017.67576 110036.6554.327
20 903810 SAHAAB FATIMA MUHAMMAD KHALID Female 778 110021.22519 110033.0354.245
21 903775 MUHAMMAD EHTSHAM UL HAQ MUHAMMAD IRSHAD Male 658 110017.95569 110036.2154.155
22 903467 SUBHAN ALI MUHAMMAD ALI SABIR Male 523 110014.26682 120039.7854.047
23 900105 HASEEB REHMAT ALI Male 718 110019.58590 120034.4253.998
24 902553 HABIBA NAEEM NAEEM ANJUM Female 599 110016.34643 120037.5153.845
25 902367 MUHAMMAD NUMAN MUHAMMAD HAFEEZ Male 622 110016.96579 110036.8553.809
26 903991 SHEZA SABIR GHULAM SABIR Female 402 110010.96734 120042.8253.78
27 900773 ABDUL MANAN HAIDER MUHAMMAD ZAHID BHATTI Male 721 110019.66536 110034.1153.773
28 902790 KIRAN SATTAR ABDUL SATTAR Female 562 110015.33658 120038.3853.711
29 901270 KASHAF ZAHOOR ZAHOOR AHMED Female 641 110017.48569 110036.2153.691
30 903930 AYESHA BIBI LAIQAT ALI Female 726 110019.8580 120033.8353.633
31 902836 AAMINA IQBAL MUHAMMAD IQBAL Female 406 110011.07728 120042.4753.539
32 900145 JAVARIA MUNIR MUNIR AHMAD Female 780 110021.27506 110032.253.473
33 902904 SANILA MUNAWAR MUNAWAR HUSSAIN Female 663 110018.08555 110035.3253.4
34 901196 SADIA AKHTAR MUHAMMAD AKHTAR Female 412 110011.24721 120042.0653.295
35 900627 SYEDA MAHREEN FATIMA SYED MUJHAHID HUSSAIN SHAH KARMANI Female 600 110016.36633 120036.9353.289
36 903874 MUHAMMAD ABRAR MUHAMMAD AFZAL Male 556 110015.16597 110037.9953.155
37 902648 PAKEEZA SAIF SAIF ALI Female 507 110013.83616 110039.253.027
38 903279 M ARSLAN IJAZ M IJAZ Trans 606 110016.53624 120036.452.927
39 903584 SUMMIA FAQEER HUSSAIN FAQEER HUSSAIN Female 694 110018.93531 110033.7952.718
40 901625 MUHAMMAD ADEEL SAJJAD AKHTER Male 670 110018.27587 120034.2452.514
41 900873 SUNDAS HAMEED ABDUL HAMEED Female 662 110018.05541 110034.4352.482
42 900787 ZUNAIRA NASIR MUHAMMAD NASIR HUSSAIN Female 533 110014.54596 110037.9352.464
43 900712 SAMEER AHMAD MUSHTAQ AHMAD Male 406 110011.07708 120041.352.373
44 903521 MUHAMMAD ALI USMAN ZIAULLAH SHAD Male 414 110011.29645 110041.0552.336
45 900754 HARAM ZUNASH MUHAMMAD NAEEM ALAM Female 560 110015.27578 110036.7852.055
46 901762 AMINA BIBI ALTAF HUSSAIN Female 477 110013.01611 110038.8851.891
47 900024 MUHAMMAD REHAN SHAHID SHAHID MEHMOOD Male 669 110018.25528 110033.651.845
48 903489 SEERAT JAMSHAID JAMSHAID AHMED Female 647 110017.65586 120034.1851.829
49 902207 ALI HUSNAIN CH JAMEEL AHMED Trans 597 110016.28553 110035.1951.473
50 903337 GHULAM QADIR MUHAMMAD YAQOOB Male 662 110018.05525 110033.4151.464

Note:




Convener Member Member Member Secretary