Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900484 SANA INTAZAR INTAZAR AHMAD Female 1047 110028.551059 110067.3995.945
2 900681 ALIZA NASIR ALI Female 1096 110029.891012 110064.494.291
3 902086 FATIMA LIAQAT LIAQAT ALI Female 1090 110029.73972 110061.8591.582
4 903571 ALIZA MUHAMMAD HANIF Male 1089 110029.7969 110061.6691.364
5 900499 AMARAH QUDOOS ABDUL QUDOOS Female 1015 110027.68988 110062.8790.555
6 902391 AQSA SHABBIR SHABBIR AHMED Female 1062 110028.961046 120061.0289.98
7 903823 USMAN GHANI MOHSIN KHAN Male 918 110025.041013 110064.4689.5
8 902482 AZRA BATOOL NAZEER AHMAD Female 932 110025.421085 120063.2988.71
9 903152 JAVERIA GHULAM GHULAM MUHAMMAD Female 1046 110028.531023 120059.6888.202
10 902304 ASHAR ABDULLAH MUHAMMAD YOUNAS Male 977 110026.65966 110061.4788.118
11 903030 TAYYABA NAZIR NAZIR AHMAD Female 1098 110029.95912 110058.0487.982
12 901359 KHADIJA BANO MUHAMMAD AKRAM Female 993 110027.08952 110060.5887.664
13 903141 QURAT UL AIN MUHAMMAD RAFIQ Female 1048 110028.581006 120058.6887.265
14 901176 MEERAB MUSLIM MUHAMMAD MUSLIM Female 1035 110028.231012 120059.0387.261
15 903442 ANIQA MUKHTAR MUKHTAR AHMAD Female 1034 110028.21012 120059.0387.233
16 902175 SAMMAR ABBAS MOHSAN ALI Male 1082 110029.51907 110057.7287.227
17 903559 IRAM BANO QASIM AI Female 945 110025.771052 120061.3787.139
18 903060 MUHAMMAD SHAHID GHULAM NABI GHULAM NABI Male 1094 110029.84897 110057.0886.918
19 902290 MUBEEN M MANSHA Female 1007 110027.461017 120059.3386.789
20 902450 ARSALAN KHAN INAYAT UR RAHMAN Male 1020 110027.82926 110058.9386.745
21 901888 HIRA MALIK ASHIQ HUSSAIN Female 1050 110028.64996 120058.186.736
22 902028 TAUSEEF HAIDER SHAH MOAZAM HUSSAIN SHAH Male 1043 110028.45994 120057.9886.429
23 903283 TAHA MUBEEN AMJAD ALI KHAN Female 1040 110028.36994 120057.9886.347
24 901170 FAIZA LATIF MUHAMMAD LATIF Female 1080 110029.45894 110056.8986.345
25 900140 HAMNA NADEEM NADEEM SHARIF Female 1087 110029.65887 110056.4586.091
26 900178 ANS SHARIF M SHARIF Male 1043 110028.45903 110057.4685.909
27 902876 BUSHRA RAO RAO SANAWAR ALI Female 1013 110027.63905 110057.5985.218
28 901711 ZAINAB SAFDAR SAFDAR ALI Female 1078 110029.4873 110055.5584.955
29 902068 ABIDA NOOR NOOR AHMAD Female 950 110025.91924 110058.884.709
30 900136 MAHNOOR ARSHAD ALI SAIF Female 1080 110029.45867 110055.1784.627
31 903684 ALI ABBAS MUHAMMAD ABBAS Male 933 110025.45926 110058.9384.373
32 900289 MUHAMMAD ZAIN ZAKIR HUSSAIN Male 1017 110027.74878 110055.8783.609
33 900063 SAIM HAYAT FAKHAR HAYAT Male 1052 110028.69863 110054.9283.609
34 900032 HAMZA ZULFIQAR ZULFIQAR AHMAD Male 962 110026.24981 120057.2383.461
35 900877 DEV KUMAR CHETAN Male 890 110024.27465 55059.1883.455
36 903885 HASEEB AHMAD RAZA MUHAMMAD YASIN RAZA Trans 923 110025.17999 120058.2883.448
37 901847 LAIBA MUMTAZ MUMTAZ AHMAD Female 1086 110029.62842 110053.5883.2
38 901225 SAJID ALI MUHAMMAD AHMAD Male 1030 110028.09866 110055.1183.2
39 900021 NABILA BIBI SHAH MUHAMMAD Female 1052 110028.69856 110054.4783.164
40 902197 KIRAN ZUBAIR MUHAMMAD ZUBAIR Female 997 110027.19958 120055.8883.074

Note:




Convener Member Member Member Secretary