Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903348 JAVERIA ZULQARNAIN Female 1087 110029.65839 110053.3983.036
2 902111 SEHARISH RAFIQUE MUHAMMAD RAFIQUE ARAIN Female 975 110026.59966 120056.3582.941
3 903769 MUHAMMAD AHMAD SULTAN AHMAD Male 870 110023.731014 120059.1582.877
4 902571 MUQADDAS JAMEEL JAMEEL AHMAD Female 999 110027.25874 110055.6282.864
5 900021 ANESH KUMAR JHAMAN Male 952 110025.96447 55056.8982.855
6 900607 TANZEELA MUHAMMAD YOUSAF Female 1048 110028.58930 120054.2582.832
7 901968 JAVERIA SHAHZADI AMANAT ALI Female 1081 110029.48838 110053.3382.809
8 902706 ALI HASNAIN MUHAMMAD MANSHA Male 875 110023.861010 120058.9282.78
9 903870 RAIMA ASHFAQ MUHAMMAD ASHFAQ AHMAD Female 1050 110028.64928 120054.1382.77
10 901065 HAFIZ MUHAMMAD GHAYASUDIN M SHAHZAD Male 1023 110027.9939 120054.7882.675
11 902351 BISMA ABBAS MUHAMMMAD ABBAS Female 971 110026.48883 110056.1982.673
12 903354 ZEENAT TARIQ TARIQ AZIZ AWAN Female 981 110026.75957 120055.8382.58
13 900819 NABEEL AKRAM MUHAMMAD AKRAM SABIR Male 1077 110029.37907 120052.9182.281
14 903800 MUHAMMAD SIDDEEQ MUNIR AHMED Male 865 110023.59918 110058.4282.009
15 901226 MAHEEN IQBAL MUHAMMAD IQBAL Female 1014 110027.65927 120054.0881.73
16 901116 ASWAH KHAN SHAHZAD GUL KHAN Female 1000 110027.27932 120054.3781.639
17 903542 MUHAMMAD AZAM MUHAMMAD AHMAD Male 1058 110028.85904 120052.7381.588
18 902104 RUBEET IQBAL MUHAMMAD IQBAL Female 1081 110029.48887 120051.7481.223
19 901966 SARA ZULFIQAAR ZULFIQAAR ALI Female 1001 110027.3922 120053.7881.083
20 900193 AROOBA NOOR NOOR MAHI Female 1009 110027.52915 120053.3880.893
21 901963 MALAIKA GOHAR ALI Female 1053 110028.72894 120052.1580.868
22 903150 RANIA TAHIR MUHAMMAD TAHIR AMIN Female 1034 110028.2827 110052.6380.827
23 901319 SYEDA MALIKA BUKHARI SAYED ALI BAHDUR SHAH Female 1035 110028.23825 110052.580.727
24 900265 HAFIDA YOUNIS MUHAMMAD YOUNIS Female 1076 110029.35806 110051.2980.636
25 900578 MEERAB AFTAB AFTAB KHAN Female 1010 110027.55909 120053.0380.57
26 900331 ZAINAB NADEEM LODHI NADEEM AHMAD KHAN LODHI Female 1003 110027.35911 120053.1480.496
27 903157 SAMAN NAZ NASEER AHMAD Female 932 110025.42938 120054.7280.135
28 903326 EMAN NADEEM NADEEM SHARIF Female 944 110025.75932 120054.3780.112
29 900174 SIMRAN SHAHEEN MUNAWAR AHMAD KHAN Female 921 110025.12942 120054.9580.068
30 902785 ALI SHAN AHMAD MUHAMMAD AHMAD Male 914 110024.93866 110055.1180.036
31 903286 FATIMA NAVEED NAVEED HASSAN NADEEM Female 951 110025.94925 120053.9679.895
32 901154 AISH BAHADUR SHAHBAZ AHMAD Male 797 110021.74913 110058.179.836
33 902718 AYESHA HAMEED ABDUL HAMEED Trans 1015 110027.68890 120051.9279.598
34 902732 SAMI ULLAH MUHAMMAD ABID KHAN Male 1000 110027.27896 120052.2779.539
35 903041 MUHAMMAD AHSAN MUNIR MUNIR AHMAD Male 979 110026.7823 110052.3779.073
36 902487 ALI ASIF BAQAR Male 1042 110028.42794 110050.5378.945
37 901374 ATIF RASHEED RASHEED AHMAD Male 939 110025.61914 120053.3278.926
38 900823 SAAMIA SHAKEEL SHAKEEL AHMAD Female 991 110027.03889 120051.8678.886
39 903469 AZEEM MUHAMMAD RAFIQ Female 890 110024.27936 120054.678.873
40 901991 MUHAMMAD HUZAIFA TAHIR MUHAMMAD SHAHBAZ Male 906 110024.71851 110054.1578.864

Note:




Convener Member Member Member Secretary