Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904700 ZEENAT AL QARIA HAJI JAN MUHAMMAD Female 727 110019.83663 120038.6858.502
2 904751 MOHSIN MUHAMMAD IQBAL Male 772 110021.05587 110037.3558.409
3 904559 IRAM KALSOOM ALLAH DITTA ZAHID Female 737 110020.1648 120037.857.9
4 904796 ALI HAMZA MUHAMMAD ISHAQ Male 793 110021.63613 120035.7657.386
5 904534 MENAHIL MUHAMMAD YAR MUHAMMAD YAR Female 817 110022.28549 110034.9457.218
6 904574 GHULAM NASEER U DIN MUHAMMAD HASSAN Male 855 110023.32532 110033.8557.173
7 904801 MUQADDAS IRSHAD MUHAMMAD IRSHAD Female 621 110016.94683 120039.8456.778
8 904568 ALISHA BIBI MUHAMMAD INAYAT Female 624 110017.02623 110039.6556.664
9 904773 NOOR UL AIN MUHAMMAD IRSHAD Female 739 110020.15625 120036.4656.613
10 904842 SANIA MUNAWAR RAY ALAMGEER KHAN Female 820 110022.36533 110033.9256.282
11 904813 MIAN MUHAMMAD QUDRAT ULLAH MUHAMMAD ARFAN Trans 607 110016.55679 120039.6156.163
12 904583 EMANTAHIR TAHIR NAEEM AKHTAR Female 643 110017.54658 120038.3855.92
13 904604 MUBARA GULL ABDUL HANAN Female 636 110017.35605 110038.555.845
14 904710 BAREERA HUSSIAN SHABEER AHMAD Female 684 110018.65584 110037.1655.818
15 904728 KHANSA RAFIQUE MUHAMMAD RAFIQUE Female 452 110012.33745 120043.4655.786
16 904716 SIDRA KHALID KHALID MEHMOOD Female 495 110013.5724 120042.2355.733
17 904708 FATIMA BIBI MUHAMMAD AMIN Female 615 110016.77667 120038.9155.681
18 904855 KASHIF ALI QUTAB ALI Male 787 110021.46537 110034.1755.636
19 904614 MUHAMMAD EISA FAIZ AHMAD Male 689 110018.79565 110035.9554.745
20 904679 SALMAN ASLAM MUHAMMAD ASLAM Male 794 110021.65518 110032.9654.618
21 904702 KANEEZ SIDDIQUE MUHAMMAD SIDDIQUE Female 506 110013.8639 110040.6654.464
22 904841 FASEEH UR REHMAN RAI ALAMGEER KHAN Male 574 110015.65662 120038.6254.271
23 904619 SAHAAB FATIMA MUHAMMAD KHALID Female 778 110021.22519 110033.0354.245
24 904690 NOMAN MUHAMMAD MUNIR Male 575 110015.68644 120037.5753.248
25 904736 AZEEM AKRAM MUHAMMAD AKRAM Male 689 110018.79586 120034.1852.974
26 904654 MUHAMMAD ABDULLAH ABDUL WAHEED KAMRAN Male 505 110013.77614 110039.0752.845
27 904666 RIMSHA LIAQAT SARDAR LIAQAT ALI Female 578 110015.76635 120037.0452.805
28 904743 KHADIJA TAHIR TAHIR SALEEM Female 585 110015.95579 110036.8552.8
29 904817 KINZA AMEEN RAY MUHAMMAD AMEEN Female 633 110017.26557 110035.4552.709
30 904783 AMNA ALTAF MUHAMMAD ALTAF Female 654 110017.84544 110034.6252.455
31 904572 MOAZZAM AHMAD RIAZ AHMAD Male 448 110012.22681 120039.7351.943
32 904768 SHANZA MAQSOOD MAQSOOD AHMAD Female 519 110014.15637 120037.1651.313
33 904800 MUHAMMAD ARSLAN MUHAMMAD ALAM Male 649 110017.7517 110032.950.6
34 904704 M NAVEED WAHEED M WAHEED AKHTAR Male 598 110016.31587 120034.2450.551
35 904622 AHMAD RAZA NASEER AHMAD Male 636 110017.35566 120033.0250.362
36 904602 AROOJ FATIMA AHMAD ALI Female 500 110013.64562 110035.7649.4
37 904738 MALIKA RIAZ MUHAMMAD RIAZ Female 568 110015.49532 110033.8549.345
38 904779 ALISHA IRSHAD IRSHAD AHMAD Female 528 110014.4545 110034.6849.082
39 904825 AHSAAN AHMAD SADI AHMAD Male 520 110014.18598 120034.8849.065
40 904650 ARSLAN AHMAD RAI AHMAD ALI ASIF Male 414 110011.29582 110037.0448.327
41 904776 MUHAMMAD TALHA SHOUKAT ALI Male 402 110010.96564 110035.8946.855
42 904657 SANIA KHALID KHALID MAHMOOD AHMED Male 539 110014.7549 120032.0346.725
43 904599 ANDLEEB ZIA MUHAMMAD ARSHAD Female 475 110012.95568 120033.1346.088
44 904761 FIZA KAUSAR MOHSAN ALI Female 414 110011.29590 120034.4245.708
45 904837 ARSLAN YOUSAF MUHAMMAD YOUSAF Male 408 110011.13592 120034.5345.661
46 904726 GHULAM NABI MUHAMMAD SHAFI Male 465 110012.68513 110032.6545.327
47 904851 UMAIR KHALIL KHALIL AHMAD Male 449 110012.25505 110032.1444.382

Note:




Convener Member Member Member Secretary