Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901055 MUHAMMAD ALI PASHA ANWAR PASHA Male 993 110027.08810 110051.5578.627
2 901894 MUQADAS GHAFOOR ABDUL GHAFOOR AHMAD Female 972 110026.51893 120052.0978.601
3 902334 RIMSHA RAZA RAZA AHMED BHATTI Female 926 110025.25914 120053.3278.571
4 902698 MUJEEB ANWAR QASIM ALI Male 910 110024.82917 120053.4978.31
5 900081 AYESHA UMER MALIK UMER HAYAT Female 703 110019.17929 110059.1278.291
6 900882 ASAD ALI SABAR ALI Male 1003 110027.35873 120050.9378.28
7 901155 GHAZALA YASIN MUHAMMAD YASIN Trans 1055 110028.77777 110049.4578.218
8 901897 SADIA ISHAQ ISHAQ ALI Female 895 110024.41921 120053.7378.134
9 903879 ALI AHSAN MUHAMMAD RASHEED Male 923 110025.17906 120052.8578.023
10 902114 AREESHA SALEEM MUHAMMAD SALEEM SABIR Female 761 110020.75979 120057.1177.863
11 902576 ZULFIQAR ALI GHULAM YASIN Trans 914 110024.93415 55052.8277.745
12 902275 AYESHA ABDULLAH ABDULLAH Female 815 110022.23872 110055.4977.718
13 903166 AYESHA SULTAN SULTAN MEHMOOD Female 1076 110029.35829 120048.3677.704
14 900269 SANIA NAVEED NAVEED ASIM Female 1023 110027.9853 120049.7677.658
15 900321 ALEEHA SABIR MUHAMMAD SABIR Female 991 110027.03795 110050.5977.618
16 900531 NIMRA AZIZ ABDUL AZIZ Female 1027 110028.01850 120049.5877.592
17 902707 FAIQA SARWAR SARWAR KHAN Female 822 110022.42943 120055.0177.427
18 900449 WAJEEHA HAFEEZ MUHAMMAD HAFEEZ KHAWAR Female 1008 110027.49853 120049.7677.249
19 903145 AREEJ FATIMA MUHAMMAD SHAFIQ Female 1007 110027.46853 120049.7677.222
20 901290 ABU BAKAR RIAZ AHMAD Male 949 110025.88879 120051.2877.157
21 902719 AWAIS ABBAS MUHAMMAD ABBAS Male 939 110025.61883 120051.5177.117
22 902509 NIMRA NADEEM RAJA MUHAMMAD NADEEM SARWAR Female 671 110018.3924 110058.877.1
23 903055 AKHTAR ALI MUHAMMAD ASGHAR Male 1002 110027.33781 110049.777.027
24 903118 SADIA KHALID KHALID NAWAZ Female 926 110025.25887 120051.7476.996
25 903015 FARMAN SHARIF MUHAMMAD SHARIF Male 1002 110027.33850 120049.5876.911
26 903569 SAIMA ARBAB RANA WAQAR HUSSAIN Female 876 110023.89908 120052.9776.858
27 901733 MARYAM MUKHTAR MUHAMMAD MUKHTAR Female 731 110019.94894 110056.8976.827
28 901248 WARDA SEHAR UMER DRAZ Female 881 110024.03905 120052.7976.819
29 902801 ANMOL BABAR ALI Female 1055 110028.77751 110047.7976.564
30 900666 ALI HAMZA SHOUKAT ALI Male 1050 110028.64753 110047.9276.555
31 901263 SANA BATOOL DIN MUHAMMAD SHEHZAD Female 965 110026.32861 120050.2376.543

Note:




Convener Member Member Member Secretary