Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903394 ALINA RIAZ RIAZ ALI Female 967 110026.37860 120050.1776.539
2 900372 ALLAH MAFI ASGHAR ALI WATTOO Female 993 110027.08847 120049.4176.49
3 903179 MUHAMMAD AHMAD ZULFIQAR ALI Male 877 110023.92901 120052.5676.477
4 900694 HAFSA NASIR ALI Female 909 110024.79886 120051.6876.474
5 903037 AYESHA MUHAMMAD SALEEM Female 947 110025.83867 120050.5876.402
6 902493 MUAZZAM AHMAD MAQSOOD AHMAD Male 674 110018.382859 345058.0176.391
7 900416 ZAIN SHOKAT SHOKAT ALI Male 812 110022.15852 110054.2276.364
8 902646 ZUBAIDA BIBI ALI AHMAD Female 898 110024.49888 120051.876.291
9 902955 UMME AYMIN GHULAM FAREED Female 903 110024.63885 120051.6376.252
10 901912 MUHAMMAD ASIF UMER HAYAT Male 1024 110027.93828 120048.376.227
11 901287 HAFSA IMRAN M.IMRAN Female 957 110026.1858 120050.0576.15
12 901501 USMAN ALI MUBARAK ALI Male 629 110017.15926 110058.9376.082
13 901228 GHULAM MURTAZA NOOR HASSAN Male 621 105017.74911 110057.9775.716
14 900315 SADIA LIAQAT LIAQAT ALI Female 965 110026.32776 110049.3875.7
15 903872 MUHAMMAD ASAD ABBAS MUHAMMAD ABBAS BHATTI Male 1002 110027.33824 120048.0775.394
16 900796 ABDULLAH EHSAN EHSAN UL HAQ Male 915 110024.95862 120050.2875.238
17 901056 ARUSHA FATIMA SYED RASHID MEHMOOD SHAH Female 948 110025.85846 120049.3575.205
18 901969 SYED SOHAIB JAMEEL SHAH SYED JAMEEL SHAH Male 969 110026.43836 120048.7775.194
19 901783 FIAZ AHMAD ABDUL Male 727 110019.83870 110055.3675.191
20 901348 FARWA MUKHTAR MUKHTAR AHMAD Female 1023 110027.9743 110047.2875.182
21 901489 MINNAHIL ISHFAQ ISHFAQ AHMAD Female 900 110024.55865 120050.4675.004
22 903585 SOBIA YASEEN ZARINA BIBI Female 998 110027.22818 120047.7274.935

Note:




Convener Member Member Member Secretary