Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903390 RABIA FAROOQ FAROOQ ARSHAD Female 998 110027.22800 120046.6773.885
2 900890 SAMIULLAH RIAZ AHMED Male 1075 110029.32755 120044.0473.36
3 903475 KHADIJA SHAFIQUE MUHAMMAD SHAFIQUE Female 632 110017.24962 120056.1273.353
4 903515 AQSA MUHAMMAD ABBAS Female 931 110025.39751 110047.7973.182
5 903878 AYESHA MUNIR AHMAD Female 903 110024.63831 120048.4873.102
6 903121 AQIB ZOHAIB SHAHID IQBAL Male 704 110019.2923 120053.8473.042
7 900035 ALISHBA AMIN MUHAMMAD AMIN Female 897 110024.46763 110048.5573.018
8 902205 ALI HAMZA ZAFAR IQBAL Male 866 110023.62776 110049.3873
9 900824 KHADIJA TUL KUBRA ABID ALI Female 1059 110028.88692 110044.0472.918
10 902930 SAMREEN NAZEER NAZEER AHMAD Female 967 110026.37641 96746.472.774
11 900429 M.HASHIR ISHTIAQ AHMED Male 798 110021.76867 120050.5872.339
12 901366 BAREEHA AKRAM M AKRAM Female 838 110022.85843 120049.1872.03
13 900409 ARSALAN MUSHTAQ AHMED Male 875 110023.86756 110048.1171.973
14 900290 AMARA ABDUL SATTAR ABDUL SATTAR Female 832 110022.69844 120049.2371.924
15 901075 AHSAN MEHMOOD MEHMOOD AHMAD CHAUDHARY Male 865 110023.59759 110048.371.891
16 902139 AHMAD IQBAL KHAN MUHAMMAD IQBAL Male 885 110024.14750 110047.7371.864
17 902130 MASOOMA MIRZA KHALID BAIG Female 905 110024.68740 110047.0971.773
18 901788 MANAHAL MUSTAFA GHULAM MUSTAFA Female 927 110025.28794 120046.3271.598
19 901114 ABDUL WAHAB TAHIR TAHIR IQBAL NOORI Male 1079 110029.43721 120042.0671.486
20 901267 NIMRA MUZAFFAR MUZFFAR HUSSAIN Female 862 110023.51821 120047.8971.401
21 903100 SAIMA ZAFAR ZAFAR IQBAL Female 945 110025.77782 120045.6271.389
22 900132 SAFA WAHEED ABDUL WAHEED Female 1009 110027.52685 110043.5971.109
23 901887 ABIDA ABBAS RAI ZAHID ALI Female 711 110019.39886 120051.6871.074
24 901451 SAFDAR ALI MANZOOR HUSSAIN Male 893 110024.35733 110046.6571
25 901543 BUSHRA TAHIR NOOR MUHAMMAD TAHIR Female 1015 110027.68678 110043.1570.827
26 901028 SHEHROZ HUSSAIN MUHAMMMAD HUSSAIN Male 498 110013.58899 110057.2170.791
27 901761 AMINA NAZEER NAZEER AHMAD Female 694 110018.93812 110051.6770.6
28 903028 BILAL LIAQAT LIAQAT ALI Male 841 110022.94749 110047.6670.6
29 902851 ISRA EJAZ EJAZ AHMAD Female 895 110024.41724 110046.0770.482
30 900258 AYESHA TUFAIL MUHAMMAD TUFAIL Female 971 110026.48752 120043.8770.348
31 900227 SEERAT SHAHID SHAHID IQBAL Female 951 110025.94760 120044.3370.27
32 900660 MUQADAS FALAK SHER FALAK SHER Female 1047 110028.55654 110041.6270.173
33 901332 MAIRA RIFFAT RIFFAT MUSHTAQ Female 884 110024.11786 120045.8569.959
34 900648 SYEDA RAEESA AZHAR SYED AZHAR HUSSAIN SHAH Female 834 110022.75740 110047.0969.836
35 901634 ALI NAWAZ MUHAMMAD SHAHBAZ Male 830 110022.64807 120047.0869.711
36 901330 HASEEB AHMAD ASHFAQ AHMAD Male 945 110025.77685 110043.5969.364
37 902151 HAFSA AKRAM MUHAMMAD AKRAM Female 1074 110029.29629 110040.0369.318
38 902009 AMINA MUHAMMAD ISMAIL Female 838 110022.85730 110046.4569.309
39 901708 HINA WAQAR WAQAR AHMAD Female 881 110024.03776 120045.2769.294
40 900665 ABDUL HAMEED ALLAH DITTA Male 749 110020.43837 120048.8369.252
41 900846 SAMAN ZAHRA IJAZ HUSSAIN Female 912 110024.87697 110044.3569.227
42 901884 ATTIKA ZUBAIR MUHAMMAD ZUBAIR KHAN WATTOO Female 834 110022.75728 110046.3369.073
43 900644 UMAR ALI UBAID CHAUDHARY UBAID ULLAH SHARIF Male 939 110025.61738 120043.0568.659
44 903087 MISBAH ALI MUHAMMAD ALI Female 1029 110028.06637 110040.5468.6
45 900011 TALHA ISMAIL MUHAMMAD ISMAIL Male 711 110019.39770 11004968.391
46 902085 RABIA ISHTIAQ ISHTIAQ AHMAD Female 899 110024.52689 110043.8568.364
47 901671 AYESHA SHAKIR MUHAMMAD SHAKIR Male 929 110025.34737 120042.9968.328
48 903497 MARSAD UR REHMAN NAWAZISH ALI Male 700 110019.09842 120049.1268.208
49 903091 IQRA SARWAR SARWAR Female 935 110025.5731 120042.6468.142
50 902248 MUHAMMAD AHMAD AMJAD ALI Male 894 110024.38746 120043.5267.898
51 902561 AQSA LIAQAT ALI LIAQAT ALI Female 596 110016.25885 120051.6367.88
52 901916 IBRAR SHABBIR SHABBIR AHMAD Male 895 110024.41745 120043.4667.867
53 902131 ABU BAKAR MUHAMMAD AFZAL Male 728 110019.85823 120048.0167.863
54 901044 MUHAMMAD NAVEED UL HASSAN ZULFIQAR ALI WAQAR Male 859 110023.43698 110044.4267.845
55 901148 MUHAMMAD SHAHZAIB ARSHAD MUHAMMAD ARSHAD Male 868 110023.67757 120044.1667.831
56 903155 SHAZIA BIBI MUHAMMAD AMIN SHAH Female 973 110026.54707 120041.2467.778
57 903847 KHUBAIB IFTIKHAR MUHAMMAD ITFIKHAR Male 1029 110028.06623 110039.6567.709
58 900710 MUNZER RAZA ALI RAZA TABASSUM Female 935 110025.5663 110042.1967.691
59 900491 ADNAN KHAN SAFIA BIBI Male 871 110023.75690 110043.9167.664
60 902531 AYESHA ARSHAD MUHAMMAD ARSHAD Female 974 110026.56645 110041.0567.609

Note:




Convener Member Member Member Secretary