Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900797 UMM E HANIA MUHAMMAD ABBAS Female 887 110024.19671 120039.1463.333
2 902589 MAHAM ELAHI QAMAR ELAHI KHAN Female 760 110020.73669 110042.5763.3
3 901659 IFTIKHAR AHMAD ZULFIQAR ALI Male 545 110014.862385 345048.3963.255
4 900747 SAIM UL HASSAN IMDAD HUSSAIN Male 990 110027620 120036.1763.167
5 901087 TEHREEM FATIMA MUHAMMAD ARSHAD ATBAR Female 561 110015.3820 120047.8363.133
6 902436 QURAT UL AIN ARSHAD HUSSAIN Female 952 110025.96583 110037.163.064
7 902117 RIZWAN GULZAR GULZAR HUSSAIN Male 664 110018.11706 110044.9363.036
8 902491 QURAT UL AIN ASHFAQ AHMAD Female 808 110022.04644 110040.9863.018
9 901357 ZUMER SHAHZADI ALTAF HUSSAIN Female 640 110017.45715 110045.562.955
10 903017 MUHAMMAD KASHIF JAVID JAVAID IQBAL Male 740 110020.18733 120042.7662.94
11 903090 MUHAMMAD BASIT ABDUL QADIR IJAZ HUSSAIN Male 686 110018.71695 110044.2362.936
12 902354 MUHAMMAD SHUMAIL MUHAMMAD TAHIR FAROOQ Male 815 110022.23635 110040.4162.636
13 902992 HAMMAD SHAH LAL SHAH Male 725 110019.77673 110042.8362.6
14 900170 ASAD IQBAL ZAFAR IQBAL Male 801 110021.85640 110040.7362.573
15 902822 ADNAN HASSAN ABDUL KHALIQ Male 551 110015.03745 110047.4162.436
16 901974 MUHAMMAD AHSAN TARIQ TARIQ MAHMOOD Male 838 110022.85678 120039.5562.405
17 903496 GULFAM ALI NAZIR AHMAD Male 962 110026.24568 110036.1562.382
18 901346 HIBBA SANA ULLAH SANA ULLAH Female 761 110020.75654 110041.6262.373
19 901977 HUMERA WAKEEL MUHAMMAD WAKEEL Female 682 110018.6750 120043.7562.35
20 901403 IQRA BIBI MUHAMMAD YAQOOB Female 903 110024.63592 110037.6762.3
21 901931 FARWA HANIF MUHAMMAD HANIF Female 886 110024.16599 110038.1262.282
22 903481 RIMSHA SHEHZADI ABDUL MAJEED Female 858 110023.4611 110038.8862.282
23 900875 ALI MUSHTAQ MUSHTAQ AHMED Male 842 110022.96674 120039.3262.28
24 903400 ASAD ALI BASHIR AHMAD Male 792 110021.6697 120040.6662.258
25 902036 FAISAL ALI MUHAMMAD MUNEER Male 901 110024.57646 120037.6862.256
26 902057 MUHAMMAD AHMAD MUKHTAR AHMAD Male 738 110020.13662 110042.1362.255
27 901914 ALI HASSAN JAFFAR Male 886 110024.16598 110038.0562.218
28 903408 KINZA FATIMA ABDUL HAQ Female 823 110022.45679 120039.6162.054
29 900384 MUHAMMAD UMAIR SAJID IMTIAZ Male 518 110014.132430 355047.9262.043
30 900586 AREEBA NADEEM MUHAMMAD NADEEM ASIF Female 501 110013.66758 110048.2461.9
31 900689 AMNA SAEED M SAEED PEHLWAN Female 760 110020.73647 110041.1761.9
32 902833 SARFRAZ AHMAD MUHAMMAD ASLAM Male 923 110025.17577 110036.7261.891
33 903908 USMAN MASOOD KHALID MASOOD Male 656 105018.74678 110043.1561.888
34 901903 UMER HADAYAT HADAYAT ALI Male 793 110021.63689 120040.1961.819
35 901856 HASSAN DASTGIR MIAN GHULAM DASTGIR DOLA Male 743 110020.26653 110041.5561.818
36 902281 MINAHIL CH MUHAMMAD IMRAN Female 823 110022.45670 120039.0861.529
37 902339 ALEEZA MUHAMMAD ARSHAD Female 995 110027.14540 110034.3661.5
38 902083 NOOR FATIMA SHAKEEL AHMAD Female 747 110020.37705 120041.1361.498
39 902900 RABIA BIBI QURBAN ALI Female 854 110023.29599 110038.1261.409
40 900732 SAHIBA UMAR MUHAMMAD UMAR Female 938 110025.58562 110035.7661.345
41 901683 FAHAD AHMAD ZULFIQAR ALI Male 874 110023.84588 110037.4261.255
42 901630 ZAINAB BIBI NAZIR AHMAD Female 547 110014.92726 110046.261.118
43 903430 NOOR MUHAMMAD JHANDA MUHAMMAD IQBAL Male 810 110022.09612 110038.9561.036
44 900700 IZZA SHAHID IQBAL M SHAHID IQBAL Female 679 110018.52667 110042.4560.964
45 901981 MANZALA JABBAR ABDUL JABBAR Female 688 110018.76659 110041.9460.7
46 900283 SAMAR ALI SHER MUHAMMAD SHAFI Male 842 110022.96593 110037.7460.7
47 900545 FATIMA NADEEM Female 807 110022.01661 120038.5660.567
48 900622 MUHAMMAD ASAD ULLAH MUHAMMAD ISMAIL Male 858 110023.4584 110037.1660.564
49 901541 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110022.96590 110037.5560.509
50 902046 JUNIAD ASGHAR NAZIR AHMAD KHAN Male 843 110022.99587 110037.3560.345
51 903435 SHUMAILA AKRAM MUHAMMAD AKRAM Female 596 110016.25750 120043.7560.005
52 903459 ASGHAR ALI SHAMEER ALI Male 819 110022.34642 120037.4559.786
53 903674 RIZWAN HAIDER MUHAMMAD AFZAL Male 755 110020.59670 120039.0859.674
54 900437 ALI AMANAT AMANAT ALI Male 662 110018.05713 120041.5959.646
55 900524 TAYYAB ISLAM MUHAMMAD AKRAM ASSI Male 657 110017.92655 110041.6859.6
56 902147 AHMAD SHERAZ MUHAMMAD ABDULLAH Male 789 110021.52598 110038.0559.573
57 900228 MUHAMMAD ABDULLAH SAOOD ABDUL SATTAR Male 801 110021.85592 110037.6759.518

Note:




Convener Member Member Member Secretary