Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904211 RUKHSAR KANWAL ABADAT ALI Female 1098 110029.95917 110058.3588.3
2 904087 MUHAMMAD TARIQ MUHAMMAD HUSSAIN Male 960 110026.18850 110054.0980.273
3 903980 SYED ANSAR ABDUL HAQ BUKHARI KANWAL REHMAN SHAH Male 954 110026.02869 120050.6976.71
4 902472 MUHAMMAD SHAFQAT KHUSHI MUHAMMAD Male 555 110015.14953 110060.6575.782
5 901606 ABDULLAH JAVED JAVED IQBAL Male 906 110024.71808 120047.1371.842
6 902234 MEERAB TANVEER TANVEER AHMAD Female 836 110022.8837 120048.8371.625
7 902289 MUHAMMAD AQEEL MUHAMMAD SHAFI Male 1042 110028.42675 110042.9571.373
8 900197 HAREES SHAHZAD MUHAMMAD AKRAM Male 1076 110029.35652 110041.4970.836
9 904083 MUHAMMAD DAWOOD MAZHAR MAZHAR IQBAL Male 953 110025.99746 120043.5269.508
10 901388 ABDUL WAHID MUHAMMAD AISH Male 1003 110027.35717 120041.8369.18
11 900059 MAHEEN KHAN ASIF AHMAD KHAN LODHI Female 903 110024.63758 120044.2268.844
12 904204 ALI ASGHA MUHAMMAD ASGHAR KHAN Male 595 110016.232600 35005268.227
13 900250 AYESHA ABBAS MUHAMMAD ABBAS BUTT Female 910 110024.82728 120042.4767.285
14 902632 ABDUL BASIT MUHAMMAD RAMZAN Male 755 110020.59798 120046.5567.141
15 901933 MALAIKA FATIMA MUHAMMAD IKRAM Female 902 110024.6623 110039.6564.245
16 903785 SAIRA AKRAM MUHAMMAD AKRAM Female 730 110019.91691 110043.9763.882
17 900699 ARIBA ZAHID ZAHID RASHEED Female 824 110022.47635 110040.4162.882
18 904192 ZAHEER ABBAS ABBAS ALI SHAH Male 917 110025.01589 110037.4862.491
19 903995 ALISHBA ASLAM MUHAMMAD ASLAM Female 913 110024.9567 110036.0860.982
20 901660 AZEEM NASIR AMJAD NASIR Male 846 110023.07589 110037.4860.555
21 902282 MUHAMMAD ADNAN MUHAMMAD AFZAAL Male 456 110012.44743 110047.2859.718
22 900974 SAWERA SHOUKAT SHOUKAT ALI Female 823 110022.45636 120037.159.545
23 904146 MUHAMMAD HAMZA BASHIR AHMAD Male 851 110023.21543 110034.5557.764
24 902097 KHAFIFA FARMAN FARMAN AHMED Female 724 110019.75651 120037.9857.72
25 902210 SEHAR FATIMA GHULAM RASOOL Female 649 110017.7684 120039.957.6
26 901150 MAQSOODA FAROOQ MUHAMMAD FAROOQ Female 645 110017.59628 110039.9657.555
27 900830 UME HABIBA ABDUL GHAFAR BAZMI Female 541 110014.75733 120042.7657.513
28 902195 SHAH ZAHIRA BANO ABDUL RASHEED Female 797 110021.74561 110035.757.436
29 901071 MARWA BIBI GHULAM HAIDER Female 662 110018.05675 120039.3857.43
30 900915 AQSA SAEED CHAUDHARY SAEED AHMAD Female 763 110020.81575 110036.5957.4
31 904001 WAJEEHA TAHIR MUHAMMAD TAHIR Female 718 110019.58594 110037.857.382
32 901011 IQRA NAWAZ SHAH NAWAZ Female 809 110022.06553 110035.1957.255
33 901943 MUHAMMAD TANZEEL NASIR IRFAN NASIR Male 823 110022.45596 120034.7757.212
34 901960 ALISHBA ALI SHER Female 872 110023.78524 110033.3557.127
35 903059 ABDULLAH IRSHAD IRSHAD ALI Male 569 110015.52712 120041.5357.052
36 901934 AYESHA AMANAT AMANAT ALI QAMAR Female 532 110014.51729 120042.5357.034
37 901498 FAISAL IQBAL MUHAMMAD IQBAL SHAKIR Male 700 110019.09596 110037.9357.018
38 903359 MUHAMMAD IBRAHIM SARFRAZ ALI Male 741 110020.21630 120036.7556.959
39 903422 INTIZAR AHMAD SANI MUHAMMAD IQBAL Male 786 110021.44558 110035.5156.945
40 900539 SAMEEHA HAMID HAMID NOOR Female 916 110024.98547 120031.9156.89
41 902389 SABA MUSHTAQ MUHAMMAD MUSHTAQ SIDDIQUE Female 582 110015.87644 110040.9856.855
42 901252 MINAHIL ABID MUHAMMAD ABID Female 537 110014.65662 110042.1356.773
43 900339 ASAD RAZA MUHAMMAD HANIF Male 858 110023.4524 110033.3556.745
44 900207 JAWAD KASHIF KASHIF ALI Male 825 110022.5538 110034.2456.736
45 900646 SADIA LIAQAT LIAQAT ALI Female 776 110021.16558 110035.5156.673
46 904157 KINZA TARIQ TARIQ MAHMOOD Female 638 110017.4671 120039.1456.542
47 902048 ASMA ALVI LIAQAT ALI Female 632 110017.24617 110039.2656.5

Note:




Convener Member Member Member Secretary