Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902015 MOHSIN ALI MUHAMMAD IQBAL Male 772 110021.05587 110037.3558.409
2 901508 MUHAMMAD REHAN SHAHBAZ MIAN MUHAMMAD SHAHBAZ Male 851 110023.21520 110033.0956.3
3 904071 HASSAN ALI SHAHID RAUF Male 751 110020.48613 120035.7656.24
4 901213 ABDULLAH UMAR MAQSOOD ALI Male 894 110024.38500 110031.8256.2
5 903935 ZUNAIRA UMAR HAFEEZ ABDUL HAFEEZ Female 767 110020.92604 120035.2356.152
6 902268 MAH JABEEN MUHAMMAD YOUNAS Female 705 110019.23633 120036.9356.152
7 902115 MUHAMMAD HASHIR ZAHID FARMA Male 675 110018.41592 110037.6756.082
8 904021 MUHAMMAD HASHIR ZAHID FARMAN Male 675 110018.41592 110037.6756.082
9 901836 MUHAMMAD MUZZAMAL NADEEM MALIK NADEEM MURTAZA Male 655 110017.86653 120038.0955.955
10 903906 MUHAMMAD UMAIR FAREEDI MUHAMMAD BOOTA Male 536 110014.62707 120041.2455.86
11 901405 KHOBAIB AHMAD SHOUKAT ALI Male 893 110024.35540 120031.555.855
12 903185 AMINA BIBI ABDUL GHAFOOR Female 643 110017.54602 110038.3155.845
13 903285 NASIRA TARIQ TARIQ MEHMOOD Female 619 110016.88666 120038.8555.732
14 902459 MUHAMMAD IFTIKHAR MUHAMMAD HANIF Male 859 110023.43507 110032.2655.691
15 900514 SYEDA JAVERIA MEHMOOD ALI SHAH Female 660 110018592 110037.6755.673
16 902017 IHSAN AHMAD SANA ULLAH Male 440 110012685 110043.5955.591
17 903429 SADIA RIAZ MOHAMMAD RIAZ Female 601 110016.39616 110039.255.591
18 901471 AQSA ASHRAF MUHAMMAD ASHRAF Female 722 110019.69614 120035.8255.508
19 904210 SIBTUL HASSAN MUHAMMAD ANWAR Male 690 110018.82576 110036.6555.473
20 902277 MUBASHRA SHAHID MUHAMMAD SHAHID AMIN Female 495 110013.5717 120041.8355.325
21 900098 EMAN UL HAQ ALI SHAFAAT ALI Male 735 110020.05554 110035.2555.3
22 900516 KIRAN SHAHZADI FAQEER MUHAMMAD Female 721 110019.66609 120035.5355.189
23 901335 AFTAB HAIDER NAZIR AHMAD ANJUM Male 857 110023.37499 110031.7555.127
24 901815 KINZA SAJID MUHAMMAD SAJID Female 611 110016.66659 120038.4455.105
25 903905 KASHIF MEHMOOD MUHAMMAD ASGHAR Male 620 110016.91653 120038.0955.001
26 904088 SALMAN AFZAL MUHAMMAD AFZAL Male 586 110015.98611 110038.8854.864
27 903650 DANISH FARAZ MALIK MUHAMMAD DIN Trans 747 110020.37591 120034.4854.848
28 903609 ABDULLAH ATTA MUHAMMAD Trans 763 110020.81533 110033.9254.727
29 900346 AREENA ARSHAD MUHAMMAD ARSHAD Female 646 110017.62636 120037.154.718
30 901704 ALI AHMAD MUHAMMAD TUFAIL Male 578 110015.76665 120038.7954.555
31 902938 SAMIA SIKANDER JAMIL AHMED Male 540 110014.73682 120039.7854.511
32 900972 MUHAMMAD ZAFAR MUHAMMAD ASHFAQ Male 756 110020.62579 120033.7854.393
33 901125 ALI FAREED AMJAD AMJAD ALI Male 558 110015.22615 110039.1454.355
34 901036 AMNA KHALID KHALID JAVID Female 648 110017.67576 110036.6554.327
35 903810 SAHAAB FATIMA MUHAMMAD KHALID Female 778 110021.22519 110033.0354.245
36 901546 SALMAN YASIN MUHAMMMAD YASIN Male 717 110019.55545 110034.6854.236
37 902193 AMBREEN FATIMA MUHAMMAD AKRAM Female 725 110019.77541 110034.4354.2
38 903467 SUBHAN ALI MUHAMMAD ALI SABIR Male 523 110014.26682 120039.7854.047
39 902687 MARIA IJAZ IJAZ AHMAD Female 751 110020.48527 110033.5454.018
40 900105 HASEEB REHMAT ALI Male 718 110019.58590 120034.4253.998
41 902553 HABIBA NAEEM NAEEM ANJUM Female 599 110016.34643 120037.5153.845
42 902367 MUHAMMAD NUMAN MUHAMMAD HAFEEZ Male 622 110016.96579 110036.8553.809
43 903605 ANAS BILAL ASGHAR ALI SHERAZI Male 642 110017.51622 120036.2853.792
44 903991 SHEZA SABIR GHULAM SABIR Female 402 110010.96734 120042.8253.78
45 900773 ABDUL MANAN HAIDER MUHAMMAD ZAHID BHATTI Male 721 110019.66536 110034.1153.773
46 902790 KIRAN SATTAR ABDUL SATTAR Female 562 110015.33658 120038.3853.711
47 901745 LAIBA MUHAMMAD AZEEM Female 657 110017.92562 110035.7653.682

Note:




Convener Member Member Member Secretary