Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901883 AYESHA BIBI LIAQAT ALI Female 726 110019.8580 120033.8353.633
2 903930 AYESHA BIBI LAIQAT ALI Female 726 110019.8580 120033.8353.633
3 902836 AAMINA IQBAL MUHAMMAD IQBAL Female 406 110011.07728 120042.4753.539
4 900145 JAVARIA MUNIR MUNIR AHMAD Female 780 110021.27506 110032.253.473
5 902904 SANILA MUNAWAR MUNAWAR HUSSAIN Female 663 110018.08555 110035.3253.4
6 901196 SADIA AKHTAR MUHAMMAD AKHTAR Female 412 110011.24721 120042.0653.295
7 900627 SYEDA MAHREEN FATIMA SYED MUJHAHID HUSSAIN SHAH KARMANI Female 600 110016.36633 120036.9353.289
8 903874 MUHAMMAD ABRAR MUHAMMAD AFZAL Male 556 110015.16597 110037.9953.155
9 901517 AYESHA LIAQAT LIAQAT ALI Female 516 110014.07613 110039.0153.082
10 902233 ZARKA IRSHAD IRSHAD AHMAD Female 606 110016.53573 110036.4652.991
11 902432 HARAM IMRAN MUHAMMAD IMRAN Female 470 110012.82688 120040.1352.952
12 900302 MUHAMMAD ARSLAN IJAZ MUHAMMAD IJAZ Male 606 110016.53624 120036.452.927
13 903809 RABIA HASSAN GHULAM HASSAN Female 609 105017.4558 110035.5152.909
14 903796 ALI HASSAN JAFFAR HUSSAIN Male 725 110019.77518 110032.9652.736
15 902956 ADNAN MAQBOOL MAQBOOL HUSSAIN Male 582 110015.87631 120036.8152.681
16 904072 TAYYABA IRSHAD IRSHAD ALI Female 659 110017.97545 110034.6852.655
17 901625 MUHAMMAD ADEEL SAJJAD AKHTER Male 670 110018.27587 120034.2452.514
18 900873 SUNDAS HAMEED ABDUL HAMEED Female 662 110018.05541 110034.4352.482
19 903215 SHOAIB AZEEM MUHAMMAD AZEEM TAHIR Male 650 110017.73546 110034.7552.473
20 900787 ZUNAIRA NASIR MUHAMMAD NASIR HUSSAIN Female 533 110014.54596 110037.9352.464
21 902895 MUHAMMAD ARSLAN GULZAR MUHAMMAD GULZAR ANJUM Male 607 110016.55564 110035.8952.445
22 903521 MUHAMMAD ALI USMAN ZIAULLAH SHAD Male 414 110011.29645 110041.0552.336
23 901573 ASTER BABU BABU MASIH Female 571 110015.57575 110036.5952.164
24 900218 MARIA ASIF MUHAMMAD ASIF SHAKIR Female 591 110016.12565 110035.9552.073
25 900754 HARAM ZUNASH MUHAMMAD NAEEM ALAM Female 560 110015.27578 110036.7852.055
26 904197 MARYAM TUFAIL MUHAMMAD TUFAIL ABID Female 660 110018535 110034.0552.045
27 903882 IMRAN HANIF MUHAMMAD HANIF Male 635 105018.14532 110033.8551.997
28 900024 MUHAMMAD REHAN SHAHID SHAHID MEHMOOD Male 669 110018.25528 110033.651.845
29 903489 SEERAT JAMSHAID JAMSHAID AHMED Female 647 110017.65586 120034.1851.829
30 902837 ASAD KHADIM KHADIM HUSSAIN Male 491 110013.39604 110038.4451.827
31 904057 NAEEM AKHTAR MUHAMAD AMIN Male 474 110012.93666 120038.8551.777
32 900113 MUHAMMAD KHIZAR HAYYAT KHAN MUHAMMAD FAROOQ AHMAD Male 643 110017.54538 110034.2451.773
33 902207 ALI HUSNAIN CH JAMEEL AHMED Trans 597 110016.28553 110035.1951.473
34 903337 GHULAM QADIR MUHAMMAD YAQOOB Male 662 110018.05525 110033.4151.464
35 901173 MUHAMMAD SIKANDER MUHAMMAD SARWAR Male 722 110019.69498 110031.6951.382
36 903249 HAFIZA MADIHA MAQBOOL MAQBOOL AHMED Female 489 110013.34651 120037.9851.311
37 902635 NOMAN JAVED IQBAL Male 491 110013.39648 120037.851.191
38 903676 SYED KASHIF RAZA MUHAMMAD AFZAL SHAH Male 698 110019.04550 120032.0851.12
39 902855 TALHA JAVED JAVED AKHTAR Male 659 110017.97518 110032.9650.936
40 902347 ALISHA ZAHEER ZAHEER U DIN BABER Female 614 110016.75535 110034.0550.791
41 901826 NOOR UL AIN ZULFIQAR ZULFIQAR ALI Female 583 110015.9548 110034.8750.773
42 903653 MUHAMMAD UMER MUHAMMAD AFZAL Male 595 110016.23592 120034.5350.761
43 902492 RAHEEL IQBAL MUHAMMAD IQBAL Male 614 110016.75534 110033.9850.727
44 901274 ALISHBA IMTIAZ IMTIAZ ALI Female 415 110011.32674 120039.3250.635

Note:




Convener Member Member Member Secretary