Logi
Faculty:Arts and Social SciencesDepartment:English Languages & Literature
Program:BS English (Literature) (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903891 SALMAN AHMAD SABIR ALI Male 453 105012.94592 110037.6750.616
2 903048 MARYAM ANWER MUHAMMAD ANWAR Female 607 110016.55535 110034.0550.6
3 900634 SYED NADIR GILLANI SYED ABID GILLANI Male 522 110014.24571 110036.3450.573
4 903246 SWERA RAFIQUE MUHAMMAD RAFIQUE Female 691 110018.85498 110031.6950.536
5 903327 MUHAMMAD SOHAIB UMAR MUHAMMAD UMAR HAYAT Male 479 110013.06640 120037.3350.397
6 900656 ANUM SHAFIQ UR REHMAN Female 539 110014.7560 110035.6450.336
7 900879 SYED M GHOS SHAFQAT BUKHARI SYED SHAFQAT RASOOL SHAH BUKHARI Male 611 110016.66527 110033.5450.2
8 903396 MUHAMMAD ABDULLAH QAYYUM ABDUL QAYOOM Male 531 110014.48561 110035.750.182
9 901550 MUQADDAS FAROOQ MUHAMMAD FAROOQ AWAN Female 414 110011.29611 110038.8850.173
10 902439 SALMAN ALI MUHAMMAD AKRAM Male 552 110015.05601 120035.0650.113
11 900440 AHSAN ABID ABID HUSSAIN Male 654 110017.84504 110032.0749.909
12 900600 MUHAMMAD RIZWAN MUHAMMAD ARIF Male 470 110012.82576 110036.6549.473
13 903520 MENAHIL TAHIR TAHIR MEHMOOD Female 559 110015.25536 110034.1149.355
14 901292 AYESHA KHALID KHALID MEHMOOD Female 402 110010.96603 110038.3749.336
15 901057 RAI MUHAMMAD SAQIB HEERA ALLAH DITTA Male 603 110016.45562 120032.7849.229
16 902294 ARSLAN HANIF MUHAMMAD HANIF Male 567 110015.46530 110033.7349.191
17 901475 SALMAN MURTAZA GHULAM MURTAZA Male 579 110015.79524 110033.3549.136
18 902246 NUMAN INTIZAR INTIZAR HUSSAIN Male 493 110013.45560 110035.6449.082
19 902022 SAQIB RASHEED ABDUL RASHEED Male 619 110016.88506 110032.249.082
20 900599 WAMEEZA MAQSOOD SAJIDA BIBI Female 553 110015.08534 110033.9849.064
21 902424 EMAN FATIMA MUHAMMAD JAFAR Female 630 110017.18500 110031.8249
22 902047 MARIAM ZULFIQAR ALI Female 521 110014.21545 110034.6848.891
23 903026 ALI RAZA MUHAMMAD ARSHAD Male 611 110016.66504 110032.0748.736
24 901205 ABDUL RAFAY ABDUL HAQ Male 527 110014.37539 110034.348.673
25 901867 YASIR REHMAN FAZAL UR REHMAN Male 449 110012.25570 110036.2748.518
26 903506 HASSAN NISAR NISAR AHMAD CHOHAN Male 481 110013.12556 110035.3848.5
27 902523 SYED TALLAT ABBAS SYED TAHIR ABBAS Male 490 110013.36597 120034.8348.189
28 904019 ALI HAMZA MUHAMMAD TARIQ PERVAIZ Male 517 110014.1532 110033.8547.955
29 903173 HAFIZA ALISHBA SHAKOOR ABDUL SHAKOOR Female 579 110015.79503 110032.0147.8
30 903221 ALISHBA SARFRAZ SARFRAZ AHMAD Female 479 110013.06591 120034.4847.539
31 901107 MUHAMMAD SAJJAD NAZIR AHMAD Male 557 110015.19508 110032.3347.518
32 900652 MUHAMMAD AHMAD MUNIR MUHAMMAD AHMAD MUNIR Male 541 110014.75512 110032.5847.336
33 900397 AMARA LATIF ABDUL LATIF Female 503 110013.72527 110033.5447.255
34 902422 MUHAMMAD AFZAAL MUHAMMAD MUMTAZ Male 406 110011.07566 110036.0247.091
35 902379 ABAS RAZA MOTASIM RAJA MUHAMMAD MUSTQEEM Male 540 110014.73499 110031.7546.482
36 901491 MIRZA MUDDASSAR BAIG MUHAMMAD ASHRAF Male 465 110012.68531 110033.7946.473
37 902214 NARGIS MANZOOR MANZOOR AHMED Female 528 110014.4495 110031.545.9
38 901009 SARDAR HUSSAIN MUHAMMAD HUSSAIN Male 440 110012528 110033.645.6
39 900374 ALISHA SAEED SAEED Female 483 110013.17508 110032.3345.5
40 900180 ZAHEER MANZOOR MANZOOR AHMAD Male 412 105011.77525 110033.4145.181
41 900023 MUHAMMAD ZAKI MUHAMMAD LATIF Male 417 110011.37528 110033.644.973
42 904239 MUHAMMAD ZAKI MUHAMMAD LATIF Male 417 110011.37528 110033.644.973
43 903494 MUHAMMAD DAWOOD EHTESHAM EHTESHAM OMER Male 466 110012.71501 110031.8844.591
44 902296 YASIR JAMAL MUHAMMAD IBRAHEEM Male 447 110012.19507 110032.2644.455

Note:




Convener Member Member Member Secretary