Logi
Faculty:Life SciencesDepartment:Biology
Program:BS Biology (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904621 AYESHA MINAHIL MUHAMMAD JAVED IQBAL Female 1080 110029.451112 120064.8794.321
2 904803 KHADEEJA AZHAR AZHAR IQBAL Female 1015 110027.68992 120057.8785.548
3 904849 NOOR HASSAN RAHIM BUX Male 936 110025.53926 110058.9384.455
4 904608 KIRAN SIDDIQUE MUHAMMAD SIDDIQUE Female 831 110022.66994 120057.9880.647
5 904727 AYESHA MUMTAZ MUHAMMAD MUMTAZ Female 990 110027902 120052.6279.617
6 904551 ESHA JAHANGIR JAHANGEER Female 996 110027.16862 120050.2877.447
7 904780 MALAIKA KHALIL KHALIL AHMAD Female 944 110025.75871 120050.8176.554
8 904558 YASMEEN ASLAM MUHAMMAD ASLAM Female 1016 110027.71802 120046.7874.492
9 904597 HAMNA KALSOOM NUSRAT BIBI Female 836 110022.8733 110046.6569.445
10 904612 AMINA BIBI MUHAMMAD NAEEM Female 835 110022.77703 120041.0163.781
11 904806 MUHAMMAD AFNAN AMIR AMIR HAMID Male 841 110022.94669 120039.0361.961
12 904832 SYEDA RIMSHA BATOOL SYED NASIR HUSSAIN SHAH Female 863 110023.54603 110038.3761.909
13 904678 MAH NOOR AGHA KHURSHEED HUSSAIN Female 793 110021.63673 120039.2660.886
14 904559 IRAM KALSOOM ALLAH DITTA ZAHID Female 737 110020.1648 120037.857.9
15 904856 ANAM SINDHU AFZAL SINDHU Female 710 110019.36600 110038.1857.545
16 904672 SHAHIDA PARVEEN BASHIR AHMED Female 818 110022.31523 110033.2855.591
17 904613 KAINAT IFTIKHAR IFTIKHAR AHMAD Female 644 110017.56611 120035.6453.205
18 904820 ZARA MUSHTAQ MUSHTAQ AHMAD Male 637 110017.37584 120034.0751.439
19 904695 HERMAIN RAO JANG SHER ALI Female 555 110015.14507 110032.2647.4
20 904851 UMAIR KHALIL KHALIL AHMAD Male 449 110012.25505 110032.1444.382

Note:




Convener Member Member Member Secretary