Logi
Faculty:Life SciencesDepartment:Biology
Program:BS Biology (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904083 MUHAMMAD DAWOOD MAZHAR MAZHAR IQBAL Male 953 110025.99746 120043.5269.508
2 901613 MEMOONA SAEED SAEED AHMAD Female 830 110022.64714 120041.6564.286
3 901097 MUHAMMAD UMAIR JAVED JAVED IQBAL Male 697 110019.01731 120042.6461.651
4 902281 MINAHIL CH MUHAMMAD IMRAN Female 823 110022.45670 120039.0861.529
5 902528 KASHIFA JAVED AHMAD JAVED Female 724 110019.75656 110041.7561.491
6 902979 AYESHA NADEEM NADEEM IQBAL Female 611 110016.66768 120044.861.464
7 902403 MUHAMMAD AFZAL MUHAMMAD ARSHAD Male 932 110025.42556 110035.3860.8
8 900283 SAMAR ALI SHER MUHAMMAD SHAFI Male 842 110022.96593 110037.7460.7
9 901822 AIMEN SHEHZADI MUHAMMAD RASHID MANSOOR Female 819 110022.34600 110038.1860.518
10 901953 HATEEM NAWAZ MUHAMMAD NAWAZ Female 829 110022.61595 110037.8660.473
11 903099 HUSNAIN AKRAM MUHAMMAD AKRAM Male 914 110024.93556 110035.3860.309
12 902554 MUHAMMAD ABDULLAH AKHTER ALI Male 770 110021666 120038.8559.85
13 903840 ANAM SADDIQUE MUHAMMAD SADDIQUE Female 692 110018.87699 120040.7859.648
14 902503 SHAIZA NASIR NASIR ALI Female 761 110020.75603 110038.3759.127
15 900205 SIDRA NISAR NISAR AHMED Female 675 110018.41628 110039.9658.373
16 901496 AQSA MUNEER MUHAMMAD MUNEER Female 657 110017.92692 120040.3758.285
17 900129 SAMIULLAH MUHAMMAD AKBAR Male 787 110021.46578 110036.7858.245
18 902316 MEMONA BIBI MUHAMMAD ZUBAIR PARWANA Female 796 110021.71570 110036.2757.982
19 902097 KHAFIFA FARMAN FARMAN AHMED Female 724 110019.75651 120037.9857.72

Note:




Convener Member Member Member Secretary