|
||||
|
Sr.# | Form ID | Applicant Name | Father Name | Merit (100) |
---|---|---|---|---|
1 | 901527 | SABA ASHRAF | M.ASHRAF | 89.6 |
2 | 901524 | RAAZIA JAVERIA | TASSAWAR HUSSAIN GULL | 88 |
3 | 901112 | MUZAMMIL HUSSAIN | RAB NAWAZ | 86.8 |
4 | 900419 | MANAHIL AMIR | AMIR RAZA | 85.6 |
5 | 901519 | LAIBA AMIN | MUHAMMAD AMIN | 83.6 |
6 | 900673 | HUSSNAIN ASLAM | MUHAMMAD ASLAM | 79.4 |
7 | 901521 | NISHA SHAFIQUE | RANA MUHAMMAD SHAFIQUE KHAN | 79.2 |
8 | 901108 | AZHAR ALI | GULZAR AHMAD | 78.8 |
9 | 901121 | MUHAMMAD KASHAF MUMTAZ | MUHAMMAD MUMTAZ | 78.2 |
10 | 901520 | MUHAMMAD SALMAN | MUHAMMAD BOOTA SADIQ | 73.3 |
11 | 901523 | SYED HASNAT RAZA | SYED YOUSAF RAZA | 71.8 |
12 | 900977 | JUNAID HASSAN | BASHIR AHMAD | 62.2 |
13 | 901070 | KASHIF ADNAN | YOUSAF MASIH | 59.2 |
Department Head, Dr. Ghulam Ghous |