|
||||
|
Sr.# | Form ID | Applicant Name | Father Name | Merit (100) |
---|---|---|---|---|
1 | 901110 | RIDA ZULFIQAR | ZULFIQAR ALI | 88 |
2 | 901112 | MUZAMMIL HUSSAIN | RAB NAWAZ | 86.8 |
3 | 900419 | MANAHIL AMIR | AMIR RAZA | 85.6 |
4 | 901116 | TANZEELA ALI | ALI ARSHAD | 81.9 |
5 | 901521 | NISHA SHAFIQUE | RANA MUHAMMAD SHAFIQUE KHAN | 79.2 |
6 | 901121 | MUHAMMAD KASHAF MUMTAZ | MUHAMMAD MUMTAZ | 78.2 |
7 | 901113 | MUHAMMAD KHAN | ABDUL ALEEM | 71.9 |
8 | 901523 | SYED HASNAT RAZA | SYED YOUSAF RAZA | 71.8 |
9 | 901119 | MUHAMMAD ASLAM | FAQEER MUHAMMAD | 68 |
10 | 901070 | KASHIF ADNAN | YOUSAF MASIH | 59.2 |
Department Head, Dr. Ghulam Ghous |