Logi
Faculty:Life SciencesDepartment:Molecular Biology
Program:BS Molecular Biology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900930 LABEEKA NISAR RAO RAO NISAR AHMED KHAN Female 1098 110029.95976 110062.1192.055
2 905649 UMAIR SIDDIQUE MUHAMMAD SIDDIQUE Male 1037 110028.28960 110061.0989.373
3 904873 HINA KHALID MAHMOOD Female 1093 110029.81920 110058.5588.355
4 904468 MARIAM MUHAMMAD SHAFIQUE Female 1073 110029.26921 110058.6187.873
5 935999 MARYAM NAZEER NAZEER AHMAD Female 911 110024.85982 110062.4987.336
6 901290 ABDUL REHMAN ABDUL RASHEED Male 1075 110029.32884 110056.2585.573
7 904893 MAHEEN FATIMA MUHAMMAD IQBAL SHAHEEN Female 1042 110028.42849 110054.0382.445
8 904901 SIMAL AMIN MUHAMMAD AMIN Female 1076 110029.35804 110051.1680.509
9 904726 HAMNA SHAFIQ MUHAMMAD SHAFIQ Female 1048 110028.58811 110051.6180.191
10 905645 HUSNAIN ALI ALLAH DITTA Male 1077 110029.37789 110050.2179.582
11 904622 TEHREEM ANWAR MUHAMMAD ANWAR Female 974 110026.56776 110049.3875.945
12 904557 MEHWISH TARIQ JAVED Female 883 110024.08711 110045.2569.327
13 904663 KASHAF EMAN MUHAMMAD AZHAR Female 958 110026.13659 110041.9468.064
14 904785 MUNTAZIR MEHDI MOHSIN RAZA Male 831 110022.66711 110045.2567.909
15 904925 IQRA RASHEED MUHAMMAD RASHEED AHMAD Female 1065 110029.05591 110037.6166.655
16 904931 AYESHA BIBI MUHAMMAD AKRAM Female 939 110025.61643 110040.9266.527
17 904724 MALAIKA FATIMA MUHAMMAD IKRAM Female 902 110024.6623 110039.6564.245
18 904836 MALIKA MUNIR MUNIR AHMAD Female 701 110019.12620 110039.4558.573
19 904863 MUHAMMAD AHMAD MUHAMMAD KHALID MAHMOOD Trans 830 110022.64548 110034.8757.509
20 936538 AYESHA IMRAN. IMRAN IQBAL Female 694 110018.93577 110036.7255.645
21 904759 MARIA IJAZ IJAZ AHMAD Female 751 110020.48527 110033.5454.018
22 905843 AMINA GHAFOOR ABDUL GHAFOOR Female 722 110019.69538 110034.2453.927

Note:




Dr. Hamna Tariq Member Member Member Secretary