Logi
Faculty:Life SciencesDepartment:Bio Chemistry
Program:BS Bio Chemistry (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905184 TAHREEM MAHBOOB MAHBOOB ALAM Female 1091 110029.751019 110064.8594.6
2 905242 NADIA SANA SANA ULLAH Female 1027 110028.011036 120060.4388.442
3 905205 MUHAMMAD KHAN MUHAMMAD IQBAL Male 886 110024.161003 110063.8387.991
4 905049 HAFIZ MUHAMMAD MATEEB MUHAMMAD AFZAL Male 971 110026.481018 120059.3885.865
5 905051 MUHAMMAD UMAR SAEED AHMAD Male 968 110026.4931 120054.3180.708
6 905062 HAFIZ SYED UZAIR UL HASAN KHIZAR UL HASAN SHAH KAZMI Male 976 110026.62926 120054.0280.635
7 905147 MALAIKA KHALIL KHALIL AHMAD Female 944 110025.75871 120050.8176.554
8 904898 AQSA NASEEM M.AFZAL Female 1049 110028.61757 120044.1672.767
9 905116 LAIBA AKHTAR MUHAMMAD AKHTAR Female 999 110027.25755 120044.0471.287
10 904854 TANZILA AFZAL MUHAMMAD AFZAL KHAN Female 895 110024.41793 120046.2670.667
11 905244 SHAMA KISHWAR MUHAMMAD BOOTA Female 873 110023.81719 110045.7569.564
12 900401 SUNDAS MAROOF MUHAMMAD MAROOF Female 952 110025.96676 110043.0268.982
13 905179 MUHAMMAD ASNAN AFZAL MUHAMMAD AFZAL Male 686 110018.71765 110048.6867.391
14 904891 EMAN AAS AAS MUHAMMAD Female 870 110023.73637 110040.5464.264
15 904950 SAMREEN SARWAR MUHAMMAD SARWAR Female 729 110019.88693 110044.163.982
16 905171 AYESHA NADEEM IQBAL Female 611 110016.66768 120044.861.464
17 905262 AQSA ASGHAR ASGHAR ALI Female 614 110016.75685 120039.9656.704
18 904992 UMM E KALSOOM AFZAL MUHAMMAD AFZAL Female 514 110014.02707 120041.2455.26
19 904860 FARYAL MUHAMMAD MUZAFAR Male 601 110016.39592 110037.6754.064
20 904630 HASSAN HAYAT KHIZAR HAYAT Male 488 110013.31522 110033.2246.527
21 905172 RASHIDA ZAKIR ZAKIR ALI Female 449 110012.25506 110032.244.445
22 904851 UMAIR KHALIL KHALIL AHMAD Male 449 110012.25505 110032.1444.382

Note:




Convener Member Member Member Secretary