Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900267 ABDASH KHALID KHALIQ UR REHMAN TARIQ Male 1094 110029.84981 110062.4392.264
2 903393 LAIBA NOOR NOOR AHMAD Female 1090 110029.73965 110061.4191.136
3 903053 ZUNAIRA SEHER RUSTAM ALI SEHER Female 1067 110029.11053 120061.4390.525
4 903226 SALWA HAFEEZ ABDUL HAFEEZ Female 1053 110028.721058 120061.7290.435
5 901168 SYEDA DUR E SHAHWAR SYED SAJJAD HUSSAIN SHAH NAQVI Female 1078 110029.4959 110061.0390.427
6 902391 AQSA SHABBIR SHABBIR AHMED Female 1062 110028.961046 120061.0289.98
7 901457 AHSAN ALI MUHAMMAD MUNAWAR Male 1008 110027.49978 110062.2489.727
8 903886 JAVERIA YOUSAF MUHAMMAD YOUSAF Female 1040 110028.361041 120060.7389.089
9 901341 FASIHA SANA ULLAH Female 1059 110028.88941 110059.8888.764
10 903894 MUHAMMAD HAMMAD GHULAM NABI Male 1036 110028.251027 120059.9188.163
11 903030 TAYYABA NAZIR NAZIR AHMAD Female 1098 110029.95912 110058.0487.982
12 903636 KAMRAN ALI AMANULLAH KHAN Male 658 85023.221008 110064.1587.369
13 900455 HAMZA ALI ASIF HAMEED Male 1078 110029.4905 110057.5986.991
14 900493 CHAUDHRY MUHAMMAD SHAMEER ASIF IQBAL Male 1071 110029.21907 110057.7286.927
15 903060 MUHAMMAD SHAHID GHULAM NABI GHULAM NABI Male 1094 110029.84897 110057.0886.918
16 902138 REEBA SHOUKAT MUHAMMAD SHOUKAT Female 1051 110028.66998 120058.2286.88
17 900444 SANIA SHAKEEL SHAKEEL AHMAD Female 1040 110028.361003 120058.5186.872
18 902450 ARSALAN KHAN INAYAT UR RAHMAN Male 1020 110027.82926 110058.9386.745
19 902843 IQRA RAZZAQ ABDUL RAZZAQ Female 1051 110028.66912 110058.0486.7
20 902170 AMMARA ZOREEN MUHAMMAD ZAHID Female 1049 110028.61911 110057.9786.582
21 903283 TAHA MUBEEN AMJAD ALI KHAN Female 1040 110028.36994 120057.9886.347
22 903374 MARIAM SAJID MUHAMMAD SAJID Female 1037 110028.28994 120057.9886.265
23 903005 FAHAD ALI DUR MUHAMMAD Male 637 85022.481001 110063.786.182
24 903532 SAJJAL ZULFIQAR ALI TABASSUM Female 1012 110027.6996 120058.185.7
25 903258 ALEENA MANZOOR AHMED Female 1004 110027.38999 120058.2885.657
26 901251 NOOR SADIQ ALI SHER Male 1032 110028.15902 110057.485.545
27 903204 USAMA ABDULLAH SAMINA BASHIR Male 992 110027.05919 110058.4885.536
28 903350 MUSARAT YASEEN MUHAMMAD YASEEN Female 1024 110027.93987 120057.5885.502
29 903483 SAKHAWAT HUSSAIN MUNAWAR HUSSAIN Male 1028 110028.04985 120057.4685.495
30 901153 HAFIZA MALEEHA NAZ SABIR ALI SAJID Female 1059 110028.88854 105956.4585.331
31 902536 ZAHRA ABID ABID HUSSAIN Female 1078 110029.4878 110055.8785.273
32 901711 ZAINAB SAFDAR SAFDAR ALI Female 1078 110029.4873 110055.5584.955
33 902574 ALISHBA SOHAIL ALIAN SOHAIL Female 981 110026.75996 120058.184.855
34 903644 SAMIA JAVED MUHAMMAD JAVED Female 1081 110029.48869 110055.384.782
35 902375 AMNA ASHFAQ ASHFAQ AHMAD Female 1024 110027.93974 120056.8284.744
36 903486 MUHAMMAD IDREES MUHAMMAD IMRAN Male 960 110026.18460 55058.5584.727
37 900136 MAHNOOR ARSHAD ALI SAIF Female 1080 110029.45867 110055.1784.627
38 902736 AIMAL KHAN ZAHID GUL Male 895 110024.411032 120060.284.609
39 903315 HAMNA SAIF SAIF ULLAH Female 951 110025.941004 120058.5784.503
40 902621 MUHAMMAD ABDULLAH RAB NAWAZ Male 1026 110027.98967 120056.4184.39

Note:




Convener Member Member Member Secretary