Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904675 MUHAMMAD MAJID HUSSAIN MUHAMMAD NAWAZ Male 1099 110029.971014 110064.5394.5
2 904816 FIZA SHAHEEN ZAFAR IQBAL Female 1092 110029.78942 110059.9589.727
3 904647 KAINAT AZHAR AZHAR HUSSAIN Female 1005 110027.41951 110060.5287.927
4 904785 ABBAS KHAN JUMMA KHAN Male 1071 110029.21916 110058.2987.5
5 904828 NATASHA ALI ALI SHER Female 1088 110029.67891 110056.786.373
6 904660 ALISHBA ABBAS MUHAMMAD ABBAS Female 1034 110028.2983 120057.3485.542
7 904847 MAHNOOR ARSHAD ALI SAIF Trans 1080 110029.45867 110055.1784.627
8 904849 NOOR HASSAN RAHIM BUX Male 936 110025.53926 110058.9384.455
9 904848 MUHAMMAD IMRAN MUHAMMAD HAROON Male 861 110023.48932 110059.3182.791
10 904664 LUCKY SEHRISH UMER DARAZ Female 959 110026.15911 120053.1479.296
11 904578 MEHWISH SHAFIQUE MUHAMMAD SHAFIQUE Female 1036 110028.25799 110050.8579.1
12 904551 ESHA JAHANGIR JAHANGEER Female 996 110027.16862 120050.2877.447
13 904558 YASMEEN ASLAM MUHAMMAD ASLAM Female 1016 110027.71802 120046.7874.492
14 904839 TAIBA NASRULLAH CH M NASRULLAH Female 938 110025.58784 120045.7371.315
15 904667 YUSRA KHALIL KHALIL AHMAD Female 969 110026.43763 120044.5170.936
16 904597 HAMNA KALSOOM NUSRAT BIBI Female 836 110022.8733 110046.6569.445
17 904812 SUFYAN IQBAL MUHAMMAD IQBAL Male 874 110023.84757 120044.1667.995
18 904730 RIFFAT IKRAM IKRAM ULLAH Female 753 110020.54735 110046.7767.309
19 904560 SONIA JAVEED MUHAMMAD JAVEED Female 919 110025.06631 110040.1565.218
20 904806 MUHAMMAD AFNAN AMIR AMIR HAMID Male 841 110022.94669 120039.0361.961
21 904832 SYEDA RIMSHA BATOOL SYED NASIR HUSSAIN SHAH Female 863 110023.54603 110038.3761.909
22 904793 EISHA ASHRAF MUHAMMAD ASHRAF Female 831 110022.66660 120038.561.164
23 904678 MAH NOOR AGHA KHURSHEED HUSSAIN Female 793 110021.63673 120039.2660.886
24 904751 MOHSIN MUHAMMAD IQBAL Male 772 110021.05587 110037.3558.409
25 904559 IRAM KALSOOM ALLAH DITTA ZAHID Female 737 110020.1648 120037.857.9
26 904856 ANAM SINDHU AFZAL SINDHU Female 710 110019.36600 110038.1857.545
27 904801 MUQADDAS IRSHAD MUHAMMAD IRSHAD Female 621 110016.94683 120039.8456.778
28 904813 MIAN MUHAMMAD QUDRAT ULLAH MUHAMMAD ARFAN Trans 607 110016.55679 120039.6156.163
29 904613 KAINAT IFTIKHAR IFTIKHAR AHMAD Female 644 110017.56611 120035.6453.205
30 904743 KHADIJA TAHIR TAHIR SALEEM Female 585 110015.95579 110036.8552.8
31 904820 ZARA MUSHTAQ MUSHTAQ AHMAD Male 637 110017.37584 120034.0751.439
32 904616 IRAM AKRAM MUHAMMAD AKRAM Female 581 110015.85588 120034.350.145
33 904590 ALI MUAZ MUHAMMAD MUAZ Male 490 110013.36578 110036.7850.145

Note:




Convener Member Member Member Secretary