Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901231 MUHAMMAD JAHAN IMAM BUX Male 1062 110028.96949 120055.3684.322
2 900254 MUHAMMAD ADEEL ZAFAR ZAFAR ALI TAHIR Male 1091 110029.75854 110054.3584.1
3 901237 IQRA SHAHZAD SHAHZAD HASSAN Female 976 110026.62902 110057.484.018
4 900179 WARDA SATTAR ABDUL SATTAR Female 1023 110027.9961 120056.0683.958
5 901857 SAAD HUSSAIN MUHAMMAD HUSSAIN Male 1029 110028.06873 110055.5583.618
6 901514 AMISH ALI NAAZ ALLAH DITTA Male 1038 110028.31943 120055.0183.317
7 902006 TALHA SARWAR SAEED SARWAR Male 971 110026.48971 120056.6483.123
8 901265 EMAN FATIMA KHADAM HUSSAIN Female 1014 110027.65947 120055.2482.896
9 900607 TANZEELA MUHAMMAD YOUSAF Female 1048 110028.58930 120054.2582.832
10 902688 ZEABULNISA MIRZA KHURUM SHAHZAD Female 425 50525.25904 110057.5382.775
11 900354 MUHAMMAD SAIM KHALID MEHMOOD Male 1058 110028.85842 110053.5882.436
12 900134 MOMINA SHAHID SHAHID MUNIR Female 1029 110028.06932 120054.3782.43
13 901076 AMAN ZAHID ZAHID IQBAL Female 1006 110027.44942 120054.9582.386
14 902898 NAJMA IKRAM MUHAMMAD IKRAM Female 1031 110028.12850 110054.0982.209
15 903825 GHULAM AHMAD KHADIM HUSSAIN Male 994 110027.11943 120055.0182.117
16 903083 AYESHA BIBI MUHAMMAD YAHYA Female 941 110025.66875 110055.6881.345
17 902259 IFRA FATIMA MIAN ZULIFQAR ALI Female 989 110026.97931 120054.3181.281
18 902649 MUHAMMAD MUBASHIR KHAN MUHAMMAD RAUF KHAN Male 905 110024.68969 120056.5381.207
19 900530 AMNA MUHAMMAD ASHIQ SAJID Female 921 110025.12440 5505681.118
20 903386 NIDA NASEER NASEER KHAN Female 975 110026.59929 120054.1980.783
21 903667 MUHAMMAD AHMAD AZAM ALI Male 951 110025.94861 110054.7980.727
22 902691 KHALID MUHAMMAD MUHBAT Male 735 85025.94859 110054.6680.605
23 902473 RAMEESHA SHAHID SHAHID MEHMOOD Female 966 110026.35930 120054.2580.595
24 902572 AMMARA SHAKEEL M SHAKEEL Female 1048 110028.58817 110051.9980.573
25 903290 MUHAMMAD ANAS JAVED JAVED IQBAL Male 796 110021.711008 120058.880.509
26 901738 KHADIJA GHAFOOR HAJI ABDUL GHAFOOR Female 981 110026.75920 120053.6780.421
27 901571 AYESHA KHALID KHALID MEHMOOD Female 1033 110028.17821 110052.2580.418
28 902360 MUHAMMAD HAMMAD MUHAMMAD TANVEER AHSAN Male 895 110024.41955 120055.7180.117
29 902893 GHULAM MUSTFA RAZA ALI RAZA Male 1083 110029.54790 110050.2779.809
30 903570 AQSA AFZAL RANA MUHAMMAD AFZAL Female 981 110026.75909 120053.0379.78
31 900833 ALISHA KANWAL RANA HAJI GHULAM MUJTABA Female 1058 110028.85794 110050.5379.382
32 903138 ZAIN ALI SAJJAD HUSSAIN Male 993 110027.08896 120052.2779.348
33 901588 FAISAL ALI RAI WLAYAT ALI Male 897 110024.46862 110054.8579.318
34 903380 MINAHAL ASIF MUHAMMAD ASIF Female 949 110025.88916 120053.4379.315
35 902655 MUSADAQ ALI KHURAM SHAHZAD Male 1015 110027.68881 120051.3979.073
36 903902 HAMEED ULLAH GHAFFAR KHAN Male 1054 110028.75859 120050.1178.854
37 901633 GULNAZ QADEER HUSSAIN Female 986 110026.89887 120051.7478.633
38 902334 RIMSHA RAZA RAZA AHMED BHATTI Female 926 110025.25914 120053.3278.571
39 902441 FARHANA ANJUM ANJUM HABIB Female 999 110027.25879 120051.2878.52
40 902059 EMAN TARIQ MUHAMMAD TARIQ Female 974 110026.56890 120051.9278.48

Note:




Convener Member Member Member Secretary