Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904175 MUHAMMAD SAMI KHALID PARVEZ Male 1086 110029.62941 110059.8889.5
2 903329 MUQADDAS ASHFAQ MUHAMMAD ASHFAQ SAJID Female 1065 110029.051035 120060.3889.42
3 900427 ATIF MANZOOR MANZOOR AHMAD Male 1037 110028.28905 120052.7981.073
4 904129 AYESHA ALI TASAWAR ALI Female 966 110026.35803 110051.177.445
5 903924 SANIA ZUBAIR MUHAMMAD ZUBAIR Female 977 110026.65834 120048.6575.295
6 903946 AMNA BIBI MUHAMMAD YAQOOB Female 996 110027.16818 120047.7274.88
7 904151 RAHEELA NAYAB AMANAT ALI Female 924 110025.2844 120049.2374.433
8 902470 AFZAAL ZAHID ZAHID BARI Male 904 110024.65807 120047.0871.73
9 904115 ADEEBA SULEMAN MUHAMMAD SULEMAN Female 898 110024.49739 110047.0371.518
10 901114 ABDUL WAHAB TAHIR TAHIR IQBAL NOORI Male 1079 110029.43721 120042.0671.486
11 903377 MUHAMMAD AFAN NOOR GHULAM MURTAZA BHATTI Male 925 110025.23792 120046.271.427
12 903695 ALI RAZA ZULFQAR ALI Male 904 110024.65801 120046.7371.38
13 900424 UME AIMAN AASHIQ Female 828 110022.58835 120048.7171.29
14 900229 RAFAQAT ALI MUHAMMAD RAFIQUE Male 901 110024.57800 120046.6771.239
15 901238 IQRA KIRAN FAROOQ FAROOQ AHMAD Female 744 110020.29870 120050.7571.041
16 902830 HIRA MINAHIL ZAWAR HUSSAIN Female 675 110018.41901 120052.5670.967

Note:




Convener Member Member Member Secretary