Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900407 AHMAD-UL-REHMAN RAO BABAR ALI Male 920 110025.09782 120045.6270.708
2 904199 MUHAMMAD AWAIS ASGHAR ALI Male 888 110024.22730 110046.4570.673
3 900872 ALISHBA PARVAIZ PARVAIZ AKHTAR Female 909 110024.79785 120045.7970.583
4 901819 SYEDA MARYAM ZAIDI MUHAMMAD ANWAR SOHAIL Female 742 110020.24863 120050.3470.578
5 904076 AHMAR ASHRAF MUHAMMAD ASHRAF Male 878 110023.95797 120046.4970.437
6 900258 AYESHA TUFAIL MUHAMMAD TUFAIL Female 971 110026.48752 120043.8770.348
7 903081 NAYAB ZAHRA SYED ZULFQAR ALI SHAMSI Female 903 110024.63718 110045.6970.318
8 902323 MAHNOOR AYUB NASIRA PARVEEN Female 751 110020.48852 120049.770.182
9 900403 TAYYABA MUHAMMAD YOUNAS Female 825 110022.5813 120047.4369.925
10 900945 EMAN FATIMA MUHAMMAD HANIF Female 885 110024.14784 120045.7369.87
11 902394 JAVERIA MUHAMMAD TAQI Female 865 110023.59788 120045.9769.558
12 900948 DIYA EMAN AMIR HUSSAIN Female 913 110024.9701 110044.6169.509
13 900216 NOOR MUHAMMAD ALLAH DITTA Male 1033 110028.17647 110041.1769.345
14 900298 QURBAN YOUNAS MUHAMMAD YOUNAS Male 930 110025.36689 110043.8569.209
15 901222 MUHAMMAD FAIZAN SHAHEEN MUHAMMAD TAYYAB SHAHEEN Male 908 110024.76698 110044.4269.182
16 901388 ABDUL WAHID MUHAMMAD AISH Male 1003 110027.35717 120041.8369.18

Note:




Convener Member Member Member Secretary