Logi
Faculty:Life SciencesDepartment:Microbiology and Molecular Genetics
Program:BS Microbiology and Molecular Genetics (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903240 MARIAM GHAFFAR ABDUL GHAFFAR Female 1061 110028.941005 110063.9592.891
2 902606 LABEEKA NISAR RAO RAO NISAR AHMED KHAN Male 1098 110029.95989 110062.9492.882
3 903393 LAIBA NOOR NOOR AHMAD Female 1090 110029.73965 110061.4191.136
4 901457 AHSAN ALI MUHAMMAD MUNAWAR Male 1008 110027.49978 110062.2489.727
5 901341 FASIHA SANA ULLAH Female 1059 110028.88941 110059.8888.764
6 901629 MEHWISH MUNAWAR HUSSAIN Female 1008 110027.49960 110061.0988.582
7 903894 MUHAMMAD HAMMAD GHULAM NABI Male 1036 110028.251027 120059.9188.163
8 902304 ASHAR ABDULLAH MUHAMMAD YOUNAS Male 977 110026.65966 110061.4788.118
9 903030 TAYYABA NAZIR NAZIR AHMAD Female 1098 110029.95912 110058.0487.982
10 901250 AYESHA YASIN MUHAMMAD YASIN Female 1041 110028.391019 120059.4487.833
11 903060 MUHAMMAD SHAHID GHULAM NABI GHULAM NABI Male 1094 110029.84897 110057.0886.918
12 902843 IQRA RAZZAQ ABDUL RAZZAQ Female 1051 110028.66912 110058.0486.7
13 901170 FAIZA LATIF MUHAMMAD LATIF Female 1080 110029.45894 110056.8986.345
14 900140 HAMNA NADEEM NADEEM SHARIF Female 1087 110029.65887 110056.4586.091
15 903350 MUSARAT YASEEN MUHAMMAD YASEEN Female 1024 110027.93987 120057.5885.502
16 901153 HAFIZA MALEEHA NAZ SABIR ALI SAJID Female 1059 110028.88854 105956.4585.331
17 900097 JUNAID IMAM IMAM DIN Male 1096 110029.89868 110055.2485.127
18 902574 ALISHBA SOHAIL ALIAN SOHAIL Female 981 110026.75996 120058.184.855
19 903486 MUHAMMAD IDREES MUHAMMAD IMRAN Male 960 110026.18460 55058.5584.727
20 900254 MUHAMMAD ADEEL ZAFAR ZAFAR ALI TAHIR Male 1091 110029.75854 110054.3584.1
21 900179 WARDA SATTAR ABDUL SATTAR Female 1023 110027.9961 120056.0683.958
22 901857 SAAD HUSSAIN MUHAMMAD HUSSAIN Male 1029 110028.06873 110055.5583.618
23 902489 ERUM SHARIF MUHAMMAD SHARIF Female 988 110026.95969 120056.5383.47
24 901514 AMISH ALI NAAZ ALLAH DITTA Male 1038 110028.31943 120055.0183.317
25 902006 TALHA SARWAR SAEED SARWAR Male 971 110026.48971 120056.6483.123
26 902905 TOOBA ASGHAR Female 1027 110028.01944 120055.0783.076
27 902688 ZEABULNISA MIRZA KHURUM SHAHZAD Female 425 50525.25904 110057.5382.775
28 901818 SYEDA FATIMA SAJJAD SYED SAJJAD HUSSAIN SHAH Female 1029 110028.06856 110054.4782.536
29 900354 MUHAMMAD SAIM KHALID MEHMOOD Male 1058 110028.85842 110053.5882.436
30 900134 MOMINA SHAHID SHAHID MUNIR Female 1029 110028.06932 120054.3782.43
31 901076 AMAN ZAHID ZAHID IQBAL Female 1006 110027.44942 120054.9582.386
32 903825 GHULAM AHMAD KHADIM HUSSAIN Male 994 110027.11943 120055.0182.117
33 903766 SADIA ZAFAR ZAFAR IQBAL Female 1085 110029.59895 120052.2181.799
34 902259 IFRA FATIMA MIAN ZULIFQAR ALI Female 989 110026.97931 120054.3181.281
35 900530 AMNA MUHAMMAD ASHIQ SAJID Female 921 110025.12440 5505681.118
36 901637 MINAHIL SHER SHER MUHAMMAD Female 980 110026.73932 120054.3781.094
37 903386 NIDA NASEER NASEER KHAN Female 975 110026.59929 120054.1980.783
38 902473 RAMEESHA SHAHID SHAHID MEHMOOD Female 966 110026.35930 120054.2580.595
39 900305 FATIMA AROOJ MUHAMMAD KHALID Female 981 110026.75920 120053.6780.421
40 901738 KHADIJA GHAFOOR HAJI ABDUL GHAFOOR Female 981 110026.75920 120053.6780.421

Note:




Convener Member Member Member Secretary