Logi
Faculty:Life SciencesDepartment:Microbiology and Molecular Genetics
Program:BS Microbiology and Molecular Genetics (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900135 ABDULREHMAN ZAFAR IQBAL Male 1008 110027.49737 110046.974.391
2 902435 ZANAIB FARMAN FARMAN ALI Female 937 110025.55836 120048.7774.321
3 902452 ZARRAR AHMAD RANA SAJJAD HADIR Male 1009 110027.52802 120046.7874.302
4 901159 SANIA AZEEM ABDUL AZEEM Female 1043 110028.45786 120045.8574.295
5 902445 RAIMA LARAIB LATIF ABDUL LATIF ANJUM Female 845 110023.05877 120051.1674.204
6 903390 RABIA FAROOQ FAROOQ ARSHAD Female 998 110027.22800 120046.6773.885
7 902381 MUNAZA BIBI MUHAMMAD YOUSAF Female 905 110024.68772 110049.1373.809
8 901068 MINAHIL ARSHAD MUHAMMAD ARSHAD Female 928 110025.31828 120048.373.609
9 901594 NOREEN FARMAN ALI Trans 974 110026.56800 120046.6773.23
10 902494 MAH NOOR KAMRAN RASHEED Female 853 110023.26784 110049.8973.155
11 901136 AYESHA JAVED JAVED IQBAL Female 975 110026.59726 110046.272.791
12 901597 EMAN FATIMA MUHAMMAD HANEEF Female 866 110023.62834 120048.6572.268
13 903587 ZAFAR IQBAL ALLAH BAKHSH Male 1016 110027.71696 110044.2972
14 900332 KAINAAT MEHMOOD MEHMOOD KHAN Female 967 110026.37782 120045.6271.989
15 902470 AFZAAL ZAHID ZAHID BARI Male 904 110024.65807 120047.0871.73
16 901322 AROOJ KIRAN ASHFAQ MUHAMMAD ASHFAQ Female 836 110022.8833 120048.5971.392
17 902935 ASRA RIAZ RIAZ AHMED Female 967 110026.37771 120044.9871.348
18 901238 IQRA KIRAN FAROOQ FAROOQ AHMAD Female 744 110020.29870 120050.7571.041
19 902830 HIRA MINAHIL ZAWAR HUSSAIN Female 675 110018.41901 120052.5670.967
20 900407 AHMAD-UL-REHMAN RAO BABAR ALI Male 920 110025.09782 120045.6270.708
21 900872 ALISHBA PARVAIZ PARVAIZ AKHTAR Female 909 110024.79785 120045.7970.583
22 901819 SYEDA MARYAM ZAIDI MUHAMMAD ANWAR SOHAIL Female 742 110020.24863 120050.3470.578
23 900258 AYESHA TUFAIL MUHAMMAD TUFAIL Female 971 110026.48752 120043.8770.348
24 900403 TAYYABA MUHAMMAD YOUNAS Female 825 110022.5813 120047.4369.925
25 900945 EMAN FATIMA MUHAMMAD HANIF Female 885 110024.14784 120045.7369.87
26 902394 JAVERIA MUHAMMAD TAQI Female 865 110023.59788 120045.9769.558
27 900298 QURBAN YOUNAS MUHAMMAD YOUNAS Male 930 110025.36689 110043.8569.209
28 901884 ATTIKA ZUBAIR MUHAMMAD ZUBAIR KHAN WATTOO Female 834 110022.75728 110046.3369.073

Note:




Convener Member Member Member Secretary