Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905184 TAHREEM MAHBOOB MAHBOOB ALAM Female 1091 110029.751019 110064.8594.6
2 905242 NADIA SANA SANA ULLAH Female 1027 110028.011036 120060.4388.442
3 905187 MARIAM LIAQUAT LIAQUAT ALI Female 1064 110029.02917 120053.4982.51
4 905257 SAFDAR ALI MUHAMMAD ASHRAF ZAHID Male 1087 110029.65808 110051.4281.064
5 905253 AREESH MUSTAFA GHULAM MUSTAFA Female 992 110027.05843 110053.6580.7
6 904994 SHANZA ZAHOOR ZAHOOR AHMAD Female 920 110025.09796 110050.6575.745
7 905141 JAWARIA ABDUL QAYYUM ABDUL QAYYUM Male 670 110018.27890 110056.6474.909
8 904888 MUHAMMAD ASIM MUHAMMAD AKBAR Male 962 110026.24732 110046.5872.818
9 904951 ALEEZA MUHAMMAD HUMAIR AWAN Female 912 110024.87800 120046.6771.539
10 905068 RIDA NASIR MUHAMMAD NASIR IQBAL Female 937 110025.55788 120045.9771.521
11 905029 MEHER UN NISA MUHAMMAD ASHRAF Female 997 110027.19719 120041.9469.133
12 905030 SAIMA BASHIR AHMAD Female 675 110018.41824 120048.0766.476
13 904998 ALISHA ABBAS ALI Female 813 110022.17756 120044.166.273
14 904720 ZAIN ALI ABDUL QADIR Male 849 110023.15739 120043.1166.263
15 905261 AFTAB YOUNAS MUHAMMAD YOUNAS Male 881 110024.03698 120040.7264.744
16 905156 ZEBA REHMAN ABDUL REHMAN BUTT Female 708 110019.31763 120044.5163.817
17 905270 WAJIHA IMAN MUHAMMAD AHMAD Female 875 110023.86310 56038.7562.614
18 904943 MARIA IFTIKHAR IFTIKHAR Female 949 110025.88576 110036.6562.536
19 904937 MALAIKA BIBI MUHAMMAD AKRAM Female 804 110021.93637 110040.5462.464
20 904498 SARFRAZ AHMAD MUHAMMAD ASLAM Male 923 110025.17577 110036.7261.891
21 905023 RABIA BIBI QURBAN ALI Female 854 110023.29599 110038.1261.409
22 905108 DANISH RIAZ RIAZ AHMAD Male 722 110019.69706 120041.1860.874
23 904985 M MAAZ ULLAH M ZAHID CHAUDHARY Male 830 110022.64649 120037.8660.495
24 904920 SAIRA AKRAM MUHAMMAD AKRAM Female 730 110019.91631 110040.1560.064
25 905252 GHULAM AHMAD MUHAMMAD ASHRAF Male 723 110019.72608 110038.6958.409
26 904899 AMINA SHER BHADUR Female 652 110017.78692 120040.3758.148
27 905231 NAZEEFA ZAFAR ZAFAR IQBAL Female 508 110013.85752 120043.8757.721
28 905182 LAIBA KHAWAR BHUTTA KHAWAR MEHMOOD BHUTTA Female 586 110015.98701 120040.8956.873
29 905262 AQSA ASGHAR ASGHAR ALI Female 614 110016.75685 120039.9656.704
30 904993 AREEBA FAREED BASHART FAREED Female 720 110019.64576 110036.6556.291
31 900382 MAHPARA SALEEM MUHAMMAD SALEEM Female 470 110012.82739 120043.1155.927
32 905214 ZARSHEEL MAZHAR MAZHAR SHER Female 626 110017.07663 120038.6855.748
33 904896 HUNAIZA SHAUKAT SHAUKAT ALI Female 595 110016.23675 120039.3855.602
34 904948 MUHAMMAD ASFAND ASIF ASIF RAZA Male 843 110022.99510 110032.4555.445
35 904465 SHOAIB AZEEM MUHAMMAD AZEEM TAHIR Male 650 110017.73546 110034.7552.473
36 904911 NOOR HASSAN SAGHEER AHMAD Male 651 110017.75592 120034.5352.288
37 904959 KAMRAN MUSHTAQ MUSHTAQ AHMAD Male 459 110012.52681 120039.7352.243
38 905230 ASAD KHADIM KHADIM HUSSAIN Male 491 110013.39604 110038.4451.827
39 904916 ASAD IJAZ MUHAMMAD IJAZ Male 617 110016.83599 120034.9451.769
40 904953 MUHAMMAD MESUM HAIDER MIRZA MUNIR UL HASSAN Male 698 110019.04508 110032.3351.364

Note:




Dr. Furrakh Abbas Membe Member Member Member