|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 905242 | NADIA SANA | SANA ULLAH | Female | 1027 | 1100 | 28.01 | 1036 | 1200 | 60.43 | 88.442 |
2 | 905257 | SAFDAR ALI | MUHAMMAD ASHRAF ZAHID | Male | 1087 | 1100 | 29.65 | 808 | 1100 | 51.42 | 81.064 |
3 | 905389 | MUFTI MUHAMMAD ZAEEM UD DIN HAIDER | MUFTI MUHI UD DIN HAIDER | Male | 1080 | 1100 | 29.45 | 735 | 1100 | 46.77 | 76.227 |
4 | 905254 | EHSAAN QADIR | MUHAMMAD IQBAL | Male | 587 | 1100 | 16.01 | 906 | 1100 | 57.65 | 73.664 |
5 | 904924 | SHEHROZ HUSSAIN | MUHAMMAD HUSSAIN | Male | 498 | 1100 | 13.58 | 899 | 1100 | 57.21 | 70.791 |
6 | 905174 | TEHREEM MUMTAZ | MUMTAZ AHMAD | Female | 741 | 1100 | 20.21 | 856 | 1200 | 49.93 | 70.142 |
7 | 905260 | MUHAMMAD NAVEED | MAQBOOL HUSSAIN | Male | 604 | 1100 | 16.47 | 2622 | 3550 | 51.7 | 68.174 |
8 | 904605 | RANA ALI SHER | MAQSOOD UL HASSAN | Male | 970 | 1100 | 26.45 | 711 | 1200 | 41.48 | 67.93 |
9 | 904946 | FARWA ASHIQ | MUHAMMAD ASHIQ | Male | 605 | 1100 | 16.5 | 874 | 1200 | 50.98 | 67.483 |
10 | 905169 | MUQADAS BIBI | MUHAMMAD IFRAHIM | Female | 750 | 1100 | 20.45 | 689 | 1100 | 43.85 | 64.3 |
11 | 905237 | INSHA WAKEEL | ABDUL WAKEEL | Female | 725 | 1100 | 19.77 | 748 | 1200 | 43.63 | 63.406 |
12 | 904789 | MUHAMMAD ZOHAIB | MUHAMMAD ZUBAIR | Male | 783 | 1100 | 21.35 | 693 | 1200 | 40.43 | 61.78 |
13 | 904610 | MUHAMMAD HASSAN RAZA | TALIB ALI | Male | 620 | 1100 | 16.91 | 746 | 1200 | 43.52 | 60.426 |
14 | 905045 | AMIR HUSSAIN | MUHAMMAD ASLAM | Male | 619 | 1000 | 18.57 | 709 | 1200 | 41.36 | 59.928 |
15 | 905321 | ZAHID NAWAZ | MUHAMMAD NAWAZ | Male | 754 | 1100 | 20.56 | 617 | 1100 | 39.26 | 59.827 |
16 | 904908 | ABDULLAH SULEMAN | ABDUL GHAFOOR | Male | 740 | 1100 | 20.18 | 671 | 1200 | 39.14 | 59.323 |
17 | 905247 | ASAD AMEER | MUHAMMAD ARSHAD | Male | 503 | 1100 | 13.72 | 706 | 1100 | 44.93 | 58.645 |
18 | 905327 | ALI RAZA | KHADIM HUSSAIN | Male | 632 | 1100 | 17.24 | 613 | 1100 | 39.01 | 56.245 |
19 | 900382 | MAHPARA SALEEM | MUHAMMAD SALEEM | Female | 470 | 1100 | 12.82 | 739 | 1200 | 43.11 | 55.927 |
20 | 904855 | KASHIF ALI | QUTAB ALI | Male | 787 | 1100 | 21.46 | 537 | 1100 | 34.17 | 55.636 |
21 | 904863 | AFTAB HAIDER | NAZIR AHMAD ANJUM | Male | 857 | 1100 | 23.37 | 499 | 1100 | 31.75 | 55.127 |
22 | 905395 | FAHEEM MUKHTYAR | MUKHTYAR AHMAD | Male | 676 | 1100 | 18.44 | 569 | 1100 | 36.21 | 54.645 |
23 | 904911 | NOOR HASSAN | SAGHEER AHMAD | Male | 651 | 1100 | 17.75 | 592 | 1200 | 34.53 | 52.288 |
24 | 905099 | MUHAMMAD ANS YASIN | TARIQ YASIN SHAHID | Male | 619 | 1100 | 16.88 | 602 | 1200 | 35.12 | 51.998 |
25 | 904916 | ASAD IJAZ | MUHAMMAD IJAZ | Male | 617 | 1100 | 16.83 | 599 | 1200 | 34.94 | 51.769 |
26 | 905042 | HASSAN SLEEM | M SALEEM | Male | 624 | 1100 | 17.02 | 537 | 1100 | 34.17 | 51.191 |
27 | 904979 | SHAKILA IQBAL | MUHAMMAD IQBAL | Female | 454 | 1100 | 12.38 | 588 | 1100 | 37.42 | 49.8 |
28 | 905146 | USMAN GHANI | MUHAMMAD AMIN | Male | 512 | 1100 | 13.96 | 561 | 1100 | 35.7 | 49.664 |
29 | 904878 | HUSSNAIN ALI | AHMAD ALI | Male | 454 | 1100 | 12.38 | 584 | 1100 | 37.16 | 49.545 |
30 | 904516 | AYESHA AKRAM | MUHAMMAD AKRAM | Female | 451 | 1100 | 12.3 | 630 | 1200 | 36.75 | 49.05 |
31 | 904960 | ALI RAZA | MUHAMMAD TUFAIL | Male | 406 | 1100 | 11.07 | 650 | 1200 | 37.92 | 48.989 |
32 | 905151 | ZAHRA SHABBIR | SHABBIR HUSSAIN | Female | 512 | 1100 | 13.96 | 586 | 1200 | 34.18 | 48.147 |
33 | 905143 | RAZA ALI | MUHAMMAD AMIN | Male | 479 | 1100 | 13.06 | 548 | 1100 | 34.87 | 47.936 |
34 | 904837 | ARSLAN YOUSAF | MUHAMMAD YOUSAF | Male | 408 | 1100 | 11.13 | 592 | 1200 | 34.53 | 45.661 |
35 | 905220 | ALINA ARSHAD | MUHAMMAD ARSHAD | Female | 412 | 1100 | 11.24 | 531 | 1100 | 33.79 | 45.027 |
36 | 905377 | FARHAD ALI | M.IQBAL | Male | 471 | 1100 | 12.85 | 503 | 1100 | 32.01 | 44.855 |
Department Head, Mr. Usman Shamim Siddiqui |