|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 933105 | JUNAID ALAM | FAKHAR ALAM | Male | 552 | 559 | 29.62 | 556 | 559 | 69.62 | 99.249 |
2 | 228483 | SAWERA BASHIR | BASHIR AHMAD | Female | 1012 | 1100 | 27.6 | 1052 | 1100 | 66.95 | 94.545 |
3 | 933572 | ZAIB UN NISA | GHULAM RASOOL CH | Female | 1055 | 1100 | 28.77 | 997 | 1100 | 63.45 | 92.218 |
4 | 930769 | FAIZA MALIK | MALIK AHMED NAEEM | Female | 943 | 1100 | 25.72 | 1005 | 1100 | 63.95 | 89.673 |
5 | 228779 | MUHAMMAD SOHAIL SALEEM | MUHAMMAD SALEEM | Male | 1004 | 1100 | 27.38 | 978 | 1100 | 62.24 | 89.618 |
6 | 229195 | NAZISH JAMIL | JAMIL AHMED | Female | 690 | 850 | 24.35 | 1019 | 1100 | 64.85 | 89.198 |
7 | 933507 | HARAM JAVED | JAVED IQBAL | Female | 1017 | 1100 | 27.74 | 957 | 1100 | 60.9 | 88.636 |
8 | 931645 | EMAN FATIMA | MUHAMMAD INAM | Female | 1042 | 1100 | 28.42 | 909 | 1100 | 57.85 | 86.264 |
9 | 935116 | SHAISTA KHALID | MUHAMMAD KHALID SHAD | Female | 1011 | 1100 | 27.57 | 916 | 1100 | 58.29 | 85.864 |
10 | 934557 | SIKANDAR JAVED | JAVED AHMAD | Male | 1034 | 1100 | 28.2 | 895 | 1100 | 56.95 | 85.155 |
11 | 228490 | LABIA KHALID | KHALID MEHMOOD | Female | 809 | 1100 | 22.06 | 973 | 1100 | 61.92 | 83.982 |
12 | 229287 | RAUF AHMAD | AHMAD YAAR | Male | 759 | 1100 | 20.7 | 497 | 550 | 63.25 | 83.955 |
13 | 2129995 | IQRA | MUHAMMAD ANWAR | Female | 936 | 1100 | 25.53 | 917 | 1100 | 58.35 | 83.882 |
14 | 228053 | MUHAMMAD ASAD ALI | MUHAMMAD RIZWAN | Male | 962 | 1100 | 26.24 | 897 | 1100 | 57.08 | 83.318 |
15 | 931778 | EHSAN FAREED | MEHMOOD AHMAD | Male | 980 | 1100 | 26.73 | 888 | 1100 | 56.51 | 83.236 |
16 | 933818 | AZHAR ALI | NOOR AHMAD | Male | 643 | 1100 | 17.54 | 1008 | 1100 | 64.15 | 81.682 |
17 | 2129858 | AMINA IFTIKHAR | IFTIKHAR AHMED | Female | 969 | 1100 | 26.43 | 866 | 1100 | 55.11 | 81.536 |
18 | 2130087 | ALI RAZA | GHULAM ASGHAR | Male | 756 | 1100 | 20.62 | 957 | 1100 | 60.9 | 81.518 |
19 | 229535 | MUHAMMAD AFZAAL | BASARA | Male | 639 | 1100 | 17.43 | 1002 | 1100 | 63.76 | 81.191 |
20 | 930691 | MUHAMMAD MUSTAQEEM | MUHAMMAD ASLAM | Male | 1023 | 1100 | 27.9 | 837 | 1100 | 53.26 | 81.164 |
21 | 935278 | UMAR AKRAM | MUHAMMAD AKRAM | Male | 870 | 1100 | 23.73 | 899 | 1100 | 57.21 | 80.936 |
22 | 934598 | ALI HAMZA | GHULAM QADIR | Male | 977 | 1100 | 26.65 | 849 | 1100 | 54.03 | 80.673 |
23 | 930728 | FAIZAN SIDDIQUE | MUHAMMAD SIDDIQUE | Male | 1011 | 1100 | 27.57 | 808 | 1100 | 51.42 | 78.991 |
24 | 228190 | ZOHAIB ASLAM | M ASLAM | Male | 913 | 1100 | 24.9 | 847 | 1100 | 53.9 | 78.8 |
25 | 2129915 | SAOOD ILAHI | UMAR HAYAT | Male | 773 | 1100 | 21.08 | 898 | 1100 | 57.15 | 78.227 |
26 | 934057 | ALI AHMAD | MUHAMMAD AHMAD NASIR | Male | 762 | 1100 | 20.78 | 896 | 1100 | 57.02 | 77.8 |
27 | 2129662 | IBRAHIM | SHEIKH AFZAAL AHMAD | Male | 829 | 1100 | 22.61 | 864 | 1100 | 54.98 | 77.591 |
28 | 935153 | MUHAMMAD SHOAIB | AKRAM | Male | 802 | 1100 | 21.87 | 870 | 1100 | 55.36 | 77.236 |
29 | 934293 | AKASHA ALI | ZAFAR YOUNAS | Male | 906 | 1100 | 24.71 | 818 | 1100 | 52.05 | 76.764 |
30 | 229196 | TEHREEM AFZAL | MOHAMMAD AFZAL | Female | 875 | 1100 | 23.86 | 825 | 1100 | 52.5 | 76.364 |
31 | 935112 | ASAD SHAHZAD | SHAHZAD HUSSAIN | Male | 861 | 1100 | 23.48 | 829 | 1100 | 52.75 | 76.236 |
32 | 934465 | USWA RAFIQ | MUHAMMAD RAFIQ | Female | 907 | 1100 | 24.74 | 809 | 1100 | 51.48 | 76.218 |
33 | 934919 | MUHAMMAD IRFAN | USMAN ALI | Male | 817 | 1100 | 22.28 | 843 | 1100 | 53.65 | 75.927 |
34 | 2130172 | ALISHA MAQSOOD | MAQSOOD AHMAD | Female | 904 | 1100 | 24.65 | 805 | 1100 | 51.23 | 75.882 |
35 | 934021 | MUHAMMAD UMAR FAROOQ | AMJAD HUSSAIN | Male | 623 | 1100 | 16.99 | 922 | 1100 | 58.67 | 75.664 |
36 | 932588 | SADAF YASIN | MUHAMMAD YASIN WAQAR | Female | 888 | 1100 | 24.22 | 805 | 1100 | 51.23 | 75.445 |
37 | 932568 | KANWAL JABEEN | MUHAMMAD SIDDIQUE | Female | 871 | 1100 | 23.75 | 809 | 1100 | 51.48 | 75.236 |
38 | 932232 | SIDRA KHALID | KHALID MAHMOOD | Female | 959 | 1100 | 26.15 | 769 | 1100 | 48.94 | 75.091 |
39 | 2129902 | MUNEEBA AMJAD | MALIK AMJAD SAJID | Female | 906 | 1100 | 24.71 | 780 | 1100 | 49.64 | 74.345 |
40 | 228139 | NIMRA YOUSAF | GHULAM YASEEN | Female | 866 | 1100 | 23.62 | 796 | 1100 | 50.65 | 74.273 |
Department Head, Mr. Usman Shamim Siddiqui |