|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 227954 | MUHAMMAD ADIL | ALLAH DITTA | Male | 730 | 1100 | 19.91 | 758 | 1100 | 48.24 | 68.145 |
2 | 934631 | SAIF ULLAH | ALI SHER | Male | 898 | 1100 | 24.49 | 683 | 1100 | 43.46 | 67.955 |
3 | 229318 | MAHAR ZAEEM AHMAD | MUHAMMAD SHAFIQ | Male | 682 | 1100 | 18.6 | 773 | 1100 | 49.19 | 67.791 |
4 | 228796 | SAHAR ALI | MUHMMAD ALI | Female | 629 | 1050 | 17.97 | 781 | 1100 | 49.7 | 67.671 |
5 | 933081 | MUHAMMAD HASHAAM SADIQ | MUHAMMAD SADIQ | Male | 566 | 1100 | 15.44 | 817 | 1100 | 51.99 | 67.427 |
6 | 931475 | HAMMAD YOUSAF | ZAKIR HUSSAIN | Male | 863 | 1100 | 23.54 | 689 | 1100 | 43.85 | 67.382 |
7 | 932354 | ZAINAB SAFADR | MUHAMMAD SAFDAR | Female | 757 | 1100 | 20.65 | 734 | 1100 | 46.71 | 67.355 |
8 | 933981 | MUHAMMAD SARFRAZ ASLAM | MUHAMMAD ASLAM | Male | 802 | 1100 | 21.87 | 713 | 1100 | 45.37 | 67.245 |
9 | 228160 | ASIF IQBAL | MUHAMMAD IQBAL | Male | 678 | 1100 | 18.49 | 764 | 1100 | 48.62 | 67.109 |
10 | 228537 | MOHSIN ALI | GHULAM MURTAZA | Male | 690 | 1100 | 18.82 | 757 | 1100 | 48.17 | 66.991 |
11 | 932609 | MUHAMMAD MUBASHAR | MUHAMMAD ASLAM | Male | 605 | 1100 | 16.5 | 789 | 1100 | 50.21 | 66.709 |
12 | 932961 | BUSHARAT ALI | MUHAMMAD AMEER | Male | 727 | 1100 | 19.83 | 734 | 1100 | 46.71 | 66.536 |
13 | 934200 | MUHAMMAD ZOHAIB ANWER | MUHAMMAD ANWER SHAHID | Male | 659 | 1100 | 17.97 | 761 | 1100 | 48.43 | 66.4 |
14 | 932290 | MUHAMMAD IBRAR | RIAZ | Male | 763 | 1100 | 20.81 | 715 | 1100 | 45.5 | 66.309 |
15 | 931469 | SHARJEEL SAJJAD | SAJJAD AHMAD | Male | 874 | 1100 | 23.84 | 665 | 1100 | 42.32 | 66.155 |
16 | 930985 | MUBASHAR AHMAD FAROOQ | MUHAMMAD FAROOQ SAJID | Male | 631 | 1100 | 17.21 | 2473 | 3550 | 48.76 | 65.972 |
17 | 933679 | HAMMAD AMJAD | AMJAD ALI | Male | 541 | 1100 | 14.75 | 804 | 1100 | 51.16 | 65.918 |
18 | 935351 | SABA ARSHAD | NASREEN AKHTAR | Trans | 826 | 1100 | 22.53 | 681 | 1100 | 43.34 | 65.864 |
19 | 932651 | ZOHAIB SAEED | MUHAMMAD SAEED | Male | 868 | 1100 | 23.67 | 663 | 1100 | 42.19 | 65.864 |
20 | 935276 | ZAHEER AHMAD | MUSHTAQ AHMAD | Male | 629 | 1100 | 17.15 | 764 | 1100 | 48.62 | 65.773 |
21 | 931626 | ALI HAIDER | NIAZ AHMAD | Male | 631 | 1100 | 17.21 | 763 | 1100 | 48.55 | 65.764 |
22 | 229265 | SYED MUHAMMAD QASIM SHAH | SYED MUBASHER HUSSAIN SHAH | Male | 734 | 1100 | 20.02 | 718 | 1100 | 45.69 | 65.709 |
23 | 930677 | MUHAMMAD USMAN FAROOQ | AHMAD YAR | Male | 716 | 1100 | 19.53 | 725 | 1100 | 46.14 | 65.664 |
24 | 2130260 | SHAHID SULTAN | SULTAN AHMAD | Male | 737 | 1100 | 20.1 | 713 | 1100 | 45.37 | 65.473 |
25 | 903743 | AHSAN ILAH | ABDUL HAMEED | Male | 811 | 1100 | 22.12 | 677 | 1100 | 43.08 | 65.2 |
26 | 933736 | ASIF ALI | SHAMAOON | Male | 570 | 1100 | 15.55 | 779 | 1100 | 49.57 | 65.118 |
27 | 933134 | MUHAMMAD AOUN | AHMAD HASSAN | Male | 592 | 1100 | 16.15 | 769 | 1100 | 48.94 | 65.082 |
28 | 931357 | AMAIMA | MUHAMMAD LATIF | Female | 579 | 1100 | 15.79 | 773 | 1100 | 49.19 | 64.982 |
29 | 228858 | AMNA IFTIKHAR BHATTI | IFTIKHAR HUSSAIN | Female | 789 | 1100 | 21.52 | 681 | 1100 | 43.34 | 64.855 |
30 | 932770 | GHULAM FARID | AZIZ AHMAD | Male | 671 | 1100 | 18.3 | 731 | 1100 | 46.52 | 64.818 |
31 | 934861 | RASHIDALI | MANZOOR AHMAD | Male | 740 | 1100 | 20.18 | 701 | 1100 | 44.61 | 64.791 |
32 | 932694 | ALMAS UL HASSAN MIRZA | MUKHTAR ALI BAIG | Male | 754 | 1100 | 20.56 | 692 | 1100 | 44.04 | 64.6 |
33 | 932649 | KINZA RANI | BAQAR ALI | Female | 758 | 1100 | 20.67 | 686 | 1100 | 43.65 | 64.327 |
34 | 932405 | ALI AWAIS | MUHAMMAD ASHRAF | Male | 860 | 1100 | 23.45 | 642 | 1100 | 40.85 | 64.309 |
35 | 930566 | MUHAMMAD BILAL | AHMAD ALI | Male | 689 | 1100 | 18.79 | 715 | 1100 | 45.5 | 64.291 |
36 | 933785 | WASEEM RASOOL | QARI MUHAMMAD AMIN | Male | 625 | 1100 | 17.05 | 739 | 1100 | 47.03 | 64.073 |
37 | 935143 | MUHAMMAD NAVEED | ABDUL SATTAR | Male | 612 | 1100 | 16.69 | 743 | 1100 | 47.28 | 63.973 |
38 | 228548 | MADIHA JAFAR | JAFAR ALI | Female | 807 | 1100 | 22.01 | 658 | 1100 | 41.87 | 63.882 |
39 | 933503 | ABBAS RAZA | MUHAMMAD AHMED | Male | 908 | 1100 | 24.76 | 614 | 1100 | 39.07 | 63.836 |
40 | 229062 | MUHAMMAD HUSNAIN SAKHI | SAKHI MUHAMMAD | Male | 837 | 1100 | 22.83 | 643 | 1100 | 40.92 | 63.745 |
Department Head, Mr. Usman Shamim Siddiqui |