|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 930785 | ZAINAB | NASEEM ULLAH | Female | 665 | 1100 | 18.14 | 843 | 1100 | 53.65 | 71.782 |
2 | 934350 | ALI USMAN | NIAMAT ALI | Male | 629 | 1100 | 17.15 | 732 | 1100 | 46.58 | 63.736 |
3 | 932579 | JAWAIRIA HASSAN | GHULAM HASSAN | Female | 692 | 1100 | 18.87 | 703 | 1100 | 44.74 | 63.609 |
4 | 933035 | FIRDOUS QADEER | MUHAMMAD QADEER | Female | 673 | 1100 | 18.35 | 711 | 1100 | 45.25 | 63.6 |
5 | 933335 | MEHWISH RAZZAQ | ABDUL RAZZAQ | Female | 758 | 1100 | 20.67 | 674 | 1100 | 42.89 | 63.564 |
6 | 2129838 | SHAISTA HAKIM | HAKIM ALI | Female | 827 | 1100 | 22.55 | 640 | 1100 | 40.73 | 63.282 |
7 | 934825 | ASAD ULLAH | MUHAMMAD ALI | Male | 703 | 1100 | 19.17 | 692 | 1100 | 44.04 | 63.209 |
8 | 931008 | ALI SHAN | MUHAMMAD MANSHA | Male | 668 | 1100 | 18.22 | 705 | 1100 | 44.86 | 63.082 |
9 | 228473 | GULZAR AHMAD | MUHAMMAD ISMAEEL | Male | 716 | 1100 | 19.53 | 684 | 1100 | 43.53 | 63.055 |
10 | 931001 | MUHAMMAD MUSSADDIQ ALI | MUHAMMAD MUSHTAQ | Male | 539 | 1100 | 14.7 | 759 | 1100 | 48.3 | 63 |
11 | 935371 | MUHAMMAD AHMAD RAZA | GHULAM MURTAZA | Male | 660 | 1100 | 18 | 707 | 1100 | 44.99 | 62.991 |
12 | 229048 | MUHAMMAD BILAL | HAFIZ YAR MUHAMMAD | Male | 866 | 1100 | 23.62 | 616 | 1100 | 39.2 | 62.818 |
13 | 931221 | HINA MUSHTAQ | MUSHTAQ AHMED | Female | 742 | 1100 | 20.24 | 668 | 1100 | 42.51 | 62.745 |
14 | 930665 | USMAN GHANI | MUHAMMAD SHAFIQUE | Male | 650 | 1100 | 17.73 | 707 | 1100 | 44.99 | 62.718 |
15 | 228449 | RANA ZAIN UL ABIDIN | PARVEEZ IQBAL | Male | 735 | 1100 | 20.05 | 669 | 1100 | 42.57 | 62.618 |
16 | 2129947 | RAEES MASHOOQ | MASHOOQ AHAMD | Male | 757 | 1100 | 20.65 | 658 | 1100 | 41.87 | 62.518 |
17 | 229410 | HAMNA LATIF | ABDUL LATIF | Female | 797 | 1100 | 21.74 | 640 | 1100 | 40.73 | 62.464 |
18 | 931468 | MUHAMMAD WAQAR YOUNAS | MUHAMMAD NASRULLAH | Male | 720 | 1100 | 19.64 | 672 | 1100 | 42.76 | 62.4 |
19 | 931525 | RIZWAN ALI | MUHAMMAD RAMZAN | Male | 579 | 1100 | 15.79 | 732 | 1100 | 46.58 | 62.373 |
20 | 930647 | NUMAN ZAFAR | NAJMA PARVEEN | Male | 563 | 1100 | 15.35 | 734 | 1100 | 46.71 | 62.064 |
21 | 934639 | TAIMOOR HASSAN | MANZOOR AHMAD | Male | 612 | 1100 | 16.69 | 713 | 1100 | 45.37 | 62.064 |
22 | 933809 | IMRAN NAZIR | NAZIR AHMED | Male | 811 | 1100 | 22.12 | 625 | 1100 | 39.77 | 61.891 |
23 | 403320 | USMAN MASOOD | KHALID MASOOD | Male | 656 | 1050 | 18.74 | 678 | 1100 | 43.15 | 61.888 |
24 | 931753 | ALI RAZA | MUHAMMAD NAWAZ | Male | 612 | 1100 | 16.69 | 708 | 1100 | 45.05 | 61.745 |
25 | 934611 | KAINAT AHMAD RAZA | AHMAD RAZA | Female | 542 | 1100 | 14.78 | 738 | 1100 | 46.96 | 61.745 |
26 | 229270 | SYEDA SAMMAR FATIMA | SYED MUBASHER HUSSAIN SHAH | Female | 874 | 1100 | 23.84 | 595 | 1100 | 37.86 | 61.7 |
27 | 934894 | MUHAMMAD USAMA BIN SAFDAR | SAFDAR ALI | Male | 725 | 1100 | 19.77 | 657 | 1100 | 41.81 | 61.582 |
28 | 931500 | NOMAN FAKHAR | FAKHAR HUSSAIN | Male | 496 | 1100 | 13.53 | 755 | 1100 | 48.05 | 61.573 |
29 | 2130176 | MUHAMMAD IMRAN | BASHIR AHMED | Male | 756 | 1100 | 20.62 | 643 | 1100 | 40.92 | 61.536 |
30 | 2130303 | AWAIS MEHMOOD | MEHMOOD ANWAR | Male | 509 | 1050 | 14.54 | 870 | 1300 | 46.85 | 61.389 |
31 | 932740 | MUHAMMAD ADEEL ABBAS | MASOOD ABBAS | Male | 644 | 1100 | 17.56 | 683 | 1100 | 43.46 | 61.027 |
32 | 934865 | SAJJAD HAIDER | KHAN BAHADAR | Male | 627 | 1100 | 17.1 | 689 | 1100 | 43.85 | 60.945 |
33 | 933664 | TAIMOOR SHEHZAD | MUHAMMAD ASLAM | Male | 836 | 1100 | 22.8 | 598 | 1100 | 38.05 | 60.855 |
34 | 229106 | ALI SHOBAN | MUHAMMAD ARIF | Male | 585 | 1100 | 15.95 | 705 | 1100 | 44.86 | 60.818 |
35 | 932848 | ALI REHMAN | MUHAMMAD TARIQ | Male | 757 | 1100 | 20.65 | 630 | 1100 | 40.09 | 60.736 |
36 | 228253 | MUHAMMAD RAMZAN | MUHAMMAD RAFIQUE | Male | 556 | 1100 | 15.16 | 714 | 1100 | 45.44 | 60.6 |
37 | 930701 | WAQAR ABBAS | MUHAMMAD ABBAS | Male | 765 | 1100 | 20.86 | 623 | 1100 | 39.65 | 60.509 |
38 | 934976 | AMBER ZAKIA | SABAR WASEEM | Female | 548 | 1100 | 14.95 | 716 | 1100 | 45.56 | 60.509 |
39 | 2130370 | SIDRA HANIF | MUHAMMAD HANIF | Female | 613 | 1100 | 16.72 | 688 | 1100 | 43.78 | 60.5 |
40 | 229045 | FAISAL SATTAR | ABDUL SATTAR | Male | 733 | 1100 | 19.99 | 635 | 1100 | 40.41 | 60.4 |
Department Head, Mr. Usman Shamim Siddiqui |