Logi
Faculty:Management & Social Sciences Department:Management Sciences
Program:BBA (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903189 SAIMA KARIM ABDUL KARIM Female 857 110023.37901 110057.3480.709
2 901337 AMEER HAMZA BARKAT ALI Male 1060 110028.91814 110051.880.709
3 900578 MEERAB AFTAB AFTAB KHAN Female 1010 110027.55909 120053.0380.57
4 900331 ZAINAB NADEEM LODHI NADEEM AHMAD KHAN LODHI Female 1003 110027.35911 120053.1480.496
5 900211 MUHAMMAD HUSNAIN IQBAL MUHAMMAD IQBAL Male 975 110026.59847 110053.980.491
6 901803 RIMSHA SABIR MUHAMMAD SABIR Female 902 110024.6860 110054.7379.327
7 903120 HAMZA NISAR NISAR AHMAD Male 700 110019.09945 110060.1479.227
8 903041 MUHAMMAD AHSAN MUNIR MUNIR AHMAD Male 979 110026.7823 110052.3779.073
9 900716 USAMA IQBAL MUHAMMAD IQBAL Male 1086 110029.62775 110049.3278.936
10 901374 ATIF RASHEED RASHEED AHMAD Male 939 110025.61914 120053.3278.926
11 900153 ARSLAN NASIR NASIR KHAN Male 905 110024.68848 110053.9678.645
12 901055 MUHAMMAD ALI PASHA ANWAR PASHA Male 993 110027.08810 110051.5578.627
13 902185 MOMINA FAROOQ MUHAMMAD FAROOQ Female 1037 110028.28863 120050.3478.623
14 900930 ABDUR RAHMAN ALI MUHAMMAD ASLAM Male 1008 110027.49874 120050.9878.474
15 901737 KHADIJA SHAHEEN ZAFAR IQBAL Female 824 110022.47957 120055.8378.298
16 900882 ASAD ALI SABAR ALI Male 1003 110027.35873 120050.9378.28
17 900849 IMAN IJAZ AMIR SHAHZAD Female 937 110025.55903 120052.6878.23
18 900931 KABIR KHAN DILAWAR KHAN Male 947 110025.83895 120052.2178.036
19 901448 MUBASHRA SAEED SAEED AKBAR Female 963 110026.26887 120051.7478.005
20 902114 AREESHA SALEEM MUHAMMAD SALEEM SABIR Female 761 110020.75979 120057.1177.863
21 901684 M UMAIR MAQSOOD AHMED Male 987 110026.92872 120050.8777.785
22 900321 ALEEHA SABIR MUHAMMAD SABIR Female 991 110027.03795 110050.5977.618
23 903898 ASMAT RIAZ MUHAMMAD RIAZ Male 981 110026.75796 110050.6577.409
24 902719 AWAIS ABBAS MUHAMMAD ABBAS Male 939 110025.61883 120051.5177.117
25 901464 INAM UR RAHMAN MOHAYIDIN Male 882 110024.05909 120053.0377.08
26 901149 ASWAD ALI ABDUL REHMAN Male 1079 110029.43748 110047.677.027
27 900765 TANIA MAHNOOR MUSHTAQ AHMAD Female 938 110025.58880 120051.3376.915
28 903015 FARMAN SHARIF MUHAMMAD SHARIF Male 1002 110027.33850 120049.5876.911
29 902642 MUHAMMAD ATIF NASEEB KHAN ANJUM Male 1065 110029.05752 110047.8576.9
30 901263 SANA BATOOL DIN MUHAMMAD SHEHZAD Female 965 110026.32861 120050.2376.543
31 902148 GHULAM NABI MUHAMMAD SHARIF Male 1077 110029.37741 110047.1576.527
32 900372 ALLAH MAFI ASGHAR ALI WATTOO Female 993 110027.08847 120049.4176.49
33 903588 ZOHAIB ANWAR ASHIQ ALI Male 1094 110029.84733 110046.6576.482
34 903179 MUHAMMAD AHMAD ZULFIQAR ALI Male 877 110023.92901 120052.5676.477
35 900694 HAFSA NASIR ALI Female 909 110024.79886 120051.6876.474
36 902846 ZAINAB BABAR ALI Female 925 110025.23805 110051.2376.455
37 901791 SADIA MAHMOOD MAHMOOD UN NABI NOOR KHAN Female 1071 110029.21742 110047.2276.427
38 902493 MUAZZAM AHMAD MAQSOOD AHMAD Male 674 110018.382859 345058.0176.391
39 900416 ZAIN SHOKAT SHOKAT ALI Male 812 110022.15852 110054.2276.364
40 901912 MUHAMMAD ASIF UMER HAYAT Male 1024 110027.93828 120048.376.227

Note:




Convener Member Member Member Secretary