Logi
Faculty:Management & Social Sciences Department:Management Sciences
Program:BBA (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901501 USMAN ALI MUBARAK ALI Male 629 110017.15926 110058.9376.082
2 900036 HASEEB SHAHAMAD SHAHAMAD ALI Male 1056 110028.8740 110047.0975.891
3 901752 AATIKA ZAHID ZAHID MAHMOOD Female 957 110026.1853 120049.7675.858
4 902001 MUHAMMAD SHOAIB MUHAMMAD ASLAM Male 1028 110028.04751 110047.7975.827
5 903236 KASHAF SHKOOR ABDUL SHKOOR Female 969 110026.43846 120049.3575.777
6 900688 MUHAMMAD FURQAN ABDUL RAOUF Male 1067 110029.1730 110046.4575.555
7 900544 SARIB ISHAQUE MUHAMMAD ISHAQUE Male 1028 110028.04814 120047.4875.52
8 900519 FARIA AMIR AMIR ALI KHAN Female 1030 110028.09813 120047.4375.516
9 900796 ABDULLAH EHSAN EHSAN UL HAQ Male 915 110024.95862 120050.2875.238
10 902628 SAIRA RIAZ MUHAMMAD RIAZ Female 817 110022.28828 110052.6974.973
11 902371 AMNA AMEEN MUHAMMAD AMEEN Female 840 110022.91891 120051.9874.884
12 902149 ZAIN JAVED MUHAMMAD ZOHAIB Male 928 110025.31779 110049.5774.882
13 900967 AYESHA SARWAR MUHAMMAD SARWAR Female 790 110021.55914 120053.3274.862
14 901532 MUHAMMAD USMAN MUHAMMAD ASLAM Male 1018 110027.76805 120046.9674.722
15 900144 MUHAMMAD MUSTAQEEM MUHAMMAD ASIF Male 742 110020.24856 110054.4774.709
16 901242 AYESHA ATTA ULLAH FAHEEM Female 1072 110029.24713 110045.3774.609
17 902451 AMNA MANSHA MUHAMMAD MANSHA Female 874 110023.84796 110050.6574.491
18 902748 SYEDA SHANZA SAMDANI SYED GHULAM SAMDANI GILLANI Female 900 110024.55855 120049.8874.42
19 902874 AMINA MUBASHAR MUBASHAR MEHMOOD SHAKAR Female 821 110022.39887 120051.7474.133
20 901980 USWA AJMAL MUHAMMAD AJMAL SHAHZAD Female 748 110020.4919 120053.6174.008
21 901727 KHURAM SHAHZAD JAFFAR Male 949 110025.88754 110047.9873.864
22 902679 AREEBA RAZZAQ MUHAMMAD RAZZAQ Female 986 110026.89736 110046.8473.727
23 902200 IRFAN ALI ABDUL LATIF Male 869 110023.7393 55050.0273.718
24 903603 ABU BAKAR USMAN USAMN GHANI Trans 854 110023.29792 110050.473.691
25 901312 MUHAMMAD ABDULLAH MUHAMMAD ZAHID IQBAL Male 983 110026.81803 120046.8473.651
26 903543 RIZWAN AHMAD LIAQAT ALI Male 1015 110027.68788 120045.9773.648
27 900426 HAFSA BATOOL MUHAMMAD TAHIR BHATTI Female 931 110025.39826 120048.1873.574
28 900273 LAIBA TABASSUM INAYATULLAH Female 1005 110027.41719 110045.7573.164
29 903324 ZAMAN SHOAIB MUHAMMAD SHOAIB Male 955 110026.05806 120047.0273.062
30 901286 AMINA AJMAL MUHAMMAD AJMAL Female 406 52023.42780 110049.6473.059
31 900476 MUHAMMAD FAIZAN MUHAMMAD NAEEM Male 943 110025.72808 120047.1372.852
32 902644 GHULAM SHABBIR GHULAM NABI Male 909 110024.79755 110048.0572.836
33 901557 AZEEM ASHRAF MUHAMMAD ASHRAF TAHIR Male 852 110023.24849 120049.5372.761
34 902258 ALI RAZA MUHAMMAD NAWAZ Male 806 110021.98870 120050.7572.732

Note:




Convener Member Member Member Secretary