Logi
Faculty:Arts and Social SciencesDepartment:Media & Communication Studies
Program:BS Communication Studies (Morning)Admissions:SPRING 2025
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905081 ABUBAKAR ISHFAQ ALI Male 805 110021.95927 110058.9980.945
2 905216 MUHAMMAD ZOHAIB ANWER MUHAMMAD ANWER SHAHID Male 659 110017.97761 110048.4366.4
3 905216 MUHAMMAD ZOHAIB ANWER MUHAMMAD ANWER SHAHID Male 659 110017.97761 110048.4366.4
4 904998 ALISHA ABBAS ALI Female 813 110022.17756 120044.166.273
5 904998 ALISHA ABBAS ALI Female 813 110022.17756 120044.166.273
6 905020 HAFIZA AROOJ FATIMA MUHAMMAD WASEEM Female 746 110020.35779 120045.4465.787
7 904498 SARFRAZ AHMAD MUHAMMAD ASLAM Male 923 110025.17577 110036.7261.891
8 904498 SARFRAZ AHMAD MUHAMMAD ASLAM Male 923 110025.17577 110036.7261.891
9 904826 MUHAMMAD UMAR RIAZ AHMAD Male 804 110021.93651 120037.9859.902
10 904826 MUHAMMAD UMAR RIAZ AHMAD Male 804 110021.93651 120037.9859.902
11 904908 ABDULLAH SULEMAN ABDUL GHAFOOR Male 740 110020.18671 120039.1459.323
12 904918 MUHAMMAD SHAFIQ AHMAD IMAM BAKHSH Male 851 110023.21552 110035.1358.336
13 904918 MUHAMMAD SHAFIQ AHMAD IMAM BAKHSH Male 851 110023.21552 110035.1358.336
14 904899 AMINA SHER BHADUR Female 652 110017.78692 120040.3758.148
15 905240 NAFEESA BILAL MUHAMMAD BILAL Female 654 110017.84688 120040.1357.97
16 905240 NAFEESA BILAL MUHAMMAD BILAL Female 654 110017.84688 120040.1357.97
17 904965 ALI HAIDER MUHAMMAD YASIN Male 734 110020.02635 120037.0457.06
18 905138 MUHAMMED BILAL JAFFAR JAFFAR HUSSAIN Male 835 110022.77587 120034.2457.014
19 900382 MAHPARA SALEEM MUHAMMAD SALEEM Female 470 110012.82739 120043.1155.927
20 904992 UMM E KALSOOM AFZAL MUHAMMAD AFZAL Female 514 110014.02707 120041.2455.26
21 904992 UMM E KALSOOM AFZAL MUHAMMAD AFZAL Female 514 110014.02707 120041.2455.26
22 904928 HUSNA GHANI ABDUL GHANI Female 701 110019.12549 110034.9454.055
23 904465 SHOAIB AZEEM MUHAMMAD AZEEM TAHIR Male 650 110017.73546 110034.7552.473
24 904995 MIAN SOHAIL SARWAR MIAN GHULAM SARWAR Male 693 110018.9559 120032.6151.508
25 905042 HASSAN SLEEM M SALEEM Male 624 110017.02537 110034.1751.191
26 905042 HASSAN SLEEM M SALEEM Male 624 110017.02537 110034.1751.191
27 904884 SAIF UR REHMAN NEMAT KHAN RAO Male 554 110015.11542 110034.4949.6
28 905039 WANIZA BIBI MUNAWAR BIBI Female 517 110014.1604 120035.2349.333
29 904931 MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65527 110033.5449.191
30 904931 MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65527 110033.5449.191
31 905005 SAJID NOSHER AHMAD Male 587 110016.01559 120032.6148.617
32 905005 SAJID NOSHER AHMAD Male 587 110016.01559 120032.6148.617
33 900036 SAMAN ALLAH DITTA Female 554 110015.11520 110033.0948.2
34 900036 SAMAN ALLAH DITTA Female 554 110015.11520 110033.0948.2
35 905143 RAZA ALI MUHAMMAD AMIN Male 479 110013.06548 110034.8747.936

Note:




Dr Zahid Bilal Dr Sobia Abid Mr. Ahmed Raza Member Secretary