Logi
Faculty:Arts and Social SciencesDepartment:School of Law
Program:LL.B (5 Years) (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Academic Marks
(70%)
Test Merit
ObtainedTotal ObtainedTotal ObtainedTotal30%
1 900184 MUDASAR ATTIQ ATTIQ UR REHMAN Male 1045 1100942 110061.2569110027.388.556
2 901233 MUHAMMAD USMAN MUHAMMAD Male 1058 11001023 110065.5456710020.185.645
3 901610 FASEEH AHMAD FAROOQ AHMAD Male 1070 1100985 110063.7646910020.784.464
4 902107 AZAN MUDDASSAR IQBAL MUDDASSAR IQBAK Trans 935 11001000 110062.8097110021.384.109
5 902712 MUHAMMAD NAEEM MANSHA MUHAMMAD MANSHA SAJID Male 1034 1100933 110060.6587710023.183.758
6 901994 HUMAIR NADEEM SARDAR ALLAH DITTA NADEEM DOGAR Male 1050 11001001 110064.3246310018.983.224
7 902123 MUHAMMAD AHMAD ABDUL HAFEEZ Male 1075 1100983 120059.4057910023.783.105
8 901396 MUHAMMAD ABDULLAH RAMZAN MUHAMMAD RAMZAN Male 1020 11001011 110064.451601001882.451
9 903564 YASIR RASHEED RASHEED AHMAD Male 664 1100994 110059.0557710023.182.155
10 900601 UMME AYESHA FATIMA SARFRAZ KHAN Female 1048 1100968 110062.6186510019.582.118
11 903240 MARIAM GHAFFAR ABDUL GHAFFAR Female 1061 11001005 110064.6675810017.482.067
12 902384 MUHAMMAD SHERAZ AHMAD FAIZ AHMAD Male 1055 1100924 110060.4677110021.381.767
13 903218 HASNAT AHMAD ABDUL GHANI Male 1046 1100956 110061.9826510019.581.482
14 901168 SYEDA DUR E SHAHWAR SYED SAJJAD HUSSAIN SHAH NAQVI Female 1078 1100959 110062.5426310018.981.442
15 900993 ALISHA KALEEM ALLAH DITTA KALEEM Female 859 11001011 110062.4026110018.380.702
16 902647 MUHAMMAD ASDULLAH SAGHEER AHMAD Male 974 11001025 120060.26810020.480.6
17 900515 MUHAMMAD TALHA ZUBAIR MUHAMMAD FAZAL Male 1042 1100931 110060.6586610019.880.458
18 900293 SHAHZAD WASEEM WASEEM RAJA Male 1080 1100879 110058.4957310021.980.395
19 901214 MUHAMMAD HASEEB PASHA MUHAMMAD MUNIR Male 877 1100900 110056.987810023.480.38
20 900841 LAIBA EMAN RAO MUHAMMAD BEHRAM KHAN Female 1088 1100953 110062.3645910017.780.064
21 901394 IBRAR UL HASSAN RIAZ HUSSAIN Male 1072 1100461 55561.4826110018.379.782
22 900477 KAINAT ZAFAR ZAFAR IQBAL Female 1048 11001011 120060.4146410019.279.614
23 902440 MUKHTIAR AHMED MUHAMMAD HAJAN Male 741 850998 110063.1075510016.579.607
24 903030 TAYYABA NAZIR NAZIR AHMAD Female 1098 1100912 110060.4046410019.279.604
25 903559 IRAM BANO QASIM AI Female 945 11001052 120061.1376110018.379.437
26 903008 KAMILA JAVED JAVED IQBAL Female 884 11001047 120060.1766410019.279.376
27 900635 HAFIZ IBTISAM ZEGHUM MUHAMMAD TALIB Male 924 1100924 110058.86810020.479.2
28 902910 ALEEZA YOUNAS MUHAMMAD YOUNAS Female 1094 1100882 110058.8256710020.178.925

Note:




Mr.Abdul Rasheed Mr.Muhammad Faiq Butt