|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 905205 | MUHAMMAD KHAN | MUHAMMAD IQBAL | Male | 886 | 1100 | 24.16 | 1003 | 1100 | 63.83 | 87.991 |
2 | 905028 | ALEENA KANEEZ | RIZWAN MUNIR | Female | 926 | 1100 | 25.25 | 952 | 1200 | 55.53 | 80.788 |
3 | 905228 | RIMSHA GOSHI | KHUDA BUKSH | Female | 969 | 1100 | 26.43 | 772 | 1100 | 49.13 | 75.555 |
4 | 904898 | AQSA NASEEM | M.AFZAL | Female | 1049 | 1100 | 28.61 | 757 | 1200 | 44.16 | 72.767 |
5 | 905068 | RIDA NASIR | MUHAMMAD NASIR IQBAL | Female | 937 | 1100 | 25.55 | 788 | 1200 | 45.97 | 71.521 |
6 | 900401 | SUNDAS MAROOF | MUHAMMAD MAROOF | Female | 952 | 1100 | 25.96 | 676 | 1100 | 43.02 | 68.982 |
7 | 905137 | QURAT UL ANN | HADAYAT ALI | Female | 760 | 1100 | 20.73 | 818 | 1200 | 47.72 | 68.444 |
8 | 905145 | BUSHRA | SUFI JAN MUHAMMAD | Female | 948 | 1100 | 25.85 | 723 | 1200 | 42.18 | 68.03 |
9 | 904814 | BUSHRA KAREEM | FAZAL KAREEM | Female | 707 | 1100 | 19.28 | 809 | 1200 | 47.19 | 66.473 |
10 | 904950 | SAMREEN SARWAR | MUHAMMAD SARWAR | Female | 729 | 1100 | 19.88 | 693 | 1100 | 44.1 | 63.982 |
11 | 905045 | AMIR HUSSAIN | MUHAMMAD ASLAM | Male | 619 | 1000 | 18.57 | 709 | 1200 | 41.36 | 59.928 |
12 | 904947 | HAFSA SABIR | M.GHULAM SABIR | Female | 669 | 1100 | 18.25 | 665 | 1200 | 38.79 | 57.037 |
13 | 905182 | LAIBA KHAWAR BHUTTA | KHAWAR MEHMOOD BHUTTA | Female | 586 | 1100 | 15.98 | 701 | 1200 | 40.89 | 56.873 |
14 | 905262 | AQSA ASGHAR | ASGHAR ALI | Female | 614 | 1100 | 16.75 | 685 | 1200 | 39.96 | 56.704 |
15 | 900382 | MAHPARA SALEEM | MUHAMMAD SALEEM | Female | 470 | 1100 | 12.82 | 739 | 1200 | 43.11 | 55.927 |
16 | 904907 | NOOR SHAFQAT | SHAFQAT RASOOL | Female | 758 | 1100 | 20.67 | 544 | 1100 | 34.62 | 55.291 |
17 | 905055 | ALIZA JABEEN | ZAHOOR AHMED | Female | 588 | 1100 | 16.04 | 665 | 1200 | 38.79 | 54.828 |
18 | 904961 | UMME AIMAN | KHALIL NOOR | Female | 596 | 1100 | 16.25 | 640 | 1200 | 37.33 | 53.588 |
19 | 904945 | UME-HABIBA | FAROOQ AZAM | Female | 623 | 1100 | 16.99 | 624 | 1200 | 36.4 | 53.391 |
20 | 905008 | MUHAMMAD ABUBAKAR SANAULLAH | SANA ULLAH | Male | 683 | 1100 | 18.63 | 540 | 1100 | 34.36 | 52.991 |
21 | 904919 | SHEHNAZ KOUSAR | IMAM BAKHSH | Female | 609 | 1100 | 16.61 | 571 | 1100 | 36.34 | 52.945 |
22 | 904743 | KHADIJA TAHIR | TAHIR SALEEM | Female | 585 | 1100 | 15.95 | 579 | 1100 | 36.85 | 52.8 |
23 | 904959 | KAMRAN MUSHTAQ | MUSHTAQ AHMAD | Male | 459 | 1100 | 12.52 | 681 | 1200 | 39.73 | 52.243 |
24 | 905100 | AYESHA ALLAH DITTA | ALLAH DITTA | Female | 606 | 1100 | 16.53 | 561 | 1100 | 35.7 | 52.227 |
25 | 905042 | HASSAN SLEEM | M SALEEM | Male | 624 | 1100 | 17.02 | 537 | 1100 | 34.17 | 51.191 |
26 | 905039 | WANIZA BIBI | MUNAWAR BIBI | Female | 517 | 1100 | 14.1 | 604 | 1200 | 35.23 | 49.333 |
27 | 904516 | AYESHA AKRAM | MUHAMMAD AKRAM | Female | 451 | 1100 | 12.3 | 630 | 1200 | 36.75 | 49.05 |
28 | 904960 | ALI RAZA | MUHAMMAD TUFAIL | Male | 406 | 1100 | 11.07 | 650 | 1200 | 37.92 | 48.989 |
29 | 905151 | ZAHRA SHABBIR | SHABBIR HUSSAIN | Female | 512 | 1100 | 13.96 | 586 | 1200 | 34.18 | 48.147 |
30 | 905220 | ALINA ARSHAD | MUHAMMAD ARSHAD | Female | 412 | 1100 | 11.24 | 531 | 1100 | 33.79 | 45.027 |
Convener |