Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902304 ASHAR ABDULLAH MUHAMMAD YOUNAS Male 977 110026.65966 110061.4788.118
2 901359 KHADIJA BANO MUHAMMAD AKRAM Female 993 110027.08952 110060.5887.664
3 902457 AQIB WARIS ALI Male 1007 110027.46936 110059.5687.027
4 902843 IQRA RAZZAQ ABDUL RAZZAQ Female 1051 110028.66912 110058.0486.7
5 901092 MUHAMMAD AHMAD NAZEER AHMAD Male 1012 110027.6911 110057.9785.573
6 903644 SAMIA JAVED MUHAMMAD JAVED Female 1081 110029.48869 110055.384.782
7 900179 WARDA SATTAR ABDUL SATTAR Female 1023 110027.9961 120056.0683.958
8 903386 NIDA NASEER NASEER KHAN Female 975 110026.59929 120054.1980.783
9 901738 KHADIJA GHAFOOR HAJI ABDUL GHAFOOR Female 981 110026.75920 120053.6780.421
10 901571 AYESHA KHALID KHALID MEHMOOD Female 1033 110028.17821 110052.2580.418
11 900422 ADAN FATIMA ABID HAYAT Female 995 110027.14897 120052.3379.461
12 903469 AZEEM MUHAMMAD RAFIQ Female 890 110024.27936 120054.678.873
13 902902 SABA TEHREEM MUHAMMAD ASLAM Female 948 110025.85898 120052.3878.238
14 900931 KABIR KHAN DILAWAR KHAN Male 947 110025.83895 120052.2178.036
15 901343 MUSKAN ZAFAR ZAFAR IQBAL Female 800 110021.82874 110055.6277.436
16 901287 HAFSA IMRAN M.IMRAN Female 957 110026.1858 120050.0576.15
17 902472 MUHAMMAD SHAFQAT KHUSHI MUHAMMAD Male 555 110015.14953 110060.6575.782
18 901099 AWAIS RAZA MUHAMMAD SADIQ Male 801 110021.85914 120053.3275.162
19 901980 USWA AJMAL MUHAMMAD AJMAL SHAHZAD Female 748 110020.4919 120053.6174.008
20 902200 IRFAN ALI ABDUL LATIF Male 869 110023.7393 55050.0273.718
21 900890 SAMIULLAH RIAZ AHMED Male 1075 110029.32755 120044.0473.36
22 902205 ALI HAMZA ZAFAR IQBAL Male 866 110023.62776 110049.3873
23 900813 AYESHA SHAMOON MUHAMMAD SHAMOON NASEEM Female 947 110025.83797 120046.4972.319
24 902540 UZMA MUNIR MUNIR AHMAD Female 783 110021.35872 120050.8772.221
25 903417 MUHAMMAD NAVEED IKRAAM MUHAMMAD IKRAAM Male 665 110018.14844 110053.7171.845
26 901913 ALIZAH MUSTAFA GHULAM MSUTAFA Female 605 110016.5862 110054.8571.355
27 902878 ALI RIAZ RIAZ AHMAD Male 779 110021.25787 110050.0871.327
28 902155 MUHAMMAD AWAIS ASGHAR ALI Male 890 110024.27805 120046.9671.231
29 901113 MEHWISHH NOREEN NAZEER AHMAD Female 960 110026.18771 120044.9871.157
30 901028 SHEHROZ HUSSAIN MUHAMMMAD HUSSAIN Male 498 110013.58899 110057.2170.791
31 900735 HAMNA MANSHA BODLA M MANSHA Female 871 110023.75738 110046.9670.718
32 900945 EMAN FATIMA MUHAMMAD HANIF Female 885 110024.14784 120045.7369.87
33 902151 HAFSA AKRAM MUHAMMAD AKRAM Female 1074 110029.29629 110040.0369.318
34 903665 M AHMAD ALI ABDUL RASHEED Male 560 110015.27849 110054.0369.3
35 900004 ABUZAR ARIF MUHAMMAD ARIF Male 788 110021.49751 110047.7969.282
36 901884 ATTIKA ZUBAIR MUHAMMAD ZUBAIR KHAN WATTOO Female 834 110022.75728 110046.3369.073
37 902357 NAYAB NAWAZ MUHAMMAD NAWAZ Female 793 110021.63813 120047.4369.052
38 900866 NARMEEN IFTIKHAR MUHAMMAD IFTIKHAR Female 648 110017.67873 120050.9368.598
39 903614 ALI HASSAN SHOUKAT ALI Male 758 110020.67749 110047.6668.336
40 901982 MUHAMMAD ATEEQ MUHAMMAD SADDIQUE Male 1018 110027.76629 110040.0367.791

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary