Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900710 MUNZER RAZA ALI RAZA TABASSUM Female 935 110025.5663 110042.1967.691
2 903624 MUHAMMAD ATHAR MUHAMMAD JAHANGEER Male 961 110026.21706 120041.1867.392
3 903604 MUHAMMAD AFZAL MUHAMMAD ASGHAR Male 762 110020.78724 110046.0766.855
4 900109 MUNEEB AHMAD MUBARIK ALI Male 882 110024.05732 120042.766.755
5 902792 MUHAMMAD NOMAN AKRAM MUHAMMAD AKRAM Male 730 110019.91802 120046.7866.692
6 900203 ALLAH MAAFI GHULAB NABI Female 874 110023.84734 120042.8266.653
7 901133 SAHAR KHURSHEED KHURSHEED AHMAD Female 867 110023.65675 110042.9566.6
8 902348 MUSFIRA ABDUL QUYYUM Female 883 110024.08668 110042.5166.591
9 900329 ALEEZA IRSHAD IRSHAD AHMAD Female 604 110016.47859 120050.1166.581
10 901598 SADIA ISHTIAQ ISHTIAQ AHMAD Female 874 110023.84732 120042.766.536
11 900295 BUSHRA KHALID RAO KHALID MEHMOOD Female 949 110025.88638 110040.666.482
12 901040 SAFA BIBI GHULAM HAIDER Female 768 110020.95777 120045.3366.27
13 901195 ABDUL AHAD SHAKEEL AHMAD Male 881 110024.03722 120042.1266.144
14 901784 AMNA HUSSAIN MUHAMMAD HUSSAIN Female 865 110023.59729 120042.5366.116
15 900345 ALI MOON MUHAMMAD ARIF Male 826 110022.53745 120043.4665.986
16 902850 ALI HASSAN RAZA MUHAMMAD HASSAN Male 930 110025.36636 110040.4765.836
17 902769 AMMARA MAHMOOD MAHMOOD AHMED Female 771 110021.03768 120044.865.827
18 902756 NABEEL HASSAN KHAN SAGHEER HASSAN KHAN Male 948 110025.85624 110039.7165.564
19 902570 SARA MUHAMMAD ASHRAF Female 627 110017.1830 120048.4265.517
20 901797 MUDASSAR HUSSAIN MADAD ALI Male 532 110014.51869 120050.6965.201
21 901889 TAYYABA KAMRAN MUHAMMAD YOUNAS Female 745 110020.32703 110044.7465.055
22 901128 ALI HAMZA NAEEM SABIR Male 778 110021.22751 120043.8165.027
23 902336 KANEEZ FATIMA REHMAT ULLAH Female 906 110024.71689 120040.1964.901
24 902627 ABDUL REHMAN MUSHTAQ AHMAD KHAN Male 706 110019.25712 110045.3164.564
25 901206 AHSAN IQBAL AHMAD IQBAL Male 854 110023.29646 110041.1164.4
26 901398 SAFI ULLAH NASEEM SIDDIQUE Male 1005 110027.41634 120036.9864.392
27 900534 ZAIN HAFEEZ ABDUL HAFEEZ Male 694 110018.93779 120045.4464.369
28 900006 FIZA NASEEM MUHAMMAD NASEEM AKHTAR Female 669 110018.25790 120046.0864.329
29 901120 ALI RIAZ MIRZA RIAZ HUSSAIN Male 757 110020.65810 130043.6264.261
30 903566 NAZAKAT ALI ARSHAD ALI Male 710 110019.36769 120044.8664.222
31 900010 MUHAMMAD MAZHAR MUMTAZ ALI Male 628 105017.94856 130046.0964.035
32 903616 MAZHAR HASSAIN MUHAMMAD AASHIQ Male 701 110019.12704 110044.863.918
33 900748 ALI RAZA NAJABAT ALI BODLA Male 754 110020.56741 120043.2363.789
34 902162 RANA MUHAMMAD EHSANULLAH KHAN RANA MUHAMMAD MUNAWAR KHAN Male 738 110020.13686 110043.6563.782
35 900991 AREEBA ABDUL RAZAIQ Female 861 110023.48633 110040.2863.764
36 900390 ZAIGHAM ABBAS MOHSAN ALI Male 900 110024.55670 120039.0863.629
37 900124 FATIMA MAJEED ABDUL MAJEED Female 748 110020.4679 110043.2163.609
38 900845 MUHAMMAD ATIF AMIN MUHAMMAD AMIN Male 773 110021.08729 120042.5363.607
39 902319 MUHAMMMAD ROMAN SARWAR MUHAMMMAD SARWAR Male 796 110021.71655 110041.6863.391
40 900282 KASHIF ALI GHULAM RASOOL Male 703 110019.17758 120044.2263.389

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary