Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902752 IJAZ AHMAD MUKHTAR HUSSAIN Male 965 110026.32599 110038.1264.436
2 900790 GHIAS UL DIN LIAQAT ALI Male 674 110018.38771 120044.9863.357
3 900628 HAMZA BILAL MUHAMMAD BILAL ASLAM Male 579 110015.79814 120047.4863.274
4 903122 UMAIR AHMAD SARWAR MUHAMMAD SARWAR Male 873 110023.81618 110039.3363.136
5 902542 SHAN ALI RASHEED AHMAD Male 489 110013.34780 110049.6462.973
6 903232 WATAN ALI M AMIN Male 530 110014.45826 120048.1862.638
7 902354 MUHAMMAD SHUMAIL MUHAMMAD TAHIR FAROOQ Male 815 110022.23635 110040.4162.636
8 902670 ABDUL SALAM KHALID AKRAM KHALID Male 658 110017.95766 120044.6862.629
9 900051 ABDULLAH IRSHAD IRSHAD AHMAD Male 786 110021.44706 120041.1862.62
10 903496 GULFAM ALI NAZIR AHMAD Male 962 110026.24568 110036.1562.382
11 901346 HIBBA SANA ULLAH SANA ULLAH Female 761 110020.75654 110041.6262.373
12 900594 ALI HAIDER MUHAMMAD ASHRAF Male 796 110021.71697 120040.6662.367
13 901422 SHAHZADA ALI RAZA MUHAMMAD SALEEM SHAH Male 805 110021.95632 110040.2262.173
14 902684 MUHAMMAD REHAN JAVED IQBAL Male 731 110019.94662 110042.1362.064
15 900384 MUHAMMAD UMAIR SAJID IMTIAZ Male 518 110014.132430 355047.9262.043
16 901903 UMER HADAYAT HADAYAT ALI Male 793 110021.63689 120040.1961.819
17 903264 SHAHZAD SHOKAT ALI Male 808 110022.04625 110039.7761.809
18 902565 MUHAMMAD FAISAL MUHAMMAD SHARIEF Male 566 110015.44794 120046.3261.753
19 900624 MUHAMMAD SARFRAZ MUHAMMAD RAFIQ Male 538 110014.67805 120046.9661.631
20 900547 MEERAB RUKHSAR MUHAMMAD RAMZAN Female 694 110018.93669 110042.5761.5
21 901524 AINISH FARYAD FARYAD AHMED ANJUM Female 621 110016.94762 120044.4561.386
22 902191 SAIF ULLAH MUHAMMAD MURAD Male 857 110023.37649 120037.8661.231
23 900939 AHMAD NAWAZ MIAN MUHAMMAD SHREEF Male 847 105024.2579 110036.8561.045
24 900389 GHULAM MUSTAFA ABDUL GHAFOOR KHAN Male 628 110017.13685 110043.5960.718
25 901126 KASHAF AMJAD AMJAD ALI Female 767 110020.92625 110039.7760.691
26 900926 SYEDA AYESHA BUKHARI SYED MUZAMMIL SHAH Female 754 110020.56630 110040.0960.655
27 901541 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110022.96590 110037.5560.509
28 901469 NADIA FATIMA LIAQAT ALI Female 563 110015.35774 120045.1560.505
29 901338 AHMAD ALI SAFDER ALI Male 747 110020.37629 110040.0360.4
30 901376 NOREEN SHAMS UL HAQ Female 457 110012.46753 110047.9260.382
31 900509 MUHAMMAD USMAN MUHAMMAD JAMEEL AKHTAR Male 640 110017.45732 120042.760.155
32 901045 MUHAMMAD TOUSEEF MUHAMMAD YASEEN Male 625 110017.05675 110042.9560
33 902760 MUHAMMAD UMER RIAZ AHMAD Male 804 110021.93651 120037.9859.902
34 900437 ALI AMANAT AMANAT ALI Male 662 110018.05713 120041.5959.646
35 902147 AHMAD SHERAZ MUHAMMAD ABDULLAH Male 789 110021.52598 110038.0559.573
36 902662 RAI ALI HASSAN ZULFIQAR AIL SHAHID Male 564 110015.38689 110043.8559.227
37 902204 MUHAMMAD SALEEM RIAZ Male 837 110022.83569 110036.2159.036
38 902121 SADIA TALIB TALIB HUSSAIN Female 499 110013.61778 120045.3858.992
39 901587 AHMAD HASSAN MUHAMMAD SALEEM Male 624 110017.02719 120041.9458.96

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary