Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900489 TAYYAB NASIR MUHAMMAD NASIR KHAN Male 843 110022.99562 110035.7658.755
2 901328 KOMAL INTZAR ALVI INTZAR HUSSAIN ALVI Female 490 110013.36777 120045.3358.689
3 900511 MUHAMMAD KASHIF MUHAMMAD ASHIQ Male 846 110023.07558 110035.5158.582
4 901146 ZARQA HANIF MUHAMMAD HANIF Female 710 110019.36616 110039.258.564
5 900192 SANWAL MUHAMMAD SALEEM Male 722 110019.69609 110038.7558.445
6 901139 MAHAM KHURSHEED KHURSHEED AHMAD Female 772 110021.05587 110037.3558.409
7 902128 ABU SUFYAN MUHAMMAD SHAFIQUE Male 568 110015.49734 120042.8258.308
8 902218 ASAD FAREED ZAFAR FAREED Male 587 110016.01725 120042.2958.301
9 900497 MOHTASHAM PERWAIZ AMJAD IQBAL Male 876 110023.89539 110034.358.191
10 902317 MUHAMMAD AAKASH RIASAT RIASAT ALI Male 679 110018.52622 110039.5858.1
11 901984 MUHAMMAD ZEESHAN ALLAH DITTA Male 406 110011.07804 120046.957.973
12 903301 MUHAMMAD AHSAN SIDDIQUE MUHAMMAD SIDDIQUE Male 478 110013.04770 120044.9257.953
13 901473 SHERAZ HAMZA JAMSHAID AHMED Male 744 110020.29591 110037.6157.9
14 902479 KOMAL SHOUKAT ALI Female 599 110016.34653 110041.5557.891
15 903622 ALLAH DITTA NIAZ AHMAD Male 768 110020.95579 110036.8557.791
16 902308 AQSA BIBI RIAZ AHMAD Female 881 110024.03530 110033.7357.755
17 902349 USMAN ZAFAR ZAFAR IQBAL Female 508 110013.85752 120043.8757.721
18 900830 UME HABIBA ABDUL GHAFAR BAZMI Female 541 110014.75733 120042.7657.513
19 902215 HASAN GULZAR MUHAMMAD NASRULLAH GILANI Male 682 110018.6611 110038.8857.482
20 901071 MARWA BIBI GHULAM HAIDER Female 662 110018.05675 120039.3857.43
21 903126 TOUSEEF HAIDER GULLAM RASOOL Male 586 110015.98649 110041.357.282
22 902946 MUHAMMAD ABUBAKAR ABDUL MAJEED Male 668 110018.22667 120038.9157.127
23 901498 FAISAL IQBAL MUHAMMAD IQBAL SHAKIR Male 700 110019.09596 110037.9357.018
24 903359 MUHAMMAD IBRAHIM SARFRAZ ALI Male 741 110020.21630 120036.7556.959
25 903422 INTIZAR AHMAD SANI MUHAMMAD IQBAL Male 786 110021.44558 110035.5156.945
26 903708 MUBASHER ALI MUHAMMAD HANIF Male 637 110017.37620 110039.4556.827
27 902674 HASNAIN AKRAM MUHAMMAD AKRAM Male 582 110015.87702 120040.9556.823
28 902619 MUHAMMAD USMAN YAASIR MUKHTAR AHMAD Male 855 110023.32526 110033.4756.791
29 903134 ALISHA RANA M ASHRAF RANA Female 711 110019.39586 110037.2956.682
30 901033 HAMZA JAVAID MUHAMMAD JAVAID Male 805 110021.95594 120034.6556.605
31 902461 MUMTAZ HUSSAIN ZAFAR IQBAL Male 606 110016.53685 120039.9656.486
32 903661 MUHAMMAD TAYYAB MUSHTAQ AHMAD Male 744 110020.29619 120036.1156.399
33 900208 MUHAMMAD FAISAL AZIZ MAQSOOD AHMAD Male 572 110015.6699 120040.7856.375

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary