Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900807 ANIZA SHARIF MUHAMMAD SHARIF Female 902 110024.6675 120039.3863.975
2 900362 SAHIL AMIN CHATTHA MUHAMMAD AMIN CHATTHA Male 688 110018.76738 120043.0561.814
3 900744 DUA IQBAL IQBAL HUSSAIN Female 671 110018.3732 120042.761
4 902513 IRFA ARSHAD ARSHAD ALI Female 828 110022.58560 110035.6458.218
5 903103 SAWERA AHSAN AHSAN UL HAQ Female 691 110018.85589 110037.4856.327
6 901509 MUHAMMAD NOUMAN AZAM MUHAMMAD AZAM Male 675 110018.41648 120037.856.209
7 901836 MUHAMMAD MUZZAMAL NADEEM MALIK NADEEM MURTAZA Male 655 110017.86653 120038.0955.955
8 900661 QAIS SAMAR SAMAR ABBAS Male 891 110024.3497 110031.6355.927
9 902272 MUHAMMAD REHAN MUHAMMAD ALI Male 663 110018.08648 120037.855.882
10 902331 NADEEM ASGHAR ALI Female 749 110020.43557 110035.4555.873
11 900817 HAMZA MALIK MALIK NASRULLAH Male 819 110022.34527 110033.5455.873
12 902448 MUHAMMAD MUNEEB ARIF MUHAMMAD ARIF ZAHID Male 622 110016.96611 110038.8855.845
13 902739 MUHAMMAD ANEES AAMIR MAQBOOL AAMIR Male 783 110021.35540 110034.3655.718
14 903888 MUHAMMAD FARHAN MUHAMMAD ILYAS Male 757 110020.65551 110035.0655.709
15 901804 MUDASSAR NAEEM MUHAMMAD NAEEM IQBAL Male 430 110011.73747 120043.5855.302
16 903725 ABDULLAH TARIQ TARIQ MEHMOOD Male 853 110023.26503 110032.0155.273
17 903876 EHSAN ELAHI GHULAM MURTAZA Male 547 110014.92631 110040.1555.073
18 903504 TAYYAB MUMTAZ MUMTAZ Male 670 110018.27628 120036.6354.906
19 901497 ALI HAYDER AHMAD FAREED Male 663 110018.08578 110036.7854.864
20 900166 MUHAMMAD ZAIN NAZIR NAZIR AHMAD Male 551 110015.03682 120039.7854.811
21 900346 AREENA ARSHAD MUHAMMAD ARSHAD Female 646 110017.62636 120037.154.718
22 902697 MUHAMMAD SALMAN ASLAM MUHAMMAD ASLAM Male 794 110021.65518 110032.9654.618
23 900977 NABEEL AHMED MUHAMMAD ISMAIL Male 638 110017.4584 110037.1654.564
24 901864 SHAZAL SALEEM SALEEM QASIM Male 520 110014.18690 120040.2554.432
25 900972 MUHAMMAD ZAFAR MUHAMMAD ASHFAQ Male 756 110020.62579 120033.7854.393
26 901125 ALI FAREED AMJAD AMJAD ALI Male 558 110015.22615 110039.1454.355
27 901036 AMNA KHALID KHALID JAVID Female 648 110017.67576 110036.6554.327
28 903810 SAHAAB FATIMA MUHAMMAD KHALID Female 778 110021.22519 110033.0354.245
29 902995 ALI HUSNAIN GHULAM RASOOL Male 738 110020.13532 110033.8553.982

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary