Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904032 GHULAM MOHYU DIN MANZOOR AHMAD Male 832 110022.691022 120059.6282.308
2 901606 ABDULLAH JAVED JAVED IQBAL Male 906 110024.71808 120047.1371.842
3 904195 UME HABIBA ABDUL RASHEED Female 709 110019.34764 120044.5763.903
4 903785 SAIRA AKRAM MUHAMMAD AKRAM Female 730 110019.91691 110043.9763.882
5 900954 RASHID ALI ALLAH DITTA Male 876 110023.89681 120039.7363.616
6 904161 RAO DILAWAR HUSSAIN ABDUL GHAFFAR Male 538 110014.67724 120042.2356.906
7 904228 ABU SAFYAN MUHAMMAD DAWOOD Male 807 110022.01528 110033.655.609
8 902017 IHSAN AHMAD SANA ULLAH Male 440 110012685 110043.5955.591
9 904210 SIBTUL HASSAN MUHAMMAD ANWAR Male 690 110018.82576 110036.6555.473
10 902326 RAJA UMER SALEEM SHIRAZ SALEEM Male 492 110013.42634 110040.3553.764
11 903930 AYESHA BIBI LAIQAT ALI Female 726 110019.8580 120033.8353.633
12 900380 MUHAMMAD TAIMOOR IRFAN IRFAN ZIA BASHIR Trans 641 110017.48566 110036.0253.5
13 900618 MUBASHAR MUNIR MUNIR AHMAD Male 563 110015.35596 110037.9353.282
14 900092 UMAIR YASIN GHULAM YASIN Male 478 110013.04632 110040.2253.255
15 901670 AZEEM SHAHID MUHAMMAD ALI SHAHID Male 707 110019.28531 110033.7953.073
16 902432 HARAM IMRAN MUHAMMAD IMRAN Female 470 110012.82688 120040.1352.952
17 902359 MUHAMMAD ABDULLAH ABDUL WAHEED KAMRAN Male 505 110013.77614 110039.0752.845
18 903094 ZARDAR BABAR ZULFQAR ALI Male 673 110018.35542 110034.4952.845

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary