Logi
Faculty:EducationDepartment:Teacher Education
Program:B. Ed. (1.5) (Weekend) (Self Support)Admissions:FALL 2024
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900293 KINZA BATOOL GHULAM HUSSAIN 89.8182
2 900316 MARYAM ABBAS MUHAMMAD ABBAS 88.8318
3 900315 MARYAM RAZZAQ MUHAMMAD RAZZAQ 88.3545
4 900232 AFSHAN SADIQ MUHAMMAD SADIQ 85.3045
5 900239 AMMARA AFZAL MUHAMMAD AFZAL 82.2045
6 900306 CHAND MAHMOOD TARIQ MAHMOOD 81.8727
7 900305 MUHAMMAD SAJID MUHAMMAD ISHAQ 80.6091
8 900318 NUZHAT BATOOL MOHAMMAD AZHAR 78.2227
9 900286 MUQADAS IQBAL MUHAMMAD IQBAL 76.95
10 900301 SARA HAFEEZ HAFEEZ UR REHMAN 76.5227
11 900290 FIZZA SALEEM RAO M SALEEM KHAN 73.3136
12 900311 SAEED ANWAR ANWAR ALI 65.9636
13 900129 SHERMEEN JAVED MUHAMMAD JAVED 63.4114
14 900127 SADDAM HUSSAIN LIAQAT ALI 60.9511
15 900299 HIRA RIAZ MUHAMMAD RIAZ 60.4545

Note:




Convener Member Member Member Member