Logi
Faculty:EducationDepartment:Teacher Education
Program:B. Ed. (1.5) (Weekend) (Self Support)Admissions:FALL 2024
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900167 SANAULLAH GHOUS BUKHSH 75.5909
2 900229 ALI NOMAN TALIB HUSSAIN 75.3273
3 900181 NIMRA NAZIR NAZIR AHMAD 75.2545
4 900220 IHSAN ASHRAF MUHAMMAD ASHRAF 74.8734
5 900228 NAZIA NAZIR NAZIR AHMAD 74.6955
6 900279 ABDUL WAKEEL MUHAMMAD AKRAM 74.6545
7 900207 TEHREEM KAHLUD KHALID ISMAIL 74.6409
8 900057 MUHAMMAD TOUSEEF TALIB HUSSAIN 74.2505
9 900015 AQSA RAMZAN MUHAMMAD RAMZAN 73.9727
10 900062 IQRA YASEEN MUHAMMAD YASEEN 73.934
11 900169 SAMREEN RIAZ MUHAMMAD RIAZ 73.7409
12 900210 SHAZIA ASHRAF ASHRAF KHAN 73.6182
13 900185 MUDASSAR NAZAR NAZAR HUSSAIN 73.5963
14 900100 SONIA MUHAMMAD WARYAM 73.5148
15 900007 ZUFISHAN ARSHAD ARSHAD MALIK 73.3227
16 900201 RABIA KHALID KHALID PERVEZ 73.1682
17 900275 MUHAMMAD AQIB NAZIR MUHAMMAD NAZIR 73.0909
18 900002 ASNAD JAVED JAVED IQBAL 72.9682
19 900102 ALI NAWAZ KHADAM HUSSAIN 72.7636
20 900215 ALINA TARIQ TARIQ RASHEED 72.7227
21 900238 TAHIRA BABAR BABAR SALEEM TARIQ 72.6955
22 900160 MUHAMMAD USMAN MUHAMMAD SHABAN 72.3182
23 900271 ALEEM KHAWAR RAFI KHAWAR 72.1955
24 900225 HINA ALI MUHAMMAD ALI 71.9136
25 900054 NAZIA BIBI MEHMOOD AHMAD 71.6827
26 900217 ZAINAB BIBI MUHAMMAD ABBAS 71.5045
27 900204 HAFIZ ABDUL QADOOS MUHAMMAD ASLAM 71.4909
28 900240 MUHAMMAD FAHEEM ZAFAR ZAFAR IQBAL 71.3091
29 900120 MUQADAS BIBI M AKMAL 71.2818
30 900233 KANEEZ ZAHRA ZAFAR IQBAL 71.0864
31 900211 SONIA AKHTAR AKHTAR ALI 70.7273
32 900253 MARIA KAZAM MIAN KAZAM ALI KAMYANA 70.5318
33 900071 MUHAMMAD AZEEM MUHAMMAD MANSHA 70.525
34 900035 ALI RAZA MUHAMMAD ARSHAD 70.3955
35 900152 SEHAR RAZZAQ ABDUL RAZZAQ 70.3909
36 900003 AYESHA SAEED SAEED AHMAD 70.3318
37 900206 SAHER FAROOQ FAROOQ RASHEED 70.2
38 900098 SHANZA ASHRAF MUHAMMAD ASHRAF 70.1114
39 900095 MARYAM SHABBIR SHABBIR AHMED SAQIB 70.0773
40 900099 NIMRA JAVED IQBAL 69.8184
41 900220 AMBREEN ZAFAR ZAFAR IQBAL NADEEM 69.6545
42 900213 NIDA FATIMA MUHAMMAD RAMZAN 69.5591
43 900069 FAKHRA DIL MUHAMMAD DIL MUHAMMAD 69.4114
44 900077 MUNTAHA KHALID SUFYAN IFTIKHAR 69.3955
45 900221 AYESHA NASEEM MUHAMMAD SALEEM 69.1036
46 900131 ABDULLAH BABAR BABAR SALEEM TARIQ 68.8455
47 900083 HALIMA JAVED MUHAMMAD JAVED IQBAL 68.4068
48 900274 HUMA ALI MUHAMMAD ALI 68
49 900276 SHAHZAIB SHAHBAZ SHAHBAZ ALI 67.5045
50 900270 SHAZIA PARVEEN MUHAMMAD DILSHAD 67.3404
51 900128 MOHSIN IQBAL MUHAMMAD IQBAL 67.3182
52 900052 ALI RAZA MUHAMMAD ASGHAR 66.808
53 900067 TANZEELA SHARIF MUHAMMAD SHARIF 66.4893
54 900107 NOOR FATIMA MUHAMMAD ASHRAF 66.2996
55 900151 MUQADAS QUDRAT ULLAH QUDRAT ULLAH 65.9909
56 900043 ALI RAZA ARSHAAD HUSSAIN 65.875
57 900079 NIMRA TABBUSSUM ALLAH DITTA 65.3443
58 900133 MUHAMMAD NAVEED MUHAMMAD RAFIQ 64.897
59 900203 MARYAM RIAZ MUHAMMAD RIAZ 64.7773
60 900267 SHUMAILA NAZIR NAZIR AHMAD 64.7709

Note:




Convener Member Member Member Member