Logi
Faculty:EducationDepartment:Teacher Education
Program:B. Ed. (1.5) (Weekend) (Self Support)Admissions:FALL 2024
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900012 MUHAMMAD USMAN MUHAMMAD JAVAID 64.5352
2 900044 RAHILA JAHANGHEER JAHANGHEER 64.2852
3 900078 IQSA BIBI MUHAMMAD ARSHAD 64.1534
4 900138 MUHAMMAD IRFAN MUHAMMAD YAQOOB 64.148
5 900182 SHAHIDA MANZOOR MANZOOR HUSSAIN 63.7455
6 900193 HASSAN ALI LIAQAT ALI 63.7364
7 900092 NOREEN BIBI MUHAMMAD ASLAM 63.6727
8 900177 MUHAMMAD ABDULLAH MUHAMMAD AMEER 63.15
9 900068 RANA MUHAMMAD ISHFAQ IFTIKHAR ALI 63.137
10 900042 AMINA HUSSAIN MUHAMMAD HUSSAIN 63.0114
11 900087 MUDASSIR FATIMA MAZHAR HUSSAIN 62.7864
12 900085 SADIA SHARIF MUHAMMAD SHARIF 62.6062
13 900106 ATTIA NASEEM GHULAM MUSTAFA 62.1136
14 900105 MUHAMMAD DIN QADAR BAKHASH 61.9053
15 900081 SABA JAFAR MUHAMMAD JAFAR 61.8864
16 900091 RAFIA ALAMGEER ALAMGEER 61.604
17 900268 FARUKH AZEEM MUHAMMAD ASIF 60.7386
18 900102 MUHAMMAD HASHAM IQBAL MUHAMMAD IQBAL 59.0106
19 900093 TANZEEL FATIMA MUHAMMAD YOUNAS 58.9727
20 900018 SEHAR SARFRAZ MUHAMMAD ABUBAKER SADIQUE 58.9534
21 900072 SAJID ALI SARWAR KHAN 58.0793
22 900262 MUHAMMAD UMAR SHAHZAD HAJI ZAFAR IQBAL 57.5035
23 900082 KASHAF AMJID MUHAMMAD AMJID 55.3011
24 900016 HAFIZA AREEBA SHAZMEEN MUHAMMAD ARHAD 54.2591
25 900016 RIZWAN ALI ZULFIQAR ALI 52.8656

Note:




Convener Member Member Member Member