Logi
Faculty:EducationDepartment:Teacher Education
Program:B. Ed. (1.5) (Weekend) (Self Support)Admissions:FALL 2024
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900119 MUNAZA AFZAL MUHAMMAD AFZAL 84.5
2 900285 AIMAN AFZAL MUHAMMAD AFZAL 83.7539
3 900114 ARSLAN ULLAH MUHAMMAD NASRULLAH 77.7321
4 900855 AYESHA IFTIKHAR AHMED 77.5896
5 900081 FARIA SARFRAZ SARFRAZ AHMAD 73.4545
6 900178 ALI RIZWAN MUHAMMAD MUSHTAQ 73.3182
7 900121 BUSHRA AMAN AMANULLAH 69.6875
8 900115 HASSAN MEHMOOD ALLAH DITTA 66.9045
9 900074 RABIA FARZAND FARZAND ALI 65.8761
10 900090 AIMAN MANSHA MUHAMMAD MANSHA 62.4591

Note:




Convener Member Member Member Member